1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 25 | 16 | 9 | 177.8 | 3 | 2 | 1 | 200.0 | 22 | 14 | 8 | 175.0 |
Rubbers - Singles | 9 | 5 | 4 | 125.0 | 1 | 1 | 0 | 0.0 | 8 | 4 | 4 | 100.0 |
Rubbers - Doubles | 16 | 11 | 5 | 220.0 | 2 | 1 | 1 | 100.0 | 14 | 10 | 4 | 250.0 |
Sets - Total | 25 | 16 | 9 | 177.8 | 3 | 2 | 1 | 200.0 | 22 | 14 | 8 | 175.0 |
Sets - Singles | 9 | 5 | 4 | 125.0 | 1 | 1 | 0 | 0.0 | 8 | 4 | 4 | 100.0 |
Sets - Doubles | 16 | 11 | 5 | 220.0 | 2 | 1 | 1 | 100.0 | 14 | 10 | 4 | 250.0 |
Games - Total | 235 | 129 | 106 | 121.7 | 27 | 15 | 12 | 125.0 | 208 | 114 | 94 | 121.3 |
Games - Singles | 83 | 46 | 37 | 124.3 | 10 | 6 | 4 | 150.0 | 73 | 40 | 33 | 121.2 |
Games - Doubles | 152 | 83 | 69 | 120.3 | 17 | 9 | 8 | 112.5 | 135 | 74 | 61 | 121.3 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 23 | 13 | 10 | 130.0 | 3 | 2 | 1 | 200.0 | 20 | 11 | 9 | 122.2 |
Rubbers - Singles | 8 | 5 | 3 | 166.7 | 1 | 1 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
Rubbers - Doubles | 15 | 8 | 7 | 114.3 | 2 | 1 | 1 | 100.0 | 13 | 7 | 6 | 116.7 |
Sets - Total | 23 | 13 | 10 | 130.0 | 3 | 2 | 1 | 200.0 | 20 | 11 | 9 | 122.2 |
Sets - Singles | 8 | 5 | 3 | 166.7 | 1 | 1 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
Sets - Doubles | 15 | 8 | 7 | 114.3 | 2 | 1 | 1 | 100.0 | 13 | 7 | 6 | 116.7 |
Games - Total | 224 | 108 | 116 | 93.1 | 29 | 15 | 14 | 107.1 | 195 | 93 | 102 | 91.2 |
Games - Singles | 82 | 39 | 43 | 90.7 | 10 | 6 | 4 | 150.0 | 72 | 33 | 39 | 84.6 |
Games - Doubles | 142 | 69 | 73 | 94.5 | 19 | 9 | 10 | 90.0 | 123 | 60 | 63 | 95.2 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 25 | 12 | 13 | 92.3 | 20 | 10 | 10 | 100.0 | 5 | 2 | 3 | 66.7 |
Rubbers - Singles | 10 | 4 | 6 | 66.7 | 8 | 2 | 6 | 33.3 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 15 | 8 | 7 | 114.3 | 12 | 8 | 4 | 200.0 | 3 | 0 | 3 | 0.0 |
Sets - Total | 25 | 12 | 13 | 92.3 | 20 | 10 | 10 | 100.0 | 5 | 2 | 3 | 66.7 |
Sets - Singles | 10 | 4 | 6 | 66.7 | 8 | 2 | 6 | 33.3 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 15 | 8 | 7 | 114.3 | 12 | 8 | 4 | 200.0 | 3 | 0 | 3 | 0.0 |
Games - Total | 239 | 128 | 111 | 115.3 | 186 | 104 | 82 | 126.8 | 53 | 24 | 29 | 82.8 |
Games - Singles | 105 | 57 | 48 | 118.8 | 82 | 43 | 39 | 110.3 | 23 | 14 | 9 | 155.6 |
Games - Doubles | 134 | 71 | 63 | 112.7 | 104 | 61 | 43 | 141.9 | 30 | 10 | 20 | 50.0 |
|
|
4 |
|
45
|
Joseph Filippelli
|
Team 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 24 | 11 | 13 | 84.6 | 8 | 1 | 7 | 14.3 | 16 | 10 | 6 | 166.7 |
Rubbers - Singles | 9 | 5 | 4 | 125.0 | 3 | 0 | 3 | 0.0 | 6 | 5 | 1 | 500.0 |
Rubbers - Doubles | 15 | 6 | 9 | 66.7 | 5 | 1 | 4 | 25.0 | 10 | 5 | 5 | 100.0 |
Sets - Total | 24 | 11 | 13 | 84.6 | 8 | 1 | 7 | 14.3 | 16 | 10 | 6 | 166.7 |
Sets - Singles | 9 | 5 | 4 | 125.0 | 3 | 0 | 3 | 0.0 | 6 | 5 | 1 | 500.0 |
Sets - Doubles | 15 | 6 | 9 | 66.7 | 5 | 1 | 4 | 25.0 | 10 | 5 | 5 | 100.0 |
Games - Total | 223 | 111 | 112 | 99.1 | 78 | 28 | 50 | 56.0 | 145 | 83 | 62 | 133.9 |
Games - Singles | 83 | 45 | 38 | 118.4 | 28 | 8 | 20 | 40.0 | 55 | 37 | 18 | 205.6 |
Games - Doubles | 140 | 66 | 74 | 89.2 | 50 | 20 | 30 | 66.7 | 90 | 46 | 44 | 104.5 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 26 | 12 | 14 | 85.7 | 3 | 3 | 0 | 0.0 | 23 | 9 | 14 | 64.3 |
Rubbers - Singles | 9 | 3 | 6 | 50.0 | 1 | 1 | 0 | 0.0 | 8 | 2 | 6 | 33.3 |
Rubbers - Doubles | 17 | 9 | 8 | 112.5 | 2 | 2 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
Sets - Total | 26 | 12 | 14 | 85.7 | 3 | 3 | 0 | 0.0 | 23 | 9 | 14 | 64.3 |
Sets - Singles | 9 | 3 | 6 | 50.0 | 1 | 1 | 0 | 0.0 | 8 | 2 | 6 | 33.3 |
Sets - Doubles | 17 | 9 | 8 | 112.5 | 2 | 2 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
Games - Total | 238 | 114 | 124 | 91.9 | 28 | 18 | 10 | 180.0 | 210 | 96 | 114 | 84.2 |
Games - Singles | 81 | 34 | 47 | 72.3 | 10 | 6 | 4 | 150.0 | 71 | 28 | 43 | 65.1 |
Games - Doubles | 157 | 80 | 77 | 103.9 | 18 | 12 | 6 | 200.0 | 139 | 68 | 71 | 95.8 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 23 | 11 | 12 | 91.7 | 20 | 11 | 9 | 122.2 | 3 | 0 | 3 | 0.0 |
Rubbers - Singles | 9 | 4 | 5 | 80.0 | 8 | 4 | 4 | 100.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 14 | 7 | 7 | 100.0 | 12 | 7 | 5 | 140.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 23 | 11 | 12 | 91.7 | 20 | 11 | 9 | 122.2 | 3 | 0 | 3 | 0.0 |
Sets - Singles | 9 | 4 | 5 | 80.0 | 8 | 4 | 4 | 100.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 14 | 7 | 7 | 100.0 | 12 | 7 | 5 | 140.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 224 | 111 | 113 | 98.2 | 196 | 101 | 95 | 106.3 | 28 | 10 | 18 | 55.6 |
Games - Singles | 85 | 40 | 45 | 88.9 | 75 | 36 | 39 | 92.3 | 10 | 4 | 6 | 66.7 |
Games - Doubles | 139 | 71 | 68 | 104.4 | 121 | 65 | 56 | 116.1 | 18 | 6 | 12 | 50.0 |
|
|
7 |
|
40
|
Lewis Charles Jan
|
Team 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 23 | 11 | 12 | 91.7 | 20 | 10 | 10 | 100.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Singles | 9 | 3 | 6 | 50.0 | 8 | 3 | 5 | 60.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 14 | 8 | 6 | 133.3 | 12 | 7 | 5 | 140.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 23 | 11 | 12 | 91.7 | 20 | 10 | 10 | 100.0 | 3 | 1 | 2 | 50.0 |
Sets - Singles | 9 | 3 | 6 | 50.0 | 8 | 3 | 5 | 60.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 14 | 8 | 6 | 133.3 | 12 | 7 | 5 | 140.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 228 | 113 | 115 | 98.3 | 199 | 99 | 100 | 99.0 | 29 | 14 | 15 | 93.3 |
Games - Singles | 88 | 39 | 49 | 79.6 | 78 | 35 | 43 | 81.4 | 10 | 4 | 6 | 66.7 |
Games - Doubles | 140 | 74 | 66 | 112.1 | 121 | 64 | 57 | 112.3 | 19 | 10 | 9 | 111.1 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 19 | 10 | 9 | 111.1 | 5 | 1 | 4 | 25.0 | 14 | 9 | 5 | 180.0 |
Rubbers - Singles | 7 | 5 | 2 | 250.0 | 2 | 0 | 2 | 0.0 | 5 | 5 | 0 | 0.0 |
Rubbers - Doubles | 12 | 5 | 7 | 71.4 | 3 | 1 | 2 | 50.0 | 9 | 4 | 5 | 80.0 |
Sets - Total | 19 | 10 | 9 | 111.1 | 5 | 1 | 4 | 25.0 | 14 | 9 | 5 | 180.0 |
Sets - Singles | 7 | 5 | 2 | 250.0 | 2 | 0 | 2 | 0.0 | 5 | 5 | 0 | 0.0 |
Sets - Doubles | 12 | 5 | 7 | 71.4 | 3 | 1 | 2 | 50.0 | 9 | 4 | 5 | 80.0 |
Games - Total | 187 | 96 | 91 | 105.5 | 52 | 23 | 29 | 79.3 | 135 | 73 | 62 | 117.7 |
Games - Singles | 79 | 42 | 37 | 113.5 | 24 | 10 | 14 | 71.4 | 55 | 32 | 23 | 139.1 |
Games - Doubles | 108 | 54 | 54 | 100.0 | 28 | 13 | 15 | 86.7 | 80 | 41 | 39 | 105.1 |
|
|
9 |
|
34
|
Isabella Lo Presti
|
Team 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 18 | 8 | 10 | 80.0 | 6 | 5 | 1 | 500.0 | 12 | 3 | 9 | 33.3 |
Rubbers - Singles | 7 | 4 | 3 | 133.3 | 2 | 2 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Rubbers - Doubles | 11 | 4 | 7 | 57.1 | 4 | 3 | 1 | 300.0 | 7 | 1 | 6 | 16.7 |
Sets - Total | 18 | 8 | 10 | 80.0 | 6 | 5 | 1 | 500.0 | 12 | 3 | 9 | 33.3 |
Sets - Singles | 7 | 4 | 3 | 133.3 | 2 | 2 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 11 | 4 | 7 | 57.1 | 4 | 3 | 1 | 300.0 | 7 | 1 | 6 | 16.7 |
Games - Total | 169 | 79 | 90 | 87.8 | 53 | 32 | 21 | 152.4 | 116 | 47 | 69 | 68.1 |
Games - Singles | 67 | 34 | 33 | 103.0 | 17 | 12 | 5 | 240.0 | 50 | 22 | 28 | 78.6 |
Games - Doubles | 102 | 45 | 57 | 78.9 | 36 | 20 | 16 | 125.0 | 66 | 25 | 41 | 61.0 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 8 | 13 | 61.5 | 16 | 7 | 9 | 77.8 | 5 | 1 | 4 | 25.0 |
Rubbers - Singles | 7 | 2 | 5 | 40.0 | 5 | 2 | 3 | 66.7 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 14 | 6 | 8 | 75.0 | 11 | 5 | 6 | 83.3 | 3 | 1 | 2 | 50.0 |
Sets - Total | 21 | 8 | 13 | 61.5 | 16 | 7 | 9 | 77.8 | 5 | 1 | 4 | 25.0 |
Sets - Singles | 7 | 2 | 5 | 40.0 | 5 | 2 | 3 | 66.7 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 14 | 6 | 8 | 75.0 | 11 | 5 | 6 | 83.3 | 3 | 1 | 2 | 50.0 |
Games - Total | 187 | 82 | 105 | 78.1 | 137 | 65 | 72 | 90.3 | 50 | 17 | 33 | 51.5 |
Games - Singles | 63 | 23 | 40 | 57.5 | 43 | 18 | 25 | 72.0 | 20 | 5 | 15 | 33.3 |
Games - Doubles | 124 | 59 | 65 | 90.8 | 94 | 47 | 47 | 100.0 | 30 | 12 | 18 | 66.7 |
|
|