Young Members Winter Pennant
7 Aug 2022 - 9 Oct 2022
Group draw
Group ladder
Group MVP
Print
1
Team 4
George Black / Hugh Schultz / Lily Fee
P W D L % B T
Ties 10 6 0 4 0 43
Singles 15 0 13
Doubles 16 0 10
Sets 31 23 134.8
Games 259 248 104.4
2
Team 3
Joseph Filippelli / Liam Currie / Isabella Lo Presti
P W D L % B T
Ties 10 5 0 5 0 35
Singles 16 0 10
Doubles 9 0 13
Sets 25 23 108.7
Games 232 225 103.1
3
Team 1
Lewis Charles Jan / Eve Filippelli
P W D L % B T
Ties 10 5 0 5 0 31
Singles 11 0 15
Doubles 10 0 12
Sets 21 27 77.8
Games 220 239 92.1
4
Team 2
Thomas Ching / Anthony Dask
P W D L % B T
Ties 10 4 0 6 0 30
Singles 11 0 15
Doubles 11 0 11
Sets 22 26 84.6
Games 234 233 100.4
Printer version
Points AllocationWinDrawLose
Tie210
Singles100
Doubles100