1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 10 | 4 | 250.0 | 2 | 0 | 2 | 0.0 | 12 | 10 | 2 | 500.0 |
Rubbers - Singles | 7 | 4 | 3 | 133.3 | 1 | 0 | 1 | 0.0 | 6 | 4 | 2 | 200.0 |
Rubbers - Doubles | 7 | 6 | 1 | 600.0 | 1 | 0 | 1 | 0.0 | 6 | 6 | 0 | 0.0 |
Sets - Total | 24 | 16 | 8 | 200.0 | 4 | 1 | 3 | 33.3 | 20 | 15 | 5 | 300.0 |
Sets - Singles | 17 | 10 | 7 | 142.9 | 3 | 1 | 2 | 50.0 | 14 | 9 | 5 | 180.0 |
Sets - Doubles | 7 | 6 | 1 | 600.0 | 1 | 0 | 1 | 0.0 | 6 | 6 | 0 | 0.0 |
Games - Total | 241 | 131 | 110 | 119.1 | 39 | 17 | 22 | 77.3 | 202 | 114 | 88 | 129.5 |
Games - Singles | 150 | 79 | 71 | 111.3 | 27 | 13 | 14 | 92.9 | 123 | 66 | 57 | 115.8 |
Games - Doubles | 91 | 52 | 39 | 133.3 | 12 | 4 | 8 | 50.0 | 79 | 48 | 31 | 154.8 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 5 | 7 | 71.4 | 8 | 4 | 4 | 100.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Singles | 6 | 4 | 2 | 200.0 | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 6 | 1 | 5 | 20.0 | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 |
Sets - Total | 22 | 10 | 12 | 83.3 | 15 | 8 | 7 | 114.3 | 7 | 2 | 5 | 40.0 |
Sets - Singles | 16 | 9 | 7 | 128.6 | 11 | 7 | 4 | 175.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 6 | 1 | 5 | 20.0 | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 |
Games - Total | 229 | 117 | 112 | 104.5 | 155 | 81 | 74 | 109.5 | 74 | 36 | 38 | 94.7 |
Games - Singles | 148 | 81 | 67 | 120.9 | 101 | 56 | 45 | 124.4 | 47 | 25 | 22 | 113.6 |
Games - Doubles | 81 | 36 | 45 | 80.0 | 54 | 25 | 29 | 86.2 | 27 | 11 | 16 | 68.8 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 4 | 8 | 50.0 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 6 | 3 | 3 | 100.0 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 6 | 1 | 5 | 20.0 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 21 | 9 | 12 | 75.0 | 21 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 15 | 8 | 7 | 114.3 | 15 | 8 | 7 | 114.3 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 6 | 1 | 5 | 20.0 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 209 | 92 | 117 | 78.6 | 209 | 92 | 117 | 78.6 | 0 | 0 | 0 | 0.0 |
Games - Singles | 139 | 68 | 71 | 95.8 | 139 | 68 | 71 | 95.8 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 70 | 24 | 46 | 52.2 | 70 | 24 | 46 | 52.2 | 0 | 0 | 0 | 0.0 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 5 | 5 | 100.0 | 2 | 0 | 2 | 0.0 | 8 | 5 | 3 | 166.7 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 1 | 0 | 1 | 0.0 | 4 | 3 | 1 | 300.0 |
Sets - Total | 17 | 8 | 9 | 88.9 | 3 | 0 | 3 | 0.0 | 14 | 8 | 6 | 133.3 |
Sets - Singles | 12 | 5 | 7 | 71.4 | 2 | 0 | 2 | 0.0 | 10 | 5 | 5 | 100.0 |
Sets - Doubles | 5 | 3 | 2 | 150.0 | 1 | 0 | 1 | 0.0 | 4 | 3 | 1 | 300.0 |
Games - Total | 168 | 87 | 81 | 107.4 | 32 | 12 | 20 | 60.0 | 136 | 75 | 61 | 123.0 |
Games - Singles | 109 | 54 | 55 | 98.2 | 21 | 9 | 12 | 75.0 | 88 | 45 | 43 | 104.7 |
Games - Doubles | 59 | 33 | 26 | 126.9 | 11 | 3 | 8 | 37.5 | 48 | 30 | 18 | 166.7 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 5 | 3 | 166.7 | 2 | 1 | 1 | 100.0 | 6 | 4 | 2 | 200.0 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 4 | 3 | 1 | 300.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 | 0.0 |
Sets - Total | 14 | 8 | 6 | 133.3 | 4 | 2 | 2 | 100.0 | 10 | 6 | 4 | 150.0 |
Sets - Singles | 10 | 5 | 5 | 100.0 | 3 | 2 | 1 | 200.0 | 7 | 3 | 4 | 75.0 |
Sets - Doubles | 4 | 3 | 1 | 300.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 | 0.0 |
Games - Total | 141 | 72 | 69 | 104.3 | 39 | 17 | 22 | 77.3 | 102 | 55 | 47 | 117.0 |
Games - Singles | 92 | 44 | 48 | 91.7 | 27 | 13 | 14 | 92.9 | 65 | 31 | 34 | 91.2 |
Games - Doubles | 49 | 28 | 21 | 133.3 | 12 | 4 | 8 | 50.0 | 37 | 24 | 13 | 184.6 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 3 | 7 | 42.9 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 16 | 5 | 11 | 45.5 | 16 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 11 | 4 | 7 | 57.1 | 11 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 5 | 1 | 4 | 25.0 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 156 | 64 | 92 | 69.6 | 156 | 64 | 92 | 69.6 | 0 | 0 | 0 | 0.0 |
Games - Singles | 95 | 40 | 55 | 72.7 | 95 | 40 | 55 | 72.7 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 61 | 24 | 37 | 64.9 | 61 | 24 | 37 | 64.9 | 0 | 0 | 0 | 0.0 |
|
|
7 |
|
15
|
Jesse Laeuchli [D.Idaho]
|
Team 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 3 | 7 | 42.9 | 4 | 2 | 2 | 100.0 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 5 | 1 | 4 | 25.0 | 2 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 18 | 6 | 12 | 50.0 | 7 | 3 | 4 | 75.0 | 11 | 3 | 8 | 37.5 |
Sets - Singles | 13 | 4 | 9 | 44.4 | 5 | 2 | 3 | 66.7 | 8 | 2 | 6 | 33.3 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 185 | 90 | 95 | 94.7 | 73 | 36 | 37 | 97.3 | 112 | 54 | 58 | 93.1 |
Games - Singles | 121 | 56 | 65 | 86.2 | 44 | 21 | 23 | 91.3 | 77 | 35 | 42 | 83.3 |
Games - Doubles | 64 | 34 | 30 | 113.3 | 29 | 15 | 14 | 107.1 | 35 | 19 | 16 | 118.8 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 72 | 37 | 35 | 105.7 | 0 | 0 | 0 | 0.0 | 72 | 37 | 35 | 105.7 |
Games - Singles | 45 | 23 | 22 | 104.5 | 0 | 0 | 0 | 0.0 | 45 | 23 | 22 | 104.5 |
Games - Doubles | 27 | 14 | 13 | 107.7 | 0 | 0 | 0 | 0.0 | 27 | 14 | 13 | 107.7 |
|
|