B Special (17-30) Pennant
4 Jul 2024 - 15 Aug 2024
Group draw
Group ladder
Group MVP
Print
1
Team 3
Lancelot Stewart / Bruce Harris
P W D L % B T
Ties 7 5 0 2 0 22
Singles 8 0 6
Doubles 4 0 3
Sets 22 18 122.2
Games 205 182 112.6
2
Team 4
Tom Dreher / Vince Scopelliti
P W D L % B T
Ties 7 4 0 3 0 20
Singles 6 0 8
Doubles 6 0 1
Sets 22 19 115.8
Games 202 199 101.5
3
Team 1
Tony Simpson / JoSee Tan
P W D L % B T
Ties 7 3 0 4 0 16
Singles 8 0 6
Doubles 2 0 5
Sets 20 21 95.2
Games 180 208 86.5
4
Team 2
John Moran / Jesse Laeuchli [D.Idaho]
P W D L % B T
Ties 7 2 0 5 0 12
Singles 6 0 8
Doubles 2 0 5
Sets 19 25 76.0
Games 218 216 100.9
Printer version
Points AllocationWinDrawLose
Tie210
Singles100
Doubles100