1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 10 | 4 | 250.0 | 8 | 5 | 3 | 166.7 | 6 | 5 | 1 | 500.0 |
Rubbers - Singles | 7 | 6 | 1 | 600.0 | 4 | 3 | 1 | 300.0 | 3 | 3 | 0 | 0.0 |
Rubbers - Doubles | 7 | 4 | 3 | 133.3 | 4 | 2 | 2 | 100.0 | 3 | 2 | 1 | 200.0 |
Sets - Total | 24 | 16 | 8 | 200.0 | 13 | 8 | 5 | 160.0 | 11 | 8 | 3 | 266.7 |
Sets - Singles | 17 | 12 | 5 | 240.0 | 9 | 6 | 3 | 200.0 | 8 | 6 | 2 | 300.0 |
Sets - Doubles | 7 | 4 | 3 | 133.3 | 4 | 2 | 2 | 100.0 | 3 | 2 | 1 | 200.0 |
Games - Total | 241 | 143 | 98 | 145.9 | 131 | 75 | 56 | 133.9 | 110 | 68 | 42 | 161.9 |
Games - Singles | 152 | 93 | 59 | 157.6 | 83 | 48 | 35 | 137.1 | 69 | 45 | 24 | 187.5 |
Games - Doubles | 89 | 50 | 39 | 128.2 | 48 | 27 | 21 | 128.6 | 41 | 23 | 18 | 127.8 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 9 | 5 | 180.0 | 10 | 6 | 4 | 150.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 7 | 6 | 1 | 600.0 | 5 | 4 | 1 | 400.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 7 | 3 | 4 | 75.0 | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 |
Sets - Total | 25 | 16 | 9 | 177.8 | 17 | 11 | 6 | 183.3 | 8 | 5 | 3 | 166.7 |
Sets - Singles | 18 | 13 | 5 | 260.0 | 12 | 9 | 3 | 300.0 | 6 | 4 | 2 | 200.0 |
Sets - Doubles | 7 | 3 | 4 | 75.0 | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 |
Games - Total | 260 | 145 | 115 | 126.1 | 174 | 99 | 75 | 132.0 | 86 | 46 | 40 | 115.0 |
Games - Singles | 172 | 100 | 72 | 138.9 | 115 | 69 | 46 | 150.0 | 57 | 31 | 26 | 119.2 |
Games - Doubles | 88 | 45 | 43 | 104.7 | 59 | 30 | 29 | 103.4 | 29 | 15 | 14 | 107.1 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 18 | 12 | 6 | 200.0 | 10 | 6 | 4 | 150.0 | 8 | 6 | 2 | 300.0 |
Rubbers - Singles | 9 | 4 | 5 | 80.0 | 5 | 2 | 3 | 66.7 | 4 | 2 | 2 | 100.0 |
Rubbers - Doubles | 9 | 8 | 1 | 800.0 | 5 | 4 | 1 | 400.0 | 4 | 4 | 0 | 0.0 |
Sets - Total | 26 | 14 | 12 | 116.7 | 15 | 8 | 7 | 114.3 | 11 | 6 | 5 | 120.0 |
Sets - Singles | 20 | 9 | 11 | 81.8 | 12 | 6 | 6 | 100.0 | 8 | 3 | 5 | 60.0 |
Sets - Doubles | 6 | 5 | 1 | 500.0 | 3 | 2 | 1 | 200.0 | 3 | 3 | 0 | 0.0 |
Games - Total | 260 | 133 | 127 | 104.7 | 147 | 76 | 71 | 107.0 | 113 | 57 | 56 | 101.8 |
Games - Singles | 189 | 92 | 97 | 94.8 | 107 | 53 | 54 | 98.1 | 82 | 39 | 43 | 90.7 |
Games - Doubles | 71 | 41 | 30 | 136.7 | 40 | 23 | 17 | 135.3 | 31 | 18 | 13 | 138.5 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 8 | 8 | 100.0 | 4 | 3 | 1 | 300.0 | 12 | 5 | 7 | 71.4 |
Rubbers - Singles | 8 | 4 | 4 | 100.0 | 2 | 1 | 1 | 100.0 | 6 | 3 | 3 | 100.0 |
Rubbers - Doubles | 8 | 4 | 4 | 100.0 | 2 | 2 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
Sets - Total | 24 | 11 | 13 | 84.6 | 5 | 3 | 2 | 150.0 | 19 | 8 | 11 | 72.7 |
Sets - Singles | 18 | 8 | 10 | 80.0 | 4 | 2 | 2 | 100.0 | 14 | 6 | 8 | 75.0 |
Sets - Doubles | 6 | 3 | 3 | 100.0 | 1 | 1 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Games - Total | 236 | 114 | 122 | 93.4 | 42 | 21 | 21 | 100.0 | 194 | 93 | 101 | 92.1 |
Games - Singles | 153 | 75 | 78 | 96.2 | 27 | 13 | 14 | 92.9 | 126 | 62 | 64 | 96.9 |
Games - Doubles | 83 | 39 | 44 | 88.6 | 15 | 8 | 7 | 114.3 | 68 | 31 | 37 | 83.8 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 5 | 1 | 500.0 | 2 | 2 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 3 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 |
Sets - Singles | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 48 | 32 | 16 | 200.0 | 0 | 0 | 0 | 0.0 | 48 | 32 | 16 | 200.0 |
Games - Singles | 34 | 24 | 10 | 240.0 | 0 | 0 | 0 | 0.0 | 34 | 24 | 10 | 240.0 |
Games - Doubles | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 133.3 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 5 | 7 | 71.4 | 6 | 3 | 3 | 100.0 | 6 | 2 | 4 | 50.0 |
Rubbers - Singles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 16 | 10 | 6 | 166.7 | 10 | 6 | 4 | 150.0 | 6 | 4 | 2 | 200.0 |
Sets - Singles | 12 | 8 | 4 | 200.0 | 7 | 5 | 2 | 250.0 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 156 | 83 | 73 | 113.7 | 97 | 50 | 47 | 106.4 | 59 | 33 | 26 | 126.9 |
Games - Singles | 112 | 61 | 51 | 119.6 | 64 | 36 | 28 | 128.6 | 48 | 25 | 23 | 108.7 |
Games - Doubles | 44 | 22 | 22 | 100.0 | 33 | 14 | 19 | 73.7 | 11 | 8 | 3 | 266.7 |
|
|
7 |
|
6
|
Lewis Williams
|
Leamington 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 8 | 4 | 200.0 | 8 | 5 | 3 | 166.7 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 6 | 3 | 3 | 100.0 | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 6 | 5 | 1 | 500.0 | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 18 | 11 | 7 | 157.1 | 11 | 6 | 5 | 120.0 | 7 | 5 | 2 | 250.0 |
Sets - Singles | 14 | 8 | 6 | 133.3 | 9 | 5 | 4 | 125.0 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 177 | 90 | 87 | 103.4 | 109 | 52 | 57 | 91.2 | 68 | 38 | 30 | 126.7 |
Games - Singles | 124 | 59 | 65 | 90.8 | 81 | 37 | 44 | 84.1 | 43 | 22 | 21 | 104.8 |
Games - Doubles | 53 | 31 | 22 | 140.9 | 28 | 15 | 13 | 115.4 | 25 | 16 | 9 | 177.8 |
|
|
8 |
|
6
|
Alexander Duncliffe-Vines
|
MCC 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 6 | 10 | 60.0 | 8 | 4 | 4 | 100.0 | 8 | 2 | 6 | 33.3 |
Rubbers - Singles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 25 | 12 | 13 | 92.3 | 15 | 8 | 7 | 114.3 | 10 | 4 | 6 | 66.7 |
Sets - Singles | 20 | 9 | 11 | 81.8 | 11 | 6 | 5 | 120.0 | 9 | 3 | 6 | 50.0 |
Sets - Doubles | 5 | 3 | 2 | 150.0 | 4 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 230 | 105 | 125 | 84.0 | 146 | 70 | 76 | 92.1 | 84 | 35 | 49 | 71.4 |
Games - Singles | 171 | 75 | 96 | 78.1 | 98 | 48 | 50 | 96.0 | 73 | 27 | 46 | 58.7 |
Games - Doubles | 59 | 30 | 29 | 103.4 | 48 | 22 | 26 | 84.6 | 11 | 8 | 3 | 266.7 |
|
|
9 |
|
6
|
Josh Smith [Team OK]
|
Queen's 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 4 | 12 | 33.3 | 8 | 3 | 5 | 60.0 | 8 | 1 | 7 | 14.3 |
Rubbers - Singles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Doubles | 8 | 1 | 7 | 14.3 | 4 | 1 | 3 | 33.3 | 4 | 0 | 4 | 0.0 |
Sets - Total | 19 | 4 | 15 | 26.7 | 10 | 3 | 7 | 42.9 | 9 | 1 | 8 | 12.5 |
Sets - Singles | 15 | 4 | 11 | 36.4 | 8 | 3 | 5 | 60.0 | 7 | 1 | 6 | 16.7 |
Sets - Doubles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 180 | 78 | 102 | 76.5 | 96 | 46 | 50 | 92.0 | 84 | 32 | 52 | 61.5 |
Games - Singles | 139 | 63 | 76 | 82.9 | 76 | 36 | 40 | 90.0 | 63 | 27 | 36 | 75.0 |
Games - Doubles | 41 | 15 | 26 | 57.7 | 20 | 10 | 10 | 100.0 | 21 | 5 | 16 | 31.3 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 6 | 4 | 2 | 200.0 | 6 | 4 | 2 | 200.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 58 | 34 | 24 | 141.7 | 58 | 34 | 24 | 141.7 | 0 | 0 | 0 | 0.0 |
Games - Singles | 43 | 27 | 16 | 168.8 | 43 | 27 | 16 | 168.8 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 15 | 7 | 8 | 87.5 | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 33 | 16 | 17 | 94.1 | 33 | 16 | 17 | 94.1 | 0 | 0 | 0 | 0.0 |
Games - Singles | 21 | 12 | 9 | 133.3 | 21 | 12 | 9 | 133.3 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 12 | 4 | 8 | 50.0 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
|
|
12 |
|
2
|
Louis Gordon [Rodders]
|
Petworth 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 5 | 11 | 45.5 | 8 | 2 | 6 | 33.3 | 8 | 3 | 5 | 60.0 |
Rubbers - Singles | 8 | 1 | 7 | 14.3 | 4 | 0 | 4 | 0.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Doubles | 8 | 4 | 4 | 100.0 | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 |
Sets - Total | 14 | 4 | 10 | 40.0 | 7 | 1 | 6 | 16.7 | 7 | 3 | 4 | 75.0 |
Sets - Singles | 11 | 3 | 8 | 37.5 | 6 | 1 | 5 | 20.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 126 | 53 | 73 | 72.6 | 60 | 22 | 38 | 57.9 | 66 | 31 | 35 | 88.6 |
Games - Singles | 88 | 34 | 54 | 63.0 | 45 | 15 | 30 | 50.0 | 43 | 19 | 24 | 79.2 |
Games - Doubles | 38 | 19 | 19 | 100.0 | 15 | 7 | 8 | 87.5 | 23 | 12 | 11 | 109.1 |
|
|
13 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 42 | 19 | 23 | 82.6 | 42 | 19 | 23 | 82.6 | 0 | 0 | 0 | 0.0 |
Games - Singles | 28 | 13 | 15 | 86.7 | 28 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 14 | 6 | 8 | 75.0 | 14 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0.0 |
|
|
14 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 5 | 9 | 55.6 | 8 | 4 | 4 | 100.0 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 7 | 1 | 6 | 16.7 | 4 | 1 | 3 | 33.3 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 7 | 4 | 3 | 133.3 | 4 | 3 | 1 | 300.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 20 | 5 | 15 | 33.3 | 10 | 3 | 7 | 42.9 | 10 | 2 | 8 | 25.0 |
Sets - Singles | 15 | 3 | 12 | 25.0 | 8 | 2 | 6 | 33.3 | 7 | 1 | 6 | 16.7 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 208 | 84 | 124 | 67.7 | 103 | 43 | 60 | 71.7 | 105 | 41 | 64 | 64.1 |
Games - Singles | 140 | 54 | 86 | 62.8 | 76 | 31 | 45 | 68.9 | 64 | 23 | 41 | 56.1 |
Games - Doubles | 68 | 30 | 38 | 78.9 | 27 | 12 | 15 | 80.0 | 41 | 18 | 23 | 78.3 |
|
|