1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 7 | 3 | 233.3 | 6 | 5 | 1 | 500.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 5 | 4 | 1 | 400.0 | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 3 | 3 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 15 | 11 | 4 | 275.0 | 9 | 7 | 2 | 350.0 | 6 | 4 | 2 | 200.0 |
Sets - Singles | 10 | 8 | 2 | 400.0 | 6 | 4 | 2 | 200.0 | 4 | 4 | 0 | 0.0 |
Sets - Doubles | 5 | 3 | 2 | 150.0 | 3 | 3 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 139 | 85 | 54 | 157.4 | 83 | 53 | 30 | 176.7 | 56 | 32 | 24 | 133.3 |
Games - Singles | 81 | 53 | 28 | 189.3 | 49 | 29 | 20 | 145.0 | 32 | 24 | 8 | 300.0 |
Games - Doubles | 58 | 32 | 26 | 123.1 | 34 | 24 | 10 | 240.0 | 24 | 8 | 16 | 50.0 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 7 | 1 | 700.0 | 4 | 4 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 13 | 11 | 2 | 550.0 | 6 | 6 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
Sets - Singles | 9 | 7 | 2 | 350.0 | 4 | 4 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 122 | 81 | 41 | 197.6 | 53 | 40 | 13 | 307.7 | 69 | 41 | 28 | 146.4 |
Games - Singles | 79 | 49 | 30 | 163.3 | 34 | 24 | 10 | 240.0 | 45 | 25 | 20 | 125.0 |
Games - Doubles | 43 | 32 | 11 | 290.9 | 19 | 16 | 3 | 533.3 | 24 | 16 | 8 | 200.0 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 7 | 1 | 700.0 | 4 | 4 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 12 | 10 | 2 | 500.0 | 6 | 6 | 0 | 0.0 | 6 | 4 | 2 | 200.0 |
Sets - Singles | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 118 | 73 | 45 | 162.2 | 59 | 40 | 19 | 210.5 | 59 | 33 | 26 | 126.9 |
Games - Singles | 75 | 41 | 34 | 120.6 | 40 | 24 | 16 | 150.0 | 35 | 17 | 18 | 94.4 |
Games - Doubles | 43 | 32 | 11 | 290.9 | 19 | 16 | 3 | 533.3 | 24 | 16 | 8 | 200.0 |
|
|
4 |
|
6
|
Vaughan Hamilton
|
Canford 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 5 | 3 | 166.7 | 4 | 4 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 14 | 8 | 6 | 133.3 | 7 | 6 | 1 | 600.0 | 7 | 2 | 5 | 40.0 |
Sets - Singles | 10 | 6 | 4 | 150.0 | 5 | 4 | 1 | 400.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 138 | 68 | 70 | 97.1 | 69 | 43 | 26 | 165.4 | 69 | 25 | 44 | 56.8 |
Games - Singles | 91 | 47 | 44 | 106.8 | 43 | 27 | 16 | 168.8 | 48 | 20 | 28 | 71.4 |
Games - Doubles | 47 | 21 | 26 | 80.8 | 26 | 16 | 10 | 160.0 | 21 | 5 | 16 | 31.3 |
|
|
5 |
|
6
|
Adam Player
|
Wellington/Hatfield
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 6 | 4 | 150.0 | 4 | 1 | 3 | 33.3 | 6 | 5 | 1 | 500.0 |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 2 | 0 | 2 | 0.0 | 3 | 3 | 0 | 0.0 |
Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Sets - Total | 17 | 9 | 8 | 112.5 | 6 | 1 | 5 | 20.0 | 11 | 8 | 3 | 266.7 |
Sets - Singles | 12 | 6 | 6 | 100.0 | 4 | 0 | 4 | 0.0 | 8 | 6 | 2 | 300.0 |
Sets - Doubles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Games - Total | 174 | 84 | 90 | 93.3 | 58 | 22 | 36 | 61.1 | 116 | 62 | 54 | 114.8 |
Games - Singles | 112 | 53 | 59 | 89.8 | 31 | 7 | 24 | 29.2 | 81 | 46 | 35 | 131.4 |
Games - Doubles | 62 | 31 | 31 | 100.0 | 27 | 15 | 12 | 125.0 | 35 | 16 | 19 | 84.2 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 4 | 6 | 66.7 | 4 | 1 | 3 | 33.3 | 6 | 3 | 3 | 100.0 |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 2 | 0 | 2 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 17 | 8 | 9 | 88.9 | 7 | 3 | 4 | 75.0 | 10 | 5 | 5 | 100.0 |
Sets - Singles | 12 | 7 | 5 | 140.0 | 5 | 3 | 2 | 150.0 | 7 | 4 | 3 | 133.3 |
Sets - Doubles | 5 | 1 | 4 | 25.0 | 2 | 0 | 2 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 176 | 85 | 91 | 93.4 | 71 | 33 | 38 | 86.8 | 105 | 52 | 53 | 98.1 |
Games - Singles | 109 | 57 | 52 | 109.6 | 45 | 23 | 22 | 104.5 | 64 | 34 | 30 | 113.3 |
Games - Doubles | 67 | 28 | 39 | 71.8 | 26 | 10 | 16 | 62.5 | 41 | 18 | 23 | 78.3 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 7 | 5 | 2 | 250.0 | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 67 | 36 | 31 | 116.1 | 67 | 36 | 31 | 116.1 | 0 | 0 | 0 | 0.0 |
Games - Singles | 43 | 24 | 19 | 126.3 | 43 | 24 | 19 | 126.3 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 24 | 12 | 12 | 100.0 | 24 | 12 | 12 | 100.0 | 0 | 0 | 0 | 0.0 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 4 | 4 | 100.0 | 4 | 4 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 12 | 6 | 6 | 100.0 | 6 | 6 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Sets - Singles | 8 | 4 | 4 | 100.0 | 4 | 4 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 121 | 59 | 62 | 95.2 | 62 | 40 | 22 | 181.8 | 59 | 19 | 40 | 47.5 |
Games - Singles | 74 | 38 | 36 | 105.6 | 36 | 24 | 12 | 200.0 | 38 | 14 | 24 | 58.3 |
Games - Doubles | 47 | 21 | 26 | 80.8 | 26 | 16 | 10 | 160.0 | 21 | 5 | 16 | 31.3 |
|
|
9 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 3 | 5 | 60.0 | 4 | 3 | 1 | 300.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 14 | 6 | 8 | 75.0 | 7 | 5 | 2 | 250.0 | 7 | 1 | 6 | 16.7 |
Sets - Singles | 10 | 5 | 5 | 100.0 | 5 | 4 | 1 | 400.0 | 5 | 1 | 4 | 25.0 |
Sets - Doubles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 130 | 60 | 70 | 85.7 | 66 | 39 | 27 | 144.4 | 64 | 21 | 43 | 48.8 |
Games - Singles | 84 | 42 | 42 | 100.0 | 41 | 26 | 15 | 173.3 | 43 | 16 | 27 | 59.3 |
Games - Doubles | 46 | 18 | 28 | 64.3 | 25 | 13 | 12 | 108.3 | 21 | 5 | 16 | 31.3 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 3 | 7 | 42.9 | 4 | 1 | 3 | 33.3 | 6 | 2 | 4 | 50.0 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 2 | 0 | 2 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 16 | 5 | 11 | 45.5 | 6 | 2 | 4 | 50.0 | 10 | 3 | 7 | 42.9 |
Sets - Singles | 11 | 4 | 7 | 57.1 | 4 | 2 | 2 | 100.0 | 7 | 2 | 5 | 40.0 |
Sets - Doubles | 5 | 1 | 4 | 25.0 | 2 | 0 | 2 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 161 | 74 | 87 | 85.1 | 61 | 30 | 31 | 96.8 | 100 | 44 | 56 | 78.6 |
Games - Singles | 94 | 46 | 48 | 95.8 | 35 | 20 | 15 | 133.3 | 59 | 26 | 33 | 78.8 |
Games - Doubles | 67 | 28 | 39 | 71.8 | 26 | 10 | 16 | 62.5 | 41 | 18 | 23 | 78.3 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Sets - Singles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 32 | 19 | 13 | 146.2 | 0 | 0 | 0 | 0.0 | 32 | 19 | 13 | 146.2 |
Games - Singles | 17 | 12 | 5 | 240.0 | 0 | 0 | 0 | 0.0 | 17 | 12 | 5 | 240.0 |
Games - Doubles | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
|
|
12 |
|
2
|
Charlie Defries
|
Queen's 4
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 8 | 4 | 4 | 100.0 | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 |
Sets - Singles | 6 | 3 | 3 | 100.0 | 3 | 1 | 2 | 50.0 | 3 | 2 | 1 | 200.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 82 | 43 | 39 | 110.3 | 40 | 21 | 19 | 110.5 | 42 | 22 | 20 | 110.0 |
Games - Singles | 55 | 28 | 27 | 103.7 | 28 | 13 | 15 | 86.7 | 27 | 15 | 12 | 125.0 |
Games - Doubles | 27 | 15 | 12 | 125.0 | 12 | 8 | 4 | 200.0 | 15 | 7 | 8 | 87.5 |
|
|
13 |
|
2
|
James Law
|
Wellington/Hatfield
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 4 | 6 | 66.7 | 4 | 2 | 2 | 100.0 | 6 | 2 | 4 | 50.0 |
Rubbers - Singles | 5 | 1 | 4 | 25.0 | 2 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Sets - Total | 16 | 6 | 10 | 60.0 | 7 | 4 | 3 | 133.3 | 9 | 2 | 7 | 28.6 |
Sets - Singles | 11 | 3 | 8 | 37.5 | 5 | 3 | 2 | 150.0 | 6 | 0 | 6 | 0.0 |
Sets - Doubles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Games - Total | 148 | 63 | 85 | 74.1 | 66 | 36 | 30 | 120.0 | 82 | 27 | 55 | 49.1 |
Games - Singles | 86 | 32 | 54 | 59.3 | 39 | 21 | 18 | 116.7 | 47 | 11 | 36 | 30.6 |
Games - Doubles | 62 | 31 | 31 | 100.0 | 27 | 15 | 12 | 125.0 | 35 | 16 | 19 | 84.2 |
|
|
14 |
|
0
|
Bertie Vallat [Snuggles]
|
Queen's 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 76 | 38 | 38 | 100.0 | 40 | 24 | 16 | 150.0 | 36 | 14 | 22 | 63.6 |
Games - Singles | 53 | 26 | 27 | 96.3 | 29 | 16 | 13 | 123.1 | 24 | 10 | 14 | 71.4 |
Games - Doubles | 23 | 12 | 11 | 109.1 | 11 | 8 | 3 | 266.7 | 12 | 4 | 8 | 50.0 |
|
|
15 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 7 | 2 | 5 | 40.0 | 4 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0.0 |
Sets - Singles | 5 | 1 | 4 | 25.0 | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 67 | 25 | 42 | 59.5 | 42 | 20 | 22 | 90.9 | 25 | 5 | 20 | 25.0 |
Games - Singles | 40 | 13 | 27 | 48.1 | 27 | 12 | 15 | 80.0 | 13 | 1 | 12 | 8.3 |
Games - Doubles | 27 | 12 | 15 | 80.0 | 15 | 8 | 7 | 114.3 | 12 | 4 | 8 | 50.0 |
|
|
16 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 44 | 19 | 25 | 76.0 | 44 | 19 | 25 | 76.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 31 | 14 | 17 | 82.4 | 31 | 14 | 17 | 82.4 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 13 | 5 | 8 | 62.5 | 13 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0.0 |
|
|
17 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 1 | 5 | 20.0 | 2 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Singles | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 9 | 1 | 8 | 12.5 | 3 | 1 | 2 | 50.0 | 6 | 0 | 6 | 0.0 |
Sets - Singles | 6 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 |
Sets - Doubles | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 87 | 31 | 56 | 55.4 | 30 | 14 | 16 | 87.5 | 57 | 17 | 40 | 42.5 |
Games - Singles | 54 | 18 | 36 | 50.0 | 18 | 6 | 12 | 50.0 | 36 | 12 | 24 | 50.0 |
Games - Doubles | 33 | 13 | 20 | 65.0 | 12 | 8 | 4 | 200.0 | 21 | 5 | 16 | 31.3 |
|
|
|
19 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 30 | 18 | 12 | 150.0 | 30 | 18 | 12 | 150.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 22 | 10 | 12 | 83.3 | 22 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 8 | 8 | 0 | 0.0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
|
|
|