1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 12 | 7 | 5 | 140.0 | 6 | 4 | 2 | 200.0 | 6 | 3 | 3 | 100.0 |
Games - Doubles | 100 | 55 | 45 | 122.2 | 50 | 32 | 18 | 177.8 | 50 | 23 | 27 | 85.2 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 9 | 7 | 2 | 350.0 | 6 | 6 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Doubles | 76 | 50 | 26 | 192.3 | 48 | 36 | 12 | 300.0 | 28 | 14 | 14 | 100.0 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 6 | 4 | 2 | 200.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 50 | 32 | 18 | 177.8 | 50 | 32 | 18 | 177.8 | 0 | 0 | 0 | 0.0 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 3 | 2 | 1 | 200.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 12 | 8 | 4 | 200.0 | 9 | 7 | 2 | 350.0 | 3 | 1 | 2 | 50.0 |
Games - Doubles | 108 | 66 | 42 | 157.1 | 80 | 52 | 28 | 185.7 | 28 | 14 | 14 | 100.0 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 3 | 2 | 1 | 200.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 9 | 6 | 3 | 200.0 | 3 | 1 | 2 | 50.0 | 6 | 5 | 1 | 500.0 |
Games - Doubles | 87 | 48 | 39 | 123.1 | 30 | 14 | 16 | 87.5 | 57 | 34 | 23 | 147.8 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 |
Games - Doubles | 58 | 30 | 28 | 107.1 | 28 | 14 | 14 | 100.0 | 30 | 16 | 14 | 114.3 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 12 | 5 | 7 | 71.4 | 6 | 2 | 4 | 50.0 | 6 | 3 | 3 | 100.0 |
Games - Doubles | 113 | 51 | 62 | 82.3 | 55 | 23 | 32 | 71.9 | 58 | 28 | 30 | 93.3 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 200.0 |
Games - Doubles | 50 | 27 | 23 | 117.4 | 0 | 0 | 0 | 0.0 | 50 | 27 | 23 | 117.4 |
|
|
9 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
Games - Doubles | 50 | 23 | 27 | 85.2 | 0 | 0 | 0 | 0.0 | 50 | 23 | 27 | 85.2 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 9 | 3 | 6 | 50.0 | 3 | 2 | 1 | 200.0 | 6 | 1 | 5 | 20.0 |
Games - Doubles | 78 | 32 | 46 | 69.6 | 28 | 16 | 12 | 133.3 | 50 | 16 | 34 | 47.1 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 6 | 1 | 5 | 20.0 | 3 | 0 | 3 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Doubles | 50 | 16 | 34 | 47.1 | 25 | 7 | 18 | 38.9 | 25 | 9 | 16 | 56.3 |
|
|
12 |
|
0
|
Mark Elliott [Newmarket]
|
Team D
|
Rubbers
|
|
|
|
13 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 32 | 16 | 16 | 100.0 | 32 | 16 | 16 | 100.0 | 0 | 0 | 0 | 0.0 |
|
|
|
15 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 30 | 14 | 16 | 87.5 | 30 | 14 | 16 | 87.5 | 0 | 0 | 0 | 0.0 |
|
|
16 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 6 | 1 | 5 | 20.0 | 3 | 0 | 3 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Doubles | 55 | 21 | 34 | 61.8 | 27 | 9 | 18 | 50.0 | 28 | 12 | 16 | 75.0 |
|
|
17 |
|
0
|
Colin Clifton-Brown
|
Team D
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 25 | 7 | 18 | 38.9 | 25 | 7 | 18 | 38.9 | 0 | 0 | 0 | 0.0 |
|
|