1 |
|
6
|
Isabella Harvey
|
The Light Blues
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Doubles | 69 | 52 | 17 | 305.9 | 44 | 34 | 10 | 340.0 | 25 | 18 | 7 | 257.1 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 6 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
Sets - Doubles | 6 | 6 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
Games - Doubles | 70 | 52 | 18 | 288.9 | 22 | 16 | 6 | 266.7 | 48 | 36 | 12 | 300.0 |
|
|
3 |
|
6
|
Matthew Winn
|
The Light Blues
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Doubles | 79 | 52 | 27 | 192.6 | 50 | 34 | 16 | 212.5 | 29 | 18 | 11 | 163.6 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Doubles | 45 | 36 | 9 | 400.0 | 22 | 18 | 4 | 450.0 | 23 | 18 | 5 | 360.0 |
|
|
5 |
|
4
|
Alasdair Bovaird
|
Ally's Army
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 4 | 2 | 200.0 | 6 | 4 | 2 | 200.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 6 | 4 | 2 | 200.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 80 | 50 | 30 | 166.7 | 80 | 50 | 30 | 166.7 | 0 | 0 | 0 | 0.0 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 4 | 2 | 200.0 | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 |
Games - Doubles | 81 | 45 | 36 | 125.0 | 56 | 27 | 29 | 93.1 | 25 | 18 | 7 | 257.1 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 4 | 2 | 200.0 | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 |
Games - Doubles | 86 | 41 | 45 | 91.1 | 55 | 23 | 32 | 71.9 | 31 | 18 | 13 | 138.5 |
|
|
8 |
|
3
|
Marcus Streets
|
Motley Crue
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Games - Doubles | 104 | 41 | 63 | 65.1 | 53 | 24 | 29 | 82.8 | 51 | 17 | 34 | 50.0 |
|
|
9 |
|
2
|
Rosie Taylor
|
The Light Blues
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 26 | 18 | 8 | 225.0 | 26 | 18 | 8 | 225.0 | 0 | 0 | 0 | 0.0 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 58 | 29 | 29 | 100.0 | 58 | 29 | 29 | 100.0 | 0 | 0 | 0 | 0.0 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Doubles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Games - Doubles | 80 | 36 | 44 | 81.8 | 27 | 15 | 12 | 125.0 | 53 | 21 | 32 | 65.6 |
|
|
12 |
|
1
|
Almudena Cano de Spence
|
Motley Crue
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Doubles | 27 | 12 | 15 | 80.0 | 0 | 0 | 0 | 0.0 | 27 | 12 | 15 | 80.0 |
|
|
13 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Doubles | 57 | 25 | 32 | 78.1 | 31 | 13 | 18 | 72.2 | 26 | 12 | 14 | 85.7 |
|
|
14 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 1 | 5 | 20.0 | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 6 | 1 | 5 | 20.0 | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 |
Games - Doubles | 79 | 31 | 48 | 64.6 | 47 | 17 | 30 | 56.7 | 32 | 14 | 18 | 77.8 |
|
|
15 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 1 | 5 | 20.0 | 2 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0.0 |
Sets - Doubles | 6 | 1 | 5 | 20.0 | 2 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0.0 |
Games - Doubles | 73 | 27 | 46 | 58.7 | 28 | 16 | 12 | 133.3 | 45 | 11 | 34 | 32.4 |
|
|
16 |
|
0
|
Jonathan Becher
|
Unbeatables
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Sets - Doubles | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Games - Doubles | 58 | 22 | 36 | 61.1 | 0 | 0 | 0 | 0.0 | 58 | 22 | 36 | 61.1 |
|
|
17 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Doubles | 54 | 18 | 36 | 50.0 | 25 | 7 | 18 | 38.9 | 29 | 11 | 18 | 61.1 |
|
|
18 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Doubles | 27 | 9 | 18 | 50.0 | 0 | 0 | 0 | 0.0 | 27 | 9 | 18 | 50.0 |
|
|
19 |
|
0
|
Simon Harris [Prested]
|
Unbeatables
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Doubles | 51 | 15 | 36 | 41.7 | 22 | 4 | 18 | 22.2 | 29 | 11 | 18 | 61.1 |
|
|
20 |
|
0
|
Terry Gardner [Cambridge]
|
Th'underdogs
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Sets - Doubles | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Games - Doubles | 71 | 19 | 52 | 36.5 | 0 | 0 | 0 | 0.0 | 71 | 19 | 52 | 36.5 |
|
|
21 |
|
0
|
Patrick Humphrey [Cambridge]
|
Th'underdogs
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Doubles | 21 | 5 | 16 | 31.3 | 0 | 0 | 0 | 0.0 | 21 | 5 | 16 | 31.3 |
|
|