1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 8 | 7 | 1 | 700.0 | 4 | 4 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Sets - Singles | 20 | 14 | 6 | 233.3 | 9 | 8 | 1 | 800.0 | 11 | 6 | 5 | 120.0 |
Games - Singles | 167 | 94 | 73 | 128.8 | 73 | 49 | 24 | 204.2 | 94 | 45 | 49 | 91.8 |
|
|
2 |
|
12
|
Edward Turner [Suffolk]
|
Newmarket
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Singles | 16 | 13 | 3 | 433.3 | 8 | 8 | 0 | 0.0 | 8 | 5 | 3 | 166.7 |
Games - Singles | 140 | 88 | 52 | 169.2 | 68 | 48 | 20 | 240.0 | 72 | 40 | 32 | 125.0 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 7 | 6 | 1 | 600.0 | 3 | 3 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Sets - Singles | 17 | 13 | 4 | 325.0 | 6 | 6 | 0 | 0.0 | 11 | 7 | 4 | 175.0 |
Games - Singles | 156 | 89 | 67 | 132.8 | 60 | 36 | 24 | 150.0 | 96 | 53 | 43 | 123.3 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 7 | 5 | 2 | 250.0 | 3 | 2 | 1 | 200.0 | 4 | 3 | 1 | 300.0 |
Sets - Singles | 18 | 12 | 6 | 200.0 | 7 | 5 | 2 | 250.0 | 11 | 7 | 4 | 175.0 |
Games - Singles | 158 | 90 | 68 | 132.4 | 63 | 38 | 25 | 152.0 | 95 | 52 | 43 | 120.9 |
|
|
5 |
|
10
|
Stephen Brewerton
|
Hatfield 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 7 | 5 | 2 | 250.0 | 4 | 3 | 1 | 300.0 | 3 | 2 | 1 | 200.0 |
Sets - Singles | 13 | 8 | 5 | 160.0 | 6 | 4 | 2 | 200.0 | 7 | 4 | 3 | 133.3 |
Games - Singles | 113 | 58 | 55 | 105.5 | 51 | 29 | 22 | 131.8 | 62 | 29 | 33 | 87.9 |
|
|
6 |
|
10
|
Mark Maclure
|
Moreton Morrell 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 8 | 5 | 3 | 166.7 | 4 | 4 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 19 | 11 | 8 | 137.5 | 10 | 8 | 2 | 400.0 | 9 | 3 | 6 | 50.0 |
Games - Singles | 171 | 91 | 80 | 113.8 | 85 | 50 | 35 | 142.9 | 86 | 41 | 45 | 91.1 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Singles | 10 | 8 | 2 | 400.0 | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 |
Games - Singles | 91 | 56 | 35 | 160.0 | 42 | 27 | 15 | 180.0 | 49 | 29 | 20 | 145.0 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 6 | 4 | 2 | 200.0 | 2 | 2 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Singles | 12 | 8 | 4 | 200.0 | 4 | 4 | 0 | 0.0 | 8 | 4 | 4 | 100.0 |
Games - Singles | 101 | 55 | 46 | 119.6 | 36 | 24 | 12 | 200.0 | 65 | 31 | 34 | 91.2 |
|
|
9 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 6 | 4 | 2 | 200.0 | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 |
Sets - Singles | 13 | 8 | 5 | 160.0 | 6 | 4 | 2 | 200.0 | 7 | 4 | 3 | 133.3 |
Games - Singles | 121 | 66 | 55 | 120.0 | 53 | 31 | 22 | 140.9 | 68 | 35 | 33 | 106.1 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 3 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 8 | 6 | 2 | 300.0 | 6 | 6 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 73 | 44 | 29 | 151.7 | 53 | 36 | 17 | 211.8 | 20 | 8 | 12 | 66.7 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Sets - Singles | 10 | 7 | 3 | 233.3 | 5 | 3 | 2 | 150.0 | 5 | 4 | 1 | 400.0 |
Games - Singles | 94 | 53 | 41 | 129.3 | 46 | 25 | 21 | 119.0 | 48 | 28 | 20 | 140.0 |
|
|
12 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Singles | 6 | 4 | 2 | 200.0 | 4 | 4 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 47 | 28 | 19 | 147.4 | 31 | 24 | 7 | 342.9 | 16 | 4 | 12 | 33.3 |
|
|
13 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 10 | 6 | 4 | 150.0 | 8 | 4 | 4 | 100.0 | 2 | 2 | 0 | 0.0 |
Games - Singles | 94 | 50 | 44 | 113.6 | 75 | 38 | 37 | 102.7 | 19 | 12 | 7 | 171.4 |
|
|
14 |
|
6
|
Oliver Broom
|
Moreton Morrell 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 1 | 1 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Singles | 10 | 6 | 4 | 150.0 | 2 | 2 | 0 | 0.0 | 8 | 4 | 4 | 100.0 |
Games - Singles | 83 | 44 | 39 | 112.8 | 14 | 12 | 2 | 600.0 | 69 | 32 | 37 | 86.5 |
|
|
15 |
|
6
|
Stephen Calder-Smith
|
Petworth 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 7 | 3 | 4 | 75.0 | 4 | 3 | 1 | 300.0 | 3 | 0 | 3 | 0.0 |
Sets - Singles | 13 | 5 | 8 | 62.5 | 7 | 5 | 2 | 250.0 | 6 | 0 | 6 | 0.0 |
Games - Singles | 113 | 52 | 61 | 85.2 | 59 | 34 | 25 | 136.0 | 54 | 18 | 36 | 50.0 |
|
|
16 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Singles | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
Games - Singles | 27 | 24 | 3 | 800.0 | 0 | 0 | 0 | 0.0 | 27 | 24 | 3 | 800.0 |
|
|
17 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 4 | 4 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 36 | 24 | 12 | 200.0 | 36 | 24 | 12 | 200.0 | 0 | 0 | 0 | 0.0 |
|
|
18 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 3 | 2 | 1 | 200.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 9 | 5 | 4 | 125.0 | 7 | 5 | 2 | 250.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 81 | 47 | 34 | 138.2 | 61 | 39 | 22 | 177.3 | 20 | 8 | 12 | 66.7 |
|
|
19 |
|
4
|
Neil Stutchbury
|
Cambridge
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 8 | 4 | 4 | 100.0 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 69 | 33 | 36 | 91.7 | 69 | 33 | 36 | 91.7 | 0 | 0 | 0 | 0.0 |
|
|
20 |
|
4
|
Alan Moug
|
Moreton Morrell 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 |
Sets - Singles | 15 | 7 | 8 | 87.5 | 11 | 5 | 6 | 83.3 | 4 | 2 | 2 | 100.0 |
Games - Singles | 131 | 62 | 69 | 89.9 | 99 | 47 | 52 | 90.4 | 32 | 15 | 17 | 88.2 |
|
|
21 |
|
4
|
Colin Clifton-Brown
|
Newmarket
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 11 | 5 | 6 | 83.3 | 4 | 2 | 2 | 100.0 | 7 | 3 | 4 | 75.0 |
Games - Singles | 92 | 45 | 47 | 95.7 | 35 | 19 | 16 | 118.8 | 57 | 26 | 31 | 83.9 |
|
|
22 |
|
4
|
Richard Henman
|
Wellington 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 3 | 2 | 1 | 200.0 | 2 | 0 | 2 | 0.0 |
Sets - Singles | 11 | 5 | 6 | 83.3 | 7 | 5 | 2 | 250.0 | 4 | 0 | 4 | 0.0 |
Games - Singles | 100 | 45 | 55 | 81.8 | 68 | 37 | 31 | 119.4 | 32 | 8 | 24 | 33.3 |
|
|
23 |
|
4
|
Simon Talbot-Williams
|
Wellington 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 7 | 2 | 5 | 40.0 | 3 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 18 | 8 | 10 | 80.0 | 7 | 3 | 4 | 75.0 | 11 | 5 | 6 | 83.3 |
Games - Singles | 162 | 79 | 83 | 95.2 | 61 | 31 | 30 | 103.3 | 101 | 48 | 53 | 90.6 |
|
|
24 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Sets - Singles | 9 | 4 | 5 | 80.0 | 4 | 2 | 2 | 100.0 | 5 | 2 | 3 | 66.7 |
Games - Singles | 92 | 44 | 48 | 91.7 | 41 | 20 | 21 | 95.2 | 51 | 24 | 27 | 88.9 |
|
|
25 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Sets - Singles | 16 | 7 | 9 | 77.8 | 9 | 4 | 5 | 80.0 | 7 | 3 | 4 | 75.0 |
Games - Singles | 138 | 69 | 69 | 100.0 | 75 | 38 | 37 | 102.7 | 63 | 31 | 32 | 96.9 |
|
|
26 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 3 | 2 | 1 | 200.0 | 2 | 0 | 2 | 0.0 |
Sets - Singles | 10 | 4 | 6 | 66.7 | 5 | 3 | 2 | 150.0 | 5 | 1 | 4 | 25.0 |
Games - Singles | 84 | 38 | 46 | 82.6 | 39 | 21 | 18 | 116.7 | 45 | 17 | 28 | 60.7 |
|
|
27 |
|
4
|
Hereward Taylor [Petworth]
|
Petworth 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 8 | 2 | 6 | 33.3 | 4 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0.0 |
Sets - Singles | 16 | 5 | 11 | 45.5 | 7 | 4 | 3 | 133.3 | 9 | 1 | 8 | 12.5 |
Games - Singles | 149 | 67 | 82 | 81.7 | 62 | 32 | 30 | 106.7 | 87 | 35 | 52 | 67.3 |
|
|
28 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 7 | 2 | 5 | 40.0 | 3 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 16 | 4 | 12 | 33.3 | 7 | 2 | 5 | 40.0 | 9 | 2 | 7 | 28.6 |
Games - Singles | 144 | 60 | 84 | 71.4 | 66 | 30 | 36 | 83.3 | 78 | 30 | 48 | 62.5 |
|
|
29 |
|
2
|
Tim Armstrong [Timmy]
|
Petworth 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
|
|
30 |
|
2
|
John Miller [Father]
|
Moreton Morrell 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 14 | 12 | 2 | 600.0 | 14 | 12 | 2 | 600.0 | 0 | 0 | 0 | 0.0 |
|
|
31 |
|
2
|
Sue Haswell [J]
|
Wellington 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 30 | 16 | 14 | 114.3 | 30 | 16 | 14 | 114.3 | 0 | 0 | 0 | 0.0 |
|
|
32 |
|
2
|
Alexander Marino-Hume
|
MURTC 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Singles | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
Games - Singles | 60 | 32 | 28 | 114.3 | 0 | 0 | 0 | 0.0 | 60 | 32 | 28 | 114.3 |
|
|
33 |
|
2
|
Simon Hobson
|
Moreton Morrell 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Sets - Singles | 11 | 4 | 7 | 57.1 | 6 | 3 | 3 | 100.0 | 5 | 1 | 4 | 25.0 |
Games - Singles | 104 | 44 | 60 | 73.3 | 59 | 27 | 32 | 84.4 | 45 | 17 | 28 | 60.7 |
|
|
34 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Singles | 9 | 3 | 6 | 50.0 | 5 | 1 | 4 | 25.0 | 4 | 2 | 2 | 100.0 |
Games - Singles | 76 | 31 | 45 | 68.9 | 44 | 17 | 27 | 63.0 | 32 | 14 | 18 | 77.8 |
|
|
35 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 7 | 2 | 5 | 40.0 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 66 | 31 | 35 | 88.6 | 66 | 31 | 35 | 88.6 | 0 | 0 | 0 | 0.0 |
|
|
36 |
|
2
|
Jonathan Fisher
|
Hatfield 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 1 | 3 | 33.3 | 1 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Sets - Singles | 7 | 2 | 5 | 40.0 | 2 | 2 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
Games - Singles | 58 | 23 | 35 | 65.7 | 19 | 12 | 7 | 171.4 | 39 | 11 | 28 | 39.3 |
|
|
37 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 5 | 1 | 4 | 25.0 | 4 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 11 | 3 | 8 | 37.5 | 9 | 3 | 6 | 50.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 96 | 38 | 58 | 65.5 | 81 | 35 | 46 | 76.1 | 15 | 3 | 12 | 25.0 |
|
|
38 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 1 | 3 | 33.3 | 1 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Sets - Singles | 8 | 2 | 6 | 33.3 | 2 | 2 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Games - Singles | 70 | 27 | 43 | 62.8 | 19 | 12 | 7 | 171.4 | 51 | 15 | 36 | 41.7 |
|
|
39 |
|
2
|
Chris Lintott [chrislintott]
|
Oxford 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 28.6 |
Games - Singles | 83 | 37 | 46 | 80.4 | 0 | 0 | 0 | 0.0 | 83 | 37 | 46 | 80.4 |
|
|
40 |
|
0
|
Simon Roundell ["No Mercy"]
|
Wellington 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Games - Singles | 31 | 15 | 16 | 93.8 | 31 | 15 | 16 | 93.8 | 0 | 0 | 0 | 0.0 |
|
|
41 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 5 | 1 | 4 | 25.0 | 2 | 0 | 2 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Singles | 38 | 13 | 25 | 52.0 | 13 | 1 | 12 | 8.3 | 25 | 12 | 13 | 92.3 |
|
|
42 |
|
0
|
Jess Garside [Princess]
|
MURTC 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 34 | 10 | 24 | 41.7 | 15 | 3 | 12 | 25.0 | 19 | 7 | 12 | 58.3 |
|
|
43 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Singles | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Games - Singles | 30 | 6 | 24 | 25.0 | 0 | 0 | 0 | 0.0 | 30 | 6 | 24 | 25.0 |
|
|
44 |
|
0
|
Nick Jury
|
Moreton Morrell 2
|
Rubbers
|
|
|
|
45 |
|
0
|
Charlie Horrell
|
Queen's 4
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 19 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0.0 | 19 | 7 | 12 | 58.3 |
|
|
46 |
|
0
|
Charlie Maunder
|
Petworth 3
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Singles | 8 | 0 | 8 | 0.0 | 4 | 0 | 4 | 0.0 | 4 | 0 | 4 | 0.0 |
Games - Singles | 66 | 18 | 48 | 37.5 | 32 | 8 | 24 | 33.3 | 34 | 10 | 24 | 41.7 |
|
|
47 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Singles | 33 | 9 | 24 | 37.5 | 17 | 5 | 12 | 41.7 | 16 | 4 | 12 | 33.3 |
|
|
|
49 |
|
0
|
Hugh Pemberton
|
Hatfield 2
|
Rubbers
|
|
|
|
50 |
|
0
|
Mark Devonald-Smith [Hatfield]
|
Hatfield 2
|
Rubbers
|
|
|
|