1 |
|
12
|
Jonny Whitaker
|
Queen's 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 11 | 5 | 220.0 | 8 | 8 | 0 | 0.0 | 8 | 3 | 5 | 60.0 |
Rubbers - Singles | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Doubles | 8 | 5 | 3 | 166.7 | 4 | 4 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 27 | 19 | 8 | 237.5 | 13 | 12 | 1 | 1200.0 | 14 | 7 | 7 | 100.0 |
Sets - Singles | 20 | 14 | 6 | 233.3 | 9 | 8 | 1 | 800.0 | 11 | 6 | 5 | 120.0 |
Sets - Doubles | 7 | 5 | 2 | 250.0 | 4 | 4 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 262 | 153 | 109 | 140.4 | 120 | 83 | 37 | 224.3 | 142 | 70 | 72 | 97.2 |
Games - Singles | 172 | 99 | 73 | 135.6 | 75 | 51 | 24 | 212.5 | 97 | 48 | 49 | 98.0 |
Games - Doubles | 90 | 54 | 36 | 150.0 | 45 | 32 | 13 | 246.2 | 45 | 22 | 23 | 95.7 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 9 | 1 | 900.0 | 6 | 6 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 5 | 5 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 5 | 4 | 1 | 400.0 | 3 | 3 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 17 | 14 | 3 | 466.7 | 10 | 9 | 1 | 900.0 | 7 | 5 | 2 | 250.0 |
Sets - Singles | 12 | 10 | 2 | 500.0 | 7 | 6 | 1 | 600.0 | 5 | 4 | 1 | 400.0 |
Sets - Doubles | 5 | 4 | 1 | 400.0 | 3 | 3 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 159 | 106 | 53 | 200.0 | 96 | 65 | 31 | 209.7 | 63 | 41 | 22 | 186.4 |
Games - Singles | 102 | 69 | 33 | 209.1 | 62 | 41 | 21 | 195.2 | 40 | 28 | 12 | 233.3 |
Games - Doubles | 57 | 37 | 20 | 185.0 | 34 | 24 | 10 | 240.0 | 23 | 13 | 10 | 130.0 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 8 | 2 | 400.0 | 6 | 5 | 1 | 500.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 5 | 4 | 1 | 400.0 | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 5 | 4 | 1 | 400.0 | 3 | 3 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 15 | 13 | 2 | 650.0 | 10 | 8 | 2 | 400.0 | 5 | 5 | 0 | 0.0 |
Sets - Singles | 11 | 9 | 2 | 450.0 | 7 | 5 | 2 | 250.0 | 4 | 4 | 0 | 0.0 |
Sets - Doubles | 4 | 4 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 145 | 90 | 55 | 163.6 | 93 | 58 | 35 | 165.7 | 52 | 32 | 20 | 160.0 |
Games - Singles | 96 | 58 | 38 | 152.6 | 59 | 34 | 25 | 136.0 | 37 | 24 | 13 | 184.6 |
Games - Doubles | 49 | 32 | 17 | 188.2 | 34 | 24 | 10 | 240.0 | 15 | 8 | 7 | 114.3 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 8 | 6 | 133.3 | 8 | 6 | 2 | 300.0 | 6 | 2 | 4 | 50.0 |
Rubbers - Singles | 7 | 4 | 3 | 133.3 | 4 | 3 | 1 | 300.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 7 | 4 | 3 | 133.3 | 4 | 3 | 1 | 300.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 22 | 11 | 11 | 100.0 | 13 | 8 | 5 | 160.0 | 9 | 3 | 6 | 50.0 |
Sets - Singles | 16 | 8 | 8 | 100.0 | 10 | 6 | 4 | 150.0 | 6 | 2 | 4 | 50.0 |
Sets - Doubles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 213 | 101 | 112 | 90.2 | 127 | 70 | 57 | 122.8 | 86 | 31 | 55 | 56.4 |
Games - Singles | 139 | 67 | 72 | 93.1 | 88 | 48 | 40 | 120.0 | 51 | 19 | 32 | 59.4 |
Games - Doubles | 74 | 34 | 40 | 85.0 | 39 | 22 | 17 | 129.4 | 35 | 12 | 23 | 52.2 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 5 | 9 | 55.6 | 8 | 4 | 4 | 100.0 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 7 | 4 | 3 | 133.3 | 4 | 3 | 1 | 300.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 7 | 1 | 6 | 16.7 | 4 | 1 | 3 | 33.3 | 3 | 0 | 3 | 0.0 |
Sets - Total | 23 | 10 | 13 | 76.9 | 12 | 7 | 5 | 140.0 | 11 | 3 | 8 | 37.5 |
Sets - Singles | 16 | 9 | 7 | 128.6 | 8 | 6 | 2 | 300.0 | 8 | 3 | 5 | 60.0 |
Sets - Doubles | 7 | 1 | 6 | 16.7 | 4 | 1 | 3 | 33.3 | 3 | 0 | 3 | 0.0 |
Games - Total | 233 | 111 | 122 | 91.0 | 124 | 66 | 58 | 113.8 | 109 | 45 | 64 | 70.3 |
Games - Singles | 145 | 77 | 68 | 113.2 | 69 | 41 | 28 | 146.4 | 76 | 36 | 40 | 90.0 |
Games - Doubles | 88 | 34 | 54 | 63.0 | 55 | 25 | 30 | 83.3 | 33 | 9 | 24 | 37.5 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 4 | 6 | 66.7 | 6 | 4 | 2 | 200.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 3 | 2 | 1 | 200.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 3 | 2 | 1 | 200.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 17 | 6 | 11 | 54.5 | 11 | 6 | 5 | 120.0 | 6 | 0 | 6 | 0.0 |
Sets - Singles | 12 | 4 | 8 | 50.0 | 8 | 4 | 4 | 100.0 | 4 | 0 | 4 | 0.0 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 3 | 2 | 1 | 200.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 164 | 70 | 94 | 74.5 | 103 | 49 | 54 | 90.7 | 61 | 21 | 40 | 52.5 |
Games - Singles | 101 | 43 | 58 | 74.1 | 65 | 31 | 34 | 91.2 | 36 | 12 | 24 | 50.0 |
Games - Doubles | 63 | 27 | 36 | 75.0 | 38 | 18 | 20 | 90.0 | 25 | 9 | 16 | 56.3 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 6 | 10 | 60.0 | 8 | 4 | 4 | 100.0 | 8 | 2 | 6 | 33.3 |
Rubbers - Singles | 8 | 2 | 6 | 33.3 | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 |
Rubbers - Doubles | 8 | 4 | 4 | 100.0 | 4 | 3 | 1 | 300.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 24 | 8 | 16 | 50.0 | 11 | 4 | 7 | 57.1 | 13 | 4 | 9 | 44.4 |
Sets - Singles | 17 | 5 | 12 | 41.7 | 8 | 2 | 6 | 33.3 | 9 | 3 | 6 | 50.0 |
Sets - Doubles | 7 | 3 | 4 | 75.0 | 3 | 2 | 1 | 200.0 | 4 | 1 | 3 | 33.3 |
Games - Total | 237 | 106 | 131 | 80.9 | 113 | 52 | 61 | 85.2 | 124 | 54 | 70 | 77.1 |
Games - Singles | 150 | 67 | 83 | 80.7 | 74 | 30 | 44 | 68.2 | 76 | 37 | 39 | 94.9 |
Games - Doubles | 87 | 39 | 48 | 81.3 | 39 | 22 | 17 | 129.4 | 48 | 17 | 31 | 54.8 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 3 | 11 | 27.3 | 8 | 2 | 6 | 33.3 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 7 | 2 | 5 | 40.0 | 4 | 1 | 3 | 33.3 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 7 | 1 | 6 | 16.7 | 4 | 1 | 3 | 33.3 | 3 | 0 | 3 | 0.0 |
Sets - Total | 20 | 5 | 15 | 33.3 | 11 | 3 | 8 | 37.5 | 9 | 2 | 7 | 28.6 |
Sets - Singles | 13 | 4 | 9 | 44.4 | 7 | 2 | 5 | 40.0 | 6 | 2 | 4 | 50.0 |
Sets - Doubles | 7 | 1 | 6 | 16.7 | 4 | 1 | 3 | 33.3 | 3 | 0 | 3 | 0.0 |
Games - Total | 203 | 81 | 122 | 66.4 | 119 | 52 | 67 | 77.6 | 84 | 29 | 55 | 52.7 |
Games - Singles | 115 | 47 | 68 | 69.1 | 64 | 27 | 37 | 73.0 | 51 | 20 | 31 | 64.5 |
Games - Doubles | 88 | 34 | 54 | 63.0 | 55 | 25 | 30 | 83.3 | 33 | 9 | 24 | 37.5 |
|
|
9 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 7 | 5 | 2 | 250.0 | 3 | 3 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Singles | 5 | 3 | 2 | 150.0 | 2 | 2 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Doubles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 74 | 42 | 32 | 131.3 | 32 | 20 | 12 | 166.7 | 42 | 22 | 20 | 110.0 |
Games - Singles | 47 | 26 | 21 | 123.8 | 19 | 12 | 7 | 171.4 | 28 | 14 | 14 | 100.0 |
Games - Doubles | 27 | 16 | 11 | 145.5 | 13 | 8 | 5 | 160.0 | 14 | 8 | 6 | 133.3 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 3 | 11 | 27.3 | 6 | 1 | 5 | 20.0 | 8 | 2 | 6 | 33.3 |
Rubbers - Singles | 7 | 1 | 6 | 16.7 | 3 | 0 | 3 | 0.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Doubles | 7 | 2 | 5 | 40.0 | 3 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 22 | 5 | 17 | 29.4 | 10 | 2 | 8 | 25.0 | 12 | 3 | 9 | 33.3 |
Sets - Singles | 15 | 3 | 12 | 25.0 | 7 | 1 | 6 | 16.7 | 8 | 2 | 6 | 33.3 |
Sets - Doubles | 7 | 2 | 5 | 40.0 | 3 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 |
Games - Total | 207 | 74 | 133 | 55.6 | 87 | 27 | 60 | 45.0 | 120 | 47 | 73 | 64.4 |
Games - Singles | 124 | 44 | 80 | 55.0 | 54 | 17 | 37 | 45.9 | 70 | 27 | 43 | 62.8 |
Games - Doubles | 83 | 30 | 53 | 56.6 | 33 | 10 | 23 | 43.5 | 50 | 20 | 30 | 66.7 |
|
|
|
12 |
|
0
|
Henry Mullan [Foster]
|
Queen's 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
Sets - Singles | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 47 | 22 | 25 | 88.0 | 0 | 0 | 0 | 0.0 | 47 | 22 | 25 | 88.0 |
Games - Singles | 32 | 15 | 17 | 88.2 | 0 | 0 | 0 | 0.0 | 32 | 15 | 17 | 88.2 |
Games - Doubles | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
|
|
|
|
15 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 4 | 8 | 50.0 | 6 | 3 | 3 | 100.0 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 6 | 0 | 6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 6 | 4 | 2 | 200.0 | 3 | 3 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 19 | 5 | 14 | 35.7 | 10 | 4 | 6 | 66.7 | 9 | 1 | 8 | 12.5 |
Sets - Singles | 13 | 1 | 12 | 8.3 | 7 | 1 | 6 | 16.7 | 6 | 0 | 6 | 0.0 |
Sets - Doubles | 6 | 4 | 2 | 200.0 | 3 | 3 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 169 | 67 | 102 | 65.7 | 86 | 39 | 47 | 83.0 | 83 | 28 | 55 | 50.9 |
Games - Singles | 103 | 26 | 77 | 33.8 | 56 | 15 | 41 | 36.6 | 47 | 11 | 36 | 30.6 |
Games - Doubles | 66 | 41 | 25 | 164.0 | 30 | 24 | 6 | 400.0 | 36 | 17 | 19 | 89.5 |
|
|