1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 9 | 5 | 180.0 | 8 | 5 | 3 | 166.7 | 6 | 4 | 2 | 200.0 |
Rubbers - Singles | 7 | 6 | 1 | 600.0 | 4 | 4 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 7 | 3 | 4 | 75.0 | 4 | 1 | 3 | 33.3 | 3 | 2 | 1 | 200.0 |
Sets - Total | 19 | 12 | 7 | 171.4 | 12 | 9 | 3 | 300.0 | 7 | 3 | 4 | 75.0 |
Sets - Singles | 13 | 10 | 3 | 333.3 | 8 | 8 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 6 | 2 | 4 | 50.0 | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 |
Games - Total | 174 | 93 | 81 | 114.8 | 111 | 64 | 47 | 136.2 | 63 | 29 | 34 | 85.3 |
Games - Singles | 120 | 70 | 50 | 140.0 | 74 | 48 | 26 | 184.6 | 46 | 22 | 24 | 91.7 |
Games - Doubles | 54 | 23 | 31 | 74.2 | 37 | 16 | 21 | 76.2 | 17 | 7 | 10 | 70.0 |
|
|
2 |
|
11
|
Chris Walthew
|
Cut to the Chase
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 8 | 2 | 400.0 | 4 | 3 | 1 | 300.0 | 6 | 5 | 1 | 500.0 |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 5 | 5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Sets - Total | 17 | 11 | 6 | 183.3 | 6 | 4 | 2 | 200.0 | 11 | 7 | 4 | 175.0 |
Sets - Singles | 12 | 6 | 6 | 100.0 | 4 | 2 | 2 | 100.0 | 8 | 4 | 4 | 100.0 |
Sets - Doubles | 5 | 5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Games - Total | 160 | 87 | 73 | 119.2 | 59 | 32 | 27 | 118.5 | 101 | 55 | 46 | 119.6 |
Games - Singles | 113 | 57 | 56 | 101.8 | 40 | 20 | 20 | 100.0 | 73 | 37 | 36 | 102.8 |
Games - Doubles | 47 | 30 | 17 | 176.5 | 19 | 12 | 7 | 171.4 | 28 | 18 | 10 | 180.0 |
|
|
3 |
|
10
|
Charles Harcourt
|
Cut to the Chase
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 7 | 3 | 233.3 | 4 | 2 | 2 | 100.0 | 6 | 5 | 1 | 500.0 |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0.0 |
Sets - Total | 16 | 10 | 6 | 166.7 | 6 | 3 | 3 | 100.0 | 10 | 7 | 3 | 233.3 |
Sets - Singles | 11 | 6 | 5 | 120.0 | 4 | 2 | 2 | 100.0 | 7 | 4 | 3 | 133.3 |
Sets - Doubles | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0.0 |
Games - Total | 158 | 85 | 73 | 116.4 | 60 | 32 | 28 | 114.3 | 98 | 53 | 45 | 117.8 |
Games - Singles | 112 | 57 | 55 | 103.6 | 42 | 22 | 20 | 110.0 | 70 | 35 | 35 | 100.0 |
Games - Doubles | 46 | 28 | 18 | 155.6 | 18 | 10 | 8 | 125.0 | 28 | 18 | 10 | 180.0 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 6 | 4 | 150.0 | 4 | 3 | 1 | 300.0 | 6 | 3 | 3 | 100.0 |
Rubbers - Singles | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0.0 |
Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Sets - Total | 18 | 11 | 7 | 157.1 | 7 | 5 | 2 | 250.0 | 11 | 6 | 5 | 120.0 |
Sets - Singles | 13 | 9 | 4 | 225.0 | 5 | 3 | 2 | 150.0 | 8 | 6 | 2 | 300.0 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Games - Total | 171 | 90 | 81 | 111.1 | 71 | 39 | 32 | 121.9 | 100 | 51 | 49 | 104.1 |
Games - Singles | 122 | 66 | 56 | 117.9 | 52 | 27 | 25 | 108.0 | 70 | 39 | 31 | 125.8 |
Games - Doubles | 49 | 24 | 25 | 96.0 | 19 | 12 | 7 | 171.4 | 30 | 12 | 18 | 66.7 |
|
|
5 |
|
9
|
Jimmy Campbell [JimmyCambo]
|
CU Students
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 6 | 2 | 300.0 | 6 | 4 | 2 | 200.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 4 | 3 | 1 | 300.0 | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 13 | 10 | 3 | 333.3 | 10 | 7 | 3 | 233.3 | 3 | 3 | 0 | 0.0 |
Sets - Singles | 9 | 7 | 2 | 350.0 | 7 | 5 | 2 | 250.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 4 | 3 | 1 | 300.0 | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 119 | 72 | 47 | 153.2 | 93 | 54 | 39 | 138.5 | 26 | 18 | 8 | 225.0 |
Games - Singles | 84 | 49 | 35 | 140.0 | 64 | 37 | 27 | 137.0 | 20 | 12 | 8 | 150.0 |
Games - Doubles | 35 | 23 | 12 | 191.7 | 29 | 17 | 12 | 141.7 | 6 | 6 | 0 | 0.0 |
|
|
6 |
|
9
|
Aaron Wienkers
|
CU Students
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 6 | 2 | 300.0 | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 14 | 9 | 5 | 180.0 | 7 | 5 | 2 | 250.0 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 10 | 6 | 4 | 150.0 | 5 | 4 | 1 | 400.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 128 | 73 | 55 | 132.7 | 67 | 39 | 28 | 139.3 | 61 | 34 | 27 | 125.9 |
Games - Singles | 98 | 50 | 48 | 104.2 | 50 | 28 | 22 | 127.3 | 48 | 22 | 26 | 84.6 |
Games - Doubles | 30 | 23 | 7 | 328.6 | 17 | 11 | 6 | 183.3 | 13 | 12 | 1 | 1200.0 |
|
|
7 |
|
9
|
Stephen Doel
|
Cut to the Chase
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 7 | 5 | 140.0 | 8 | 4 | 4 | 100.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 6 | 5 | 1 | 500.0 | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 21 | 12 | 9 | 133.3 | 14 | 7 | 7 | 100.0 | 7 | 5 | 2 | 250.0 |
Sets - Singles | 15 | 7 | 8 | 87.5 | 10 | 4 | 6 | 66.7 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 6 | 5 | 1 | 500.0 | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 201 | 105 | 96 | 109.4 | 129 | 67 | 62 | 108.1 | 72 | 38 | 34 | 111.8 |
Games - Singles | 142 | 71 | 71 | 100.0 | 92 | 45 | 47 | 95.7 | 50 | 26 | 24 | 108.3 |
Games - Doubles | 59 | 34 | 25 | 136.0 | 37 | 22 | 15 | 146.7 | 22 | 12 | 10 | 120.0 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 6 | 8 | 75.0 | 8 | 4 | 4 | 100.0 | 6 | 2 | 4 | 50.0 |
Rubbers - Singles | 7 | 3 | 4 | 75.0 | 4 | 1 | 3 | 33.3 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 7 | 3 | 4 | 75.0 | 4 | 3 | 1 | 300.0 | 3 | 0 | 3 | 0.0 |
Sets - Total | 23 | 11 | 12 | 91.7 | 13 | 6 | 7 | 85.7 | 10 | 5 | 5 | 100.0 |
Sets - Singles | 16 | 8 | 8 | 100.0 | 9 | 3 | 6 | 50.0 | 7 | 5 | 2 | 250.0 |
Sets - Doubles | 7 | 3 | 4 | 75.0 | 4 | 3 | 1 | 300.0 | 3 | 0 | 3 | 0.0 |
Games - Total | 226 | 112 | 114 | 98.2 | 128 | 62 | 66 | 93.9 | 98 | 50 | 48 | 104.2 |
Games - Singles | 160 | 81 | 79 | 102.5 | 92 | 43 | 49 | 87.8 | 68 | 38 | 30 | 126.7 |
Games - Doubles | 66 | 31 | 35 | 88.6 | 36 | 19 | 17 | 111.8 | 30 | 12 | 18 | 66.7 |
|
|
9 |
|
5
|
Ivo Macdonald
|
CU Students
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 6 | 5 | 1 | 500.0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 500.0 |
Sets - Singles | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 51 | 32 | 19 | 168.4 | 0 | 0 | 0 | 0.0 | 51 | 32 | 19 | 168.4 |
Games - Singles | 36 | 24 | 12 | 200.0 | 0 | 0 | 0 | 0.0 | 36 | 24 | 12 | 200.0 |
Games - Doubles | 15 | 8 | 7 | 114.3 | 0 | 0 | 0 | 0.0 | 15 | 8 | 7 | 114.3 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 5 | 3 | 2 | 150.0 | 1 | 1 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 8 | 4 | 4 | 100.0 | 2 | 2 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
Sets - Singles | 7 | 4 | 3 | 133.3 | 2 | 2 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 76 | 38 | 38 | 100.0 | 20 | 12 | 8 | 150.0 | 56 | 26 | 30 | 86.7 |
Games - Singles | 66 | 34 | 32 | 106.3 | 20 | 12 | 8 | 150.0 | 46 | 22 | 24 | 91.7 |
Games - Doubles | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 66.7 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 14 | 6 | 8 | 75.0 | 7 | 4 | 3 | 133.3 | 7 | 2 | 5 | 40.0 |
Sets - Singles | 10 | 5 | 5 | 100.0 | 5 | 3 | 2 | 150.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 133 | 62 | 71 | 87.3 | 69 | 38 | 31 | 122.6 | 64 | 24 | 40 | 60.0 |
Games - Singles | 99 | 49 | 50 | 98.0 | 50 | 28 | 22 | 127.3 | 49 | 21 | 28 | 75.0 |
Games - Doubles | 34 | 13 | 21 | 61.9 | 19 | 10 | 9 | 111.1 | 15 | 3 | 12 | 25.0 |
|
|
12 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 3 | 7 | 42.9 | 6 | 2 | 4 | 50.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 17 | 6 | 11 | 54.5 | 11 | 4 | 7 | 57.1 | 6 | 2 | 4 | 50.0 |
Sets - Singles | 12 | 5 | 7 | 71.4 | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 |
Sets - Doubles | 5 | 1 | 4 | 25.0 | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 168 | 74 | 94 | 78.7 | 98 | 41 | 57 | 71.9 | 70 | 33 | 37 | 89.2 |
Games - Singles | 123 | 56 | 67 | 83.6 | 72 | 30 | 42 | 71.4 | 51 | 26 | 25 | 104.0 |
Games - Doubles | 45 | 18 | 27 | 66.7 | 26 | 11 | 15 | 73.3 | 19 | 7 | 12 | 58.3 |
|
|
13 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 3 | 3 | 100.0 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 3 | 3 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 11 | 5 | 6 | 83.3 | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 8 | 2 | 6 | 33.3 | 8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 3 | 3 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 95 | 52 | 43 | 120.9 | 95 | 52 | 43 | 120.9 | 0 | 0 | 0 | 0.0 |
Games - Singles | 71 | 34 | 37 | 91.9 | 71 | 34 | 37 | 91.9 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 24 | 18 | 6 | 300.0 | 24 | 18 | 6 | 300.0 | 0 | 0 | 0 | 0.0 |
|
|
14 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 75.0 |
Sets - Singles | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 65 | 26 | 39 | 66.7 | 0 | 0 | 0 | 0.0 | 65 | 26 | 39 | 66.7 |
Games - Singles | 48 | 20 | 28 | 71.4 | 0 | 0 | 0 | 0.0 | 48 | 20 | 28 | 71.4 |
Games - Doubles | 17 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0.0 | 17 | 6 | 11 | 54.5 |
|
|
15 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 2 | 6 | 33.3 | 4 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Singles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 12 | 3 | 9 | 33.3 | 6 | 3 | 3 | 100.0 | 6 | 0 | 6 | 0.0 |
Sets - Singles | 8 | 2 | 6 | 33.3 | 4 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0.0 |
Sets - Doubles | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 108 | 44 | 64 | 68.8 | 54 | 26 | 28 | 92.9 | 54 | 18 | 36 | 50.0 |
Games - Singles | 73 | 31 | 42 | 73.8 | 37 | 19 | 18 | 105.6 | 36 | 12 | 24 | 50.0 |
Games - Doubles | 35 | 13 | 22 | 59.1 | 17 | 7 | 10 | 70.0 | 18 | 6 | 12 | 50.0 |
|
|
16 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 2 | 10 | 20.0 | 6 | 1 | 5 | 20.0 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 6 | 0 | 6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 18 | 2 | 16 | 12.5 | 9 | 1 | 8 | 12.5 | 9 | 1 | 8 | 12.5 |
Sets - Singles | 12 | 0 | 12 | 0.0 | 6 | 0 | 6 | 0.0 | 6 | 0 | 6 | 0.0 |
Sets - Doubles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 167 | 64 | 103 | 62.1 | 84 | 33 | 51 | 64.7 | 83 | 31 | 52 | 59.6 |
Games - Singles | 114 | 42 | 72 | 58.3 | 58 | 22 | 36 | 61.1 | 56 | 20 | 36 | 55.6 |
Games - Doubles | 53 | 22 | 31 | 71.0 | 26 | 11 | 15 | 73.3 | 27 | 11 | 16 | 68.8 |
|
|