|
1 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 10 | 2 | 500.0 | 4 | 3 | 1 | 300.0 | 8 | 7 | 1 | 700.0 |
| Rubbers - Singles | 6 | 5 | 1 | 500.0 | 2 | 2 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
| Rubbers - Doubles | 6 | 5 | 1 | 500.0 | 2 | 1 | 1 | 100.0 | 4 | 4 | 0 | 0.0 |
| Sets - Total | 21 | 15 | 6 | 250.0 | 7 | 5 | 2 | 250.0 | 14 | 10 | 4 | 250.0 |
| Sets - Singles | 15 | 10 | 5 | 200.0 | 5 | 4 | 1 | 400.0 | 10 | 6 | 4 | 150.0 |
| Sets - Doubles | 6 | 5 | 1 | 500.0 | 2 | 1 | 1 | 100.0 | 4 | 4 | 0 | 0.0 |
| Games - Total | 207 | 123 | 84 | 146.4 | 72 | 42 | 30 | 140.0 | 135 | 81 | 54 | 150.0 |
| Games - Singles | 136 | 77 | 59 | 130.5 | 47 | 28 | 19 | 147.4 | 89 | 49 | 40 | 122.5 |
| Games - Doubles | 71 | 46 | 25 | 184.0 | 25 | 14 | 11 | 127.3 | 46 | 32 | 14 | 228.6 |
|
|
|
2 |
|
25
|
|
Stephen Smith [Faatonu]
|
|
Team 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 5 | 7 | 71.4 | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 |
| Rubbers - Singles | 6 | 4 | 2 | 200.0 | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 6 | 1 | 5 | 20.0 | 4 | 0 | 4 | 0.0 | 2 | 1 | 1 | 100.0 |
| Sets - Total | 20 | 9 | 11 | 81.8 | 13 | 6 | 7 | 85.7 | 7 | 3 | 4 | 75.0 |
| Sets - Singles | 14 | 8 | 6 | 133.3 | 9 | 6 | 3 | 200.0 | 5 | 2 | 3 | 66.7 |
| Sets - Doubles | 6 | 1 | 5 | 20.0 | 4 | 0 | 4 | 0.0 | 2 | 1 | 1 | 100.0 |
| Games - Total | 188 | 90 | 98 | 91.8 | 121 | 56 | 65 | 86.2 | 67 | 34 | 33 | 103.0 |
| Games - Singles | 120 | 64 | 56 | 114.3 | 77 | 44 | 33 | 133.3 | 43 | 20 | 23 | 87.0 |
| Games - Doubles | 68 | 26 | 42 | 61.9 | 44 | 12 | 32 | 37.5 | 24 | 14 | 10 | 140.0 |
|
|
|
3 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 7 | 3 | 233.3 | 4 | 1 | 3 | 33.3 | 6 | 6 | 0 | 0.0 |
| Rubbers - Singles | 5 | 3 | 2 | 150.0 | 2 | 0 | 2 | 0.0 | 3 | 3 | 0 | 0.0 |
| Rubbers - Doubles | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0.0 |
| Sets - Total | 18 | 12 | 6 | 200.0 | 8 | 3 | 5 | 60.0 | 10 | 9 | 1 | 900.0 |
| Sets - Singles | 13 | 8 | 5 | 160.0 | 6 | 2 | 4 | 50.0 | 7 | 6 | 1 | 600.0 |
| Sets - Doubles | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0.0 |
| Games - Total | 180 | 104 | 76 | 136.8 | 84 | 43 | 41 | 104.9 | 96 | 61 | 35 | 174.3 |
| Games - Singles | 120 | 66 | 54 | 122.2 | 59 | 29 | 30 | 96.7 | 61 | 37 | 24 | 154.2 |
| Games - Doubles | 60 | 38 | 22 | 172.7 | 25 | 14 | 11 | 127.3 | 35 | 24 | 11 | 218.2 |
|
|
|
4 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 6 | 4 | 150.0 | 0 | 0 | 0 | 0.0 | 10 | 6 | 4 | 150.0 |
| Rubbers - Singles | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
| Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
| Sets - Total | 17 | 10 | 7 | 142.9 | 0 | 0 | 0 | 0.0 | 17 | 10 | 7 | 142.9 |
| Sets - Singles | 12 | 7 | 5 | 140.0 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 140.0 |
| Sets - Doubles | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
| Games - Total | 166 | 88 | 78 | 112.8 | 0 | 0 | 0 | 0.0 | 166 | 88 | 78 | 112.8 |
| Games - Singles | 104 | 56 | 48 | 116.7 | 0 | 0 | 0 | 0.0 | 104 | 56 | 48 | 116.7 |
| Games - Doubles | 62 | 32 | 30 | 106.7 | 0 | 0 | 0 | 0.0 | 62 | 32 | 30 | 106.7 |
|
|
|
5 |
|
20
|
|
Joseph Filippelli [SOF]
|
|
Team 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 4 | 6 | 66.7 | 6 | 2 | 4 | 50.0 | 4 | 2 | 2 | 100.0 |
| Rubbers - Singles | 5 | 3 | 2 | 150.0 | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 3 | 0 | 3 | 0.0 | 2 | 1 | 1 | 100.0 |
| Sets - Total | 17 | 9 | 8 | 112.5 | 10 | 5 | 5 | 100.0 | 7 | 4 | 3 | 133.3 |
| Sets - Singles | 12 | 8 | 4 | 200.0 | 7 | 5 | 2 | 250.0 | 5 | 3 | 2 | 150.0 |
| Sets - Doubles | 5 | 1 | 4 | 25.0 | 3 | 0 | 3 | 0.0 | 2 | 1 | 1 | 100.0 |
| Games - Total | 155 | 84 | 71 | 118.3 | 89 | 44 | 45 | 97.8 | 66 | 40 | 26 | 153.8 |
| Games - Singles | 99 | 62 | 37 | 167.6 | 57 | 36 | 21 | 171.4 | 42 | 26 | 16 | 162.5 |
| Games - Doubles | 56 | 22 | 34 | 64.7 | 32 | 8 | 24 | 33.3 | 24 | 14 | 10 | 140.0 |
|
|
|
6 |
|
15
|
|
Paul Davis [(Ballarat)]
|
|
Team 1
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 8 | 3 | 5 | 60.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 13 | 6 | 7 | 85.7 | 13 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 9 | 5 | 4 | 125.0 | 9 | 5 | 4 | 125.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| Games - Total | 124 | 60 | 64 | 93.8 | 124 | 60 | 64 | 93.8 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 76 | 42 | 34 | 123.5 | 76 | 42 | 34 | 123.5 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 48 | 18 | 30 | 60.0 | 48 | 18 | 30 | 60.0 | 0 | 0 | 0 | 0.0 |
|
|
|
7 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 8 | 1 | 7 | 14.3 | 8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 4 | 0 | 4 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 13 | 3 | 10 | 30.0 | 13 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 9 | 3 | 6 | 50.0 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 4 | 0 | 4 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 126 | 45 | 81 | 55.6 | 126 | 45 | 81 | 55.6 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 79 | 30 | 49 | 61.2 | 79 | 30 | 49 | 61.2 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 47 | 15 | 32 | 46.9 | 47 | 15 | 32 | 46.9 | 0 | 0 | 0 | 0.0 |
|
|
|
8 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Sets - Total | 8 | 5 | 3 | 166.7 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 166.7 |
| Sets - Singles | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
| Sets - Doubles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Games - Total | 83 | 41 | 42 | 97.6 | 0 | 0 | 0 | 0.0 | 83 | 41 | 42 | 97.6 |
| Games - Singles | 58 | 25 | 33 | 75.8 | 0 | 0 | 0 | 0.0 | 58 | 25 | 33 | 75.8 |
| Games - Doubles | 25 | 16 | 9 | 177.8 | 0 | 0 | 0 | 0.0 | 25 | 16 | 9 | 177.8 |
|
|