|
1 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 21 | 10 | 11 | 90.9 | 21 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 8 | 4 | 4 | 100.0 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 13 | 6 | 7 | 85.7 | 13 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 20 | 10 | 10 | 100.0 | 20 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 8 | 4 | 4 | 100.0 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 12 | 6 | 6 | 100.0 | 12 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 202 | 106 | 96 | 110.4 | 202 | 106 | 96 | 110.4 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 87 | 46 | 41 | 112.2 | 87 | 46 | 41 | 112.2 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 115 | 60 | 55 | 109.1 | 115 | 60 | 55 | 109.1 | 0 | 0 | 0 | 0.0 |
|
|
|
2 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 18 | 10 | 8 | 125.0 | 0 | 0 | 0 | 0.0 | 18 | 10 | 8 | 125.0 |
| Rubbers - Singles | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
| Rubbers - Doubles | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 83.3 |
| Sets - Total | 18 | 10 | 8 | 125.0 | 0 | 0 | 0 | 0.0 | 18 | 10 | 8 | 125.0 |
| Sets - Singles | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
| Sets - Doubles | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 83.3 |
| Games - Total | 192 | 93 | 99 | 93.9 | 0 | 0 | 0 | 0.0 | 192 | 93 | 99 | 93.9 |
| Games - Singles | 78 | 42 | 36 | 116.7 | 0 | 0 | 0 | 0.0 | 78 | 42 | 36 | 116.7 |
| Games - Doubles | 114 | 51 | 63 | 81.0 | 0 | 0 | 0 | 0.0 | 114 | 51 | 63 | 81.0 |
|
|
|
3 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 22 | 10 | 12 | 83.3 | 13 | 5 | 8 | 62.5 | 9 | 5 | 4 | 125.0 |
| Rubbers - Singles | 9 | 2 | 7 | 28.6 | 5 | 1 | 4 | 25.0 | 4 | 1 | 3 | 33.3 |
| Rubbers - Doubles | 13 | 8 | 5 | 160.0 | 8 | 4 | 4 | 100.0 | 5 | 4 | 1 | 400.0 |
| Sets - Total | 21 | 9 | 12 | 75.0 | 13 | 5 | 8 | 62.5 | 8 | 4 | 4 | 100.0 |
| Sets - Singles | 9 | 2 | 7 | 28.6 | 5 | 1 | 4 | 25.0 | 4 | 1 | 3 | 33.3 |
| Sets - Doubles | 12 | 7 | 5 | 140.0 | 8 | 4 | 4 | 100.0 | 4 | 3 | 1 | 300.0 |
| Games - Total | 227 | 112 | 115 | 97.4 | 144 | 70 | 74 | 94.6 | 83 | 42 | 41 | 102.4 |
| Games - Singles | 103 | 47 | 56 | 83.9 | 58 | 26 | 32 | 81.3 | 45 | 21 | 24 | 87.5 |
| Games - Doubles | 124 | 65 | 59 | 110.2 | 86 | 44 | 42 | 104.8 | 38 | 21 | 17 | 123.5 |
|
|
|
4 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 22 | 7 | 15 | 46.7 | 22 | 7 | 15 | 46.7 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 8 | 3 | 5 | 60.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 14 | 4 | 10 | 40.0 | 14 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 20 | 7 | 13 | 53.8 | 20 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 8 | 3 | 5 | 60.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 12 | 4 | 8 | 50.0 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 186 | 84 | 102 | 82.4 | 186 | 84 | 102 | 82.4 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 76 | 35 | 41 | 85.4 | 76 | 35 | 41 | 85.4 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 110 | 49 | 61 | 80.3 | 110 | 49 | 61 | 80.3 | 0 | 0 | 0 | 0.0 |
|
|
|
5 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 15 | 9 | 6 | 150.0 | 15 | 9 | 6 | 150.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 5 | 5 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 10 | 4 | 6 | 66.7 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 14 | 9 | 5 | 180.0 | 14 | 9 | 5 | 180.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 5 | 5 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 9 | 4 | 5 | 80.0 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 124 | 65 | 59 | 110.2 | 124 | 65 | 59 | 110.2 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 47 | 30 | 17 | 176.5 | 47 | 30 | 17 | 176.5 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 77 | 35 | 42 | 83.3 | 77 | 35 | 42 | 83.3 | 0 | 0 | 0 | 0.0 |
|
|
|
6 |
|
29
|
|
James Ciro [Uncle Jim]
|
|
Team 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 19 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0.0 | 19 | 8 | 11 | 72.7 |
| Rubbers - Singles | 7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 16.7 |
| Rubbers - Doubles | 12 | 7 | 5 | 140.0 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 140.0 |
| Sets - Total | 19 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0.0 | 19 | 8 | 11 | 72.7 |
| Sets - Singles | 7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 16.7 |
| Sets - Doubles | 12 | 7 | 5 | 140.0 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 140.0 |
| Games - Total | 190 | 90 | 100 | 90.0 | 0 | 0 | 0 | 0.0 | 190 | 90 | 100 | 90.0 |
| Games - Singles | 77 | 32 | 45 | 71.1 | 0 | 0 | 0 | 0.0 | 77 | 32 | 45 | 71.1 |
| Games - Doubles | 113 | 58 | 55 | 105.5 | 0 | 0 | 0 | 0.0 | 113 | 58 | 55 | 105.5 |
|
|
|
7 |
|
28
|
|
Isabella Lo Presti
|
|
Team 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 15 | 7 | 8 | 87.5 | 6 | 2 | 4 | 50.0 | 9 | 5 | 4 | 125.0 |
| Rubbers - Singles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
| Rubbers - Doubles | 10 | 4 | 6 | 66.7 | 4 | 1 | 3 | 33.3 | 6 | 3 | 3 | 100.0 |
| Sets - Total | 15 | 7 | 8 | 87.5 | 6 | 2 | 4 | 50.0 | 9 | 5 | 4 | 125.0 |
| Sets - Singles | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 | 3 | 2 | 1 | 200.0 |
| Sets - Doubles | 10 | 4 | 6 | 66.7 | 4 | 1 | 3 | 33.3 | 6 | 3 | 3 | 100.0 |
| Games - Total | 144 | 76 | 68 | 111.8 | 60 | 30 | 30 | 100.0 | 84 | 46 | 38 | 121.1 |
| Games - Singles | 41 | 25 | 16 | 156.3 | 18 | 11 | 7 | 157.1 | 23 | 14 | 9 | 155.6 |
| Games - Doubles | 103 | 51 | 52 | 98.1 | 42 | 19 | 23 | 82.6 | 61 | 32 | 29 | 110.3 |
|
|
|
8 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 9 | 8 | 1 | 800.0 | 5 | 4 | 1 | 400.0 | 4 | 4 | 0 | 0.0 |
| Rubbers - Singles | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Rubbers - Doubles | 6 | 5 | 1 | 500.0 | 3 | 2 | 1 | 200.0 | 3 | 3 | 0 | 0.0 |
| Sets - Total | 7 | 6 | 1 | 600.0 | 5 | 4 | 1 | 400.0 | 2 | 2 | 0 | 0.0 |
| Sets - Singles | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Sets - Doubles | 4 | 3 | 1 | 300.0 | 3 | 2 | 1 | 200.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 66 | 43 | 23 | 187.0 | 50 | 31 | 19 | 163.2 | 16 | 12 | 4 | 300.0 |
| Games - Singles | 31 | 21 | 10 | 210.0 | 22 | 15 | 7 | 214.3 | 9 | 6 | 3 | 200.0 |
| Games - Doubles | 35 | 22 | 13 | 169.2 | 28 | 16 | 12 | 133.3 | 7 | 6 | 1 | 600.0 |
|
|
|
9 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 15 | 5 | 10 | 50.0 | 3 | 1 | 2 | 50.0 | 12 | 4 | 8 | 50.0 |
| Rubbers - Singles | 5 | 1 | 4 | 25.0 | 1 | 1 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Rubbers - Doubles | 10 | 4 | 6 | 66.7 | 2 | 0 | 2 | 0.0 | 8 | 4 | 4 | 100.0 |
| Sets - Total | 15 | 5 | 10 | 50.0 | 3 | 1 | 2 | 50.0 | 12 | 4 | 8 | 50.0 |
| Sets - Singles | 5 | 1 | 4 | 25.0 | 1 | 1 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Sets - Doubles | 10 | 4 | 6 | 66.7 | 2 | 0 | 2 | 0.0 | 8 | 4 | 4 | 100.0 |
| Games - Total | 144 | 64 | 80 | 80.0 | 30 | 13 | 17 | 76.5 | 114 | 51 | 63 | 81.0 |
| Games - Singles | 47 | 18 | 29 | 62.1 | 11 | 6 | 5 | 120.0 | 36 | 12 | 24 | 50.0 |
| Games - Doubles | 97 | 46 | 51 | 90.2 | 19 | 7 | 12 | 58.3 | 78 | 39 | 39 | 100.0 |
|
|
|
10 |
|
11
|
|
Sebastian Wearn-Jarvis
|
|
Team 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Sets - Total | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
| Sets - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Sets - Doubles | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Games - Total | 57 | 30 | 27 | 111.1 | 0 | 0 | 0 | 0.0 | 57 | 30 | 27 | 111.1 |
| Games - Singles | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 133.3 |
| Games - Doubles | 43 | 22 | 21 | 104.8 | 0 | 0 | 0 | 0.0 | 43 | 22 | 21 | 104.8 |
|
|
|
11 |
|
10
|
|
Scarlett MacGregor
|
|
Team 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Sets - Total | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
| Sets - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Sets - Doubles | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Games - Total | 52 | 22 | 30 | 73.3 | 0 | 0 | 0 | 0.0 | 52 | 22 | 30 | 73.3 |
| Games - Singles | 19 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0.0 | 19 | 9 | 10 | 90.0 |
| Games - Doubles | 33 | 13 | 20 | 65.0 | 0 | 0 | 0 | 0.0 | 33 | 13 | 20 | 65.0 |
|
|
|
12 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
| Rubbers - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Sets - Total | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 25.0 |
| Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Games - Total | 50 | 15 | 35 | 42.9 | 0 | 0 | 0 | 0.0 | 50 | 15 | 35 | 42.9 |
| Games - Singles | 19 | 4 | 15 | 26.7 | 0 | 0 | 0 | 0.0 | 19 | 4 | 15 | 26.7 |
| Games - Doubles | 31 | 11 | 20 | 55.0 | 0 | 0 | 0 | 0.0 | 31 | 11 | 20 | 55.0 |
|
|