|
1 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 14 | 14 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 8 | 8 | 0 | 0.0 |
| Rubbers - Singles | 7 | 7 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Rubbers - Doubles | 7 | 7 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Sets - Total | 14 | 12 | 2 | 600.0 | 7 | 6 | 1 | 600.0 | 7 | 6 | 1 | 600.0 |
| Sets - Singles | 10 | 8 | 2 | 400.0 | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 |
| Sets - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Games - Total | 131 | 85 | 46 | 184.8 | 64 | 44 | 20 | 220.0 | 67 | 41 | 26 | 157.7 |
| Games - Singles | 89 | 53 | 36 | 147.2 | 44 | 28 | 16 | 175.0 | 45 | 25 | 20 | 125.0 |
| Games - Doubles | 42 | 32 | 10 | 320.0 | 20 | 16 | 4 | 400.0 | 22 | 16 | 6 | 266.7 |
|
|
|
2 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 14 | 13 | 1 | 1300.0 | 6 | 6 | 0 | 0.0 | 8 | 7 | 1 | 700.0 |
| Rubbers - Singles | 7 | 6 | 1 | 600.0 | 3 | 3 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
| Rubbers - Doubles | 7 | 7 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Sets - Total | 17 | 13 | 4 | 325.0 | 2 | 2 | 0 | 0.0 | 15 | 11 | 4 | 275.0 |
| Sets - Singles | 12 | 8 | 4 | 200.0 | 1 | 1 | 0 | 0.0 | 11 | 7 | 4 | 175.0 |
| Sets - Doubles | 5 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Games - Total | 168 | 100 | 68 | 147.1 | 21 | 14 | 7 | 200.0 | 147 | 86 | 61 | 141.0 |
| Games - Singles | 107 | 60 | 47 | 127.7 | 6 | 6 | 0 | 0.0 | 101 | 54 | 47 | 114.9 |
| Games - Doubles | 61 | 40 | 21 | 190.5 | 15 | 8 | 7 | 114.3 | 46 | 32 | 14 | 228.6 |
|
|
|
3 |
|
10
|
|
Martin Richards [Hatfield]
|
|
Hatfield 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 11 | 1 | 1100.0 | 6 | 6 | 0 | 0.0 | 6 | 5 | 1 | 500.0 |
| Rubbers - Singles | 6 | 5 | 1 | 500.0 | 3 | 3 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
| Rubbers - Doubles | 6 | 6 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
| Sets - Total | 16 | 14 | 2 | 700.0 | 6 | 6 | 0 | 0.0 | 10 | 8 | 2 | 400.0 |
| Sets - Singles | 11 | 9 | 2 | 450.0 | 4 | 4 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
| Sets - Doubles | 5 | 5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
| Games - Total | 173 | 100 | 73 | 137.0 | 62 | 40 | 22 | 181.8 | 111 | 60 | 51 | 117.6 |
| Games - Singles | 104 | 60 | 44 | 136.4 | 36 | 24 | 12 | 200.0 | 68 | 36 | 32 | 112.5 |
| Games - Doubles | 69 | 40 | 29 | 137.9 | 26 | 16 | 10 | 160.0 | 43 | 24 | 19 | 126.3 |
|
|
|
4 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 10 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Rubbers - Singles | 5 | 5 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Rubbers - Doubles | 5 | 5 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Sets - Total | 14 | 12 | 2 | 600.0 | 10 | 9 | 1 | 900.0 | 4 | 3 | 1 | 300.0 |
| Sets - Singles | 10 | 8 | 2 | 400.0 | 7 | 6 | 1 | 600.0 | 3 | 2 | 1 | 200.0 |
| Sets - Doubles | 4 | 4 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 121 | 80 | 41 | 195.1 | 92 | 65 | 27 | 240.7 | 29 | 15 | 14 | 107.1 |
| Games - Singles | 77 | 48 | 29 | 165.5 | 59 | 41 | 18 | 227.8 | 18 | 7 | 11 | 63.6 |
| Games - Doubles | 44 | 32 | 12 | 266.7 | 33 | 24 | 9 | 266.7 | 11 | 8 | 3 | 266.7 |
|
|
|
5 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 16 | 11 | 5 | 220.0 | 8 | 6 | 2 | 300.0 | 8 | 5 | 3 | 166.7 |
| Rubbers - Singles | 8 | 4 | 4 | 100.0 | 4 | 3 | 1 | 300.0 | 4 | 1 | 3 | 33.3 |
| Rubbers - Doubles | 8 | 7 | 1 | 700.0 | 4 | 3 | 1 | 300.0 | 4 | 4 | 0 | 0.0 |
| Sets - Total | 24 | 14 | 10 | 140.0 | 9 | 6 | 3 | 200.0 | 15 | 8 | 7 | 114.3 |
| Sets - Singles | 17 | 8 | 9 | 88.9 | 6 | 4 | 2 | 200.0 | 11 | 4 | 7 | 57.1 |
| Sets - Doubles | 7 | 6 | 1 | 600.0 | 3 | 2 | 1 | 200.0 | 4 | 4 | 0 | 0.0 |
| Games - Total | 247 | 124 | 123 | 100.8 | 93 | 50 | 43 | 116.3 | 154 | 74 | 80 | 92.5 |
| Games - Singles | 152 | 73 | 79 | 92.4 | 56 | 31 | 25 | 124.0 | 96 | 42 | 54 | 77.8 |
| Games - Doubles | 95 | 51 | 44 | 115.9 | 37 | 19 | 18 | 105.6 | 58 | 32 | 26 | 123.1 |
|
|
|
6 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 7 | 5 | 140.0 | 6 | 5 | 1 | 500.0 | 6 | 2 | 4 | 50.0 |
| Rubbers - Singles | 6 | 4 | 2 | 200.0 | 3 | 3 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Rubbers - Doubles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
| Sets - Total | 19 | 11 | 8 | 137.5 | 10 | 8 | 2 | 400.0 | 9 | 3 | 6 | 50.0 |
| Sets - Singles | 13 | 8 | 5 | 160.0 | 7 | 6 | 1 | 600.0 | 6 | 2 | 4 | 50.0 |
| Sets - Doubles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
| Games - Total | 179 | 99 | 80 | 123.8 | 93 | 63 | 30 | 210.0 | 86 | 36 | 50 | 72.0 |
| Games - Singles | 107 | 61 | 46 | 132.6 | 59 | 41 | 18 | 227.8 | 48 | 20 | 28 | 71.4 |
| Games - Doubles | 72 | 38 | 34 | 111.8 | 34 | 22 | 12 | 183.3 | 38 | 16 | 22 | 72.7 |
|
|
|
7 |
|
8
|
|
Richard Gray [MCC/PHTC]
|
|
Petworth 1
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 14 | 11 | 3 | 366.7 | 6 | 5 | 1 | 500.0 | 8 | 6 | 2 | 300.0 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 3 | 2 | 1 | 200.0 | 4 | 2 | 2 | 100.0 |
| Rubbers - Doubles | 7 | 7 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Sets - Total | 16 | 9 | 7 | 128.6 | 3 | 1 | 2 | 50.0 | 13 | 8 | 5 | 160.0 |
| Sets - Singles | 11 | 4 | 7 | 57.1 | 2 | 0 | 2 | 0.0 | 9 | 4 | 5 | 80.0 |
| Sets - Doubles | 5 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 4 | 4 | 0 | 0.0 |
| Games - Total | 160 | 85 | 75 | 113.3 | 37 | 18 | 19 | 94.7 | 123 | 67 | 56 | 119.6 |
| Games - Singles | 99 | 45 | 54 | 83.3 | 22 | 10 | 12 | 83.3 | 77 | 35 | 42 | 83.3 |
| Games - Doubles | 61 | 40 | 21 | 190.5 | 15 | 8 | 7 | 114.3 | 46 | 32 | 14 | 228.6 |
|
|
|
8 |
|
8
|
|
Richard Ramjane
|
|
Prested 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 6 | 4 | 150.0 | 6 | 3 | 3 | 100.0 | 4 | 3 | 1 | 300.0 |
| Rubbers - Singles | 5 | 4 | 1 | 400.0 | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 |
| Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 |
| Sets - Total | 15 | 8 | 7 | 114.3 | 8 | 3 | 5 | 60.0 | 7 | 5 | 2 | 250.0 |
| Sets - Singles | 11 | 7 | 4 | 175.0 | 6 | 3 | 3 | 100.0 | 5 | 4 | 1 | 400.0 |
| Sets - Doubles | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
| Games - Total | 147 | 76 | 71 | 107.0 | 76 | 34 | 42 | 81.0 | 71 | 42 | 29 | 144.8 |
| Games - Singles | 98 | 54 | 44 | 122.7 | 51 | 25 | 26 | 96.2 | 47 | 29 | 18 | 161.1 |
| Games - Doubles | 49 | 22 | 27 | 81.5 | 25 | 9 | 16 | 56.3 | 24 | 13 | 11 | 118.2 |
|
|
|
9 |
|
8
|
|
Richard Lawrence
|
|
Holyport 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 4 | 8 | 50.0 | 6 | 2 | 4 | 50.0 | 6 | 2 | 4 | 50.0 |
| Rubbers - Singles | 6 | 4 | 2 | 200.0 | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 |
| Rubbers - Doubles | 6 | 0 | 6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 |
| Sets - Total | 19 | 9 | 10 | 90.0 | 10 | 5 | 5 | 100.0 | 9 | 4 | 5 | 80.0 |
| Sets - Singles | 13 | 9 | 4 | 225.0 | 7 | 5 | 2 | 250.0 | 6 | 4 | 2 | 200.0 |
| Sets - Doubles | 6 | 0 | 6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 |
| Games - Total | 186 | 96 | 90 | 106.7 | 87 | 50 | 37 | 135.1 | 99 | 46 | 53 | 86.8 |
| Games - Singles | 109 | 67 | 42 | 159.5 | 48 | 35 | 13 | 269.2 | 61 | 32 | 29 | 110.3 |
| Games - Doubles | 77 | 29 | 48 | 60.4 | 39 | 15 | 24 | 62.5 | 38 | 14 | 24 | 58.3 |
|
|
|
10 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 8 | 7 | 1 | 700.0 | 4 | 4 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
| Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Sets - Total | 7 | 5 | 2 | 250.0 | 3 | 3 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Sets - Singles | 5 | 3 | 2 | 150.0 | 2 | 2 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Doubles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 73 | 44 | 29 | 151.7 | 31 | 20 | 11 | 181.8 | 42 | 24 | 18 | 133.3 |
| Games - Singles | 49 | 28 | 21 | 133.3 | 18 | 12 | 6 | 200.0 | 31 | 16 | 15 | 106.7 |
| Games - Doubles | 24 | 16 | 8 | 200.0 | 13 | 8 | 5 | 160.0 | 11 | 8 | 3 | 266.7 |
|
|
|
11 |
|
6
|
|
Chris Lintott [chrislintott]
|
|
Oxford 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 6 | 6 | 100.0 | 6 | 4 | 2 | 200.0 | 6 | 2 | 4 | 50.0 |
| Rubbers - Singles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
| Rubbers - Doubles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
| Sets - Total | 20 | 11 | 9 | 122.2 | 10 | 7 | 3 | 233.3 | 10 | 4 | 6 | 66.7 |
| Sets - Singles | 14 | 8 | 6 | 133.3 | 7 | 5 | 2 | 250.0 | 7 | 3 | 4 | 75.0 |
| Sets - Doubles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
| Games - Total | 196 | 102 | 94 | 108.5 | 94 | 57 | 37 | 154.1 | 102 | 45 | 57 | 78.9 |
| Games - Singles | 127 | 67 | 60 | 111.7 | 63 | 38 | 25 | 152.0 | 64 | 29 | 35 | 82.9 |
| Games - Doubles | 69 | 35 | 34 | 102.9 | 31 | 19 | 12 | 158.3 | 38 | 16 | 22 | 72.7 |
|
|
|
12 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 7 | 4 | 3 | 133.3 | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 74 | 38 | 36 | 105.6 | 74 | 38 | 36 | 105.6 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 48 | 28 | 20 | 140.0 | 48 | 28 | 20 | 140.0 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 26 | 10 | 16 | 62.5 | 26 | 10 | 16 | 62.5 | 0 | 0 | 0 | 0.0 |
|
|
|
13 |
|
4
|
|
Neil Harrison-Smith
|
|
Holyport 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 3 | 7 | 42.9 | 4 | 3 | 1 | 300.0 | 6 | 0 | 6 | 0.0 |
| Rubbers - Singles | 5 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
| Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 2 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0.0 |
| Sets - Total | 16 | 6 | 10 | 60.0 | 6 | 5 | 1 | 500.0 | 10 | 1 | 9 | 11.1 |
| Sets - Singles | 11 | 5 | 6 | 83.3 | 4 | 4 | 0 | 0.0 | 7 | 1 | 6 | 16.7 |
| Sets - Doubles | 5 | 1 | 4 | 25.0 | 2 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0.0 |
| Games - Total | 162 | 76 | 86 | 88.4 | 61 | 39 | 22 | 177.3 | 101 | 37 | 64 | 57.8 |
| Games - Singles | 98 | 51 | 47 | 108.5 | 31 | 24 | 7 | 342.9 | 67 | 27 | 40 | 67.5 |
| Games - Doubles | 64 | 25 | 39 | 64.1 | 30 | 15 | 15 | 100.0 | 34 | 10 | 24 | 41.7 |
|
|
|
14 |
|
2
|
|
Christopher Swan
|
|
Petworth 1
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
|
|
|
15 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
|
|
|
16 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
|
|
|
17 |
|
2
|
|
Thomas Hodgkinson
|
|
Holyport 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 6 | 3 | 3 | 100.0 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 61 | 29 | 32 | 90.6 | 61 | 29 | 32 | 90.6 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 35 | 18 | 17 | 105.9 | 35 | 18 | 17 | 105.9 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 26 | 11 | 15 | 73.3 | 26 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0.0 |
|
|
|
18 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 6 | 1 | 5 | 20.0 | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 |
| Rubbers - Singles | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
| Sets - Total | 11 | 3 | 8 | 37.5 | 8 | 3 | 5 | 60.0 | 3 | 0 | 3 | 0.0 |
| Sets - Singles | 8 | 3 | 5 | 60.0 | 6 | 3 | 3 | 100.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
| Games - Total | 116 | 51 | 65 | 78.5 | 81 | 36 | 45 | 80.0 | 35 | 15 | 20 | 75.0 |
| Games - Singles | 76 | 35 | 41 | 85.4 | 56 | 27 | 29 | 93.1 | 20 | 8 | 12 | 66.7 |
| Games - Doubles | 40 | 16 | 24 | 66.7 | 25 | 9 | 16 | 56.3 | 15 | 7 | 8 | 87.5 |
|
|
|
|
|
20 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 34 | 14 | 20 | 70.0 | 34 | 14 | 20 | 70.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 19 | 7 | 12 | 58.3 | 19 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 15 | 7 | 8 | 87.5 | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 |
|
|
|
|
|
22 |
|
0
|
|
Karn Bhatia [The Karnage]
|
|
MURTC 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 1 | 9 | 11.1 | 6 | 1 | 5 | 20.0 | 4 | 0 | 4 | 0.0 |
| Rubbers - Singles | 5 | 0 | 5 | 0.0 | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 |
| Sets - Total | 16 | 2 | 14 | 14.3 | 10 | 2 | 8 | 25.0 | 6 | 0 | 6 | 0.0 |
| Sets - Singles | 11 | 1 | 10 | 10.0 | 7 | 1 | 6 | 16.7 | 4 | 0 | 4 | 0.0 |
| Sets - Doubles | 5 | 1 | 4 | 25.0 | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 |
| Games - Total | 150 | 48 | 102 | 47.1 | 99 | 37 | 62 | 59.7 | 51 | 11 | 40 | 27.5 |
| Games - Singles | 91 | 26 | 65 | 40.0 | 61 | 20 | 41 | 48.8 | 30 | 6 | 24 | 25.0 |
| Games - Doubles | 59 | 22 | 37 | 59.5 | 38 | 17 | 21 | 81.0 | 21 | 5 | 16 | 31.3 |
|
|
|
|
|
24 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 4 | 1 | 3 | 33.3 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 37 | 12 | 25 | 48.0 | 37 | 12 | 25 | 48.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 26 | 9 | 17 | 52.9 | 26 | 9 | 17 | 52.9 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 11 | 3 | 8 | 37.5 | 11 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0.0 |
|
|
|
25 |
|
0
|
|
Renaud Besnard
|
|
Holyport 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 6 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 |
| Rubbers - Singles | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Doubles | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Total | 9 | 1 | 8 | 12.5 | 4 | 1 | 3 | 33.3 | 5 | 0 | 5 | 0.0 |
| Sets - Singles | 6 | 1 | 5 | 20.0 | 3 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0.0 |
| Sets - Doubles | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 |
| Games - Total | 93 | 36 | 57 | 63.2 | 44 | 21 | 23 | 91.3 | 49 | 15 | 34 | 44.1 |
| Games - Singles | 54 | 21 | 33 | 63.6 | 31 | 16 | 15 | 106.7 | 23 | 5 | 18 | 27.8 |
| Games - Doubles | 39 | 15 | 24 | 62.5 | 13 | 5 | 8 | 62.5 | 26 | 10 | 16 | 62.5 |
|
|
|
26 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Sets - Total | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
| Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Games - Total | 32 | 12 | 20 | 60.0 | 0 | 0 | 0 | 0.0 | 32 | 12 | 20 | 60.0 |
| Games - Singles | 17 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0.0 | 17 | 5 | 12 | 41.7 |
| Games - Doubles | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
|
|
|
|
|
28 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 |
