|
1 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 10 | 2 | 500.0 | 6 | 4 | 2 | 200.0 | 6 | 6 | 0 | 0.0 |
| Rubbers - Singles | 6 | 6 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
| Rubbers - Doubles | 6 | 4 | 2 | 200.0 | 3 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0.0 |
| Sets - Total | 21 | 16 | 5 | 320.0 | 11 | 7 | 4 | 175.0 | 10 | 9 | 1 | 900.0 |
| Sets - Singles | 15 | 12 | 3 | 400.0 | 8 | 6 | 2 | 300.0 | 7 | 6 | 1 | 600.0 |
| Sets - Doubles | 6 | 4 | 2 | 200.0 | 3 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0.0 |
| Games - Total | 212 | 125 | 87 | 143.7 | 109 | 61 | 48 | 127.1 | 103 | 64 | 39 | 164.1 |
| Games - Singles | 138 | 85 | 53 | 160.4 | 74 | 45 | 29 | 155.2 | 64 | 40 | 24 | 166.7 |
| Games - Doubles | 74 | 40 | 34 | 117.6 | 35 | 16 | 19 | 84.2 | 39 | 24 | 15 | 160.0 |
|
|
|
2 |
|
34
|
|
Joseph Filippelli [SOF]
|
|
Team 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 14 | 10 | 4 | 250.0 | 0 | 0 | 0 | 0.0 | 14 | 10 | 4 | 250.0 |
| Rubbers - Singles | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
| Rubbers - Doubles | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
| Sets - Total | 27 | 17 | 10 | 170.0 | 0 | 0 | 0 | 0.0 | 27 | 17 | 10 | 170.0 |
| Sets - Singles | 20 | 12 | 8 | 150.0 | 0 | 0 | 0 | 0.0 | 20 | 12 | 8 | 150.0 |
| Sets - Doubles | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 250.0 |
| Games - Total | 291 | 150 | 141 | 106.4 | 0 | 0 | 0 | 0.0 | 291 | 150 | 141 | 106.4 |
| Games - Singles | 199 | 101 | 98 | 103.1 | 0 | 0 | 0 | 0.0 | 199 | 101 | 98 | 103.1 |
| Games - Doubles | 92 | 49 | 43 | 114.0 | 0 | 0 | 0 | 0.0 | 92 | 49 | 43 | 114.0 |
|
|
|
3 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 14 | 6 | 8 | 75.0 | 10 | 3 | 7 | 42.9 | 4 | 3 | 1 | 300.0 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 5 | 3 | 2 | 150.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 7 | 2 | 5 | 40.0 | 5 | 0 | 5 | 0.0 | 2 | 2 | 0 | 0.0 |
| Sets - Total | 24 | 12 | 12 | 100.0 | 18 | 8 | 10 | 80.0 | 6 | 4 | 2 | 200.0 |
| Sets - Singles | 17 | 10 | 7 | 142.9 | 13 | 8 | 5 | 160.0 | 4 | 2 | 2 | 100.0 |
| Sets - Doubles | 7 | 2 | 5 | 40.0 | 5 | 0 | 5 | 0.0 | 2 | 2 | 0 | 0.0 |
| Games - Total | 258 | 129 | 129 | 100.0 | 193 | 96 | 97 | 99.0 | 65 | 33 | 32 | 103.1 |
| Games - Singles | 163 | 88 | 75 | 117.3 | 128 | 71 | 57 | 124.6 | 35 | 17 | 18 | 94.4 |
| Games - Doubles | 95 | 41 | 54 | 75.9 | 65 | 25 | 40 | 62.5 | 30 | 16 | 14 | 114.3 |
|
|
|
4 |
|
28
|
|
St John Barter-Waters
|
|
Team 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 14 | 6 | 8 | 75.0 | 12 | 4 | 8 | 50.0 | 2 | 2 | 0 | 0.0 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 6 | 3 | 3 | 100.0 | 1 | 1 | 0 | 0.0 |
| Rubbers - Doubles | 7 | 2 | 5 | 40.0 | 6 | 1 | 5 | 20.0 | 1 | 1 | 0 | 0.0 |
| Sets - Total | 23 | 11 | 12 | 91.7 | 20 | 8 | 12 | 66.7 | 3 | 3 | 0 | 0.0 |
| Sets - Singles | 16 | 9 | 7 | 128.6 | 14 | 7 | 7 | 100.0 | 2 | 2 | 0 | 0.0 |
| Sets - Doubles | 7 | 2 | 5 | 40.0 | 6 | 1 | 5 | 20.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 244 | 129 | 115 | 112.2 | 213 | 109 | 104 | 104.8 | 31 | 20 | 11 | 181.8 |
| Games - Singles | 142 | 80 | 62 | 129.0 | 126 | 68 | 58 | 117.2 | 16 | 12 | 4 | 300.0 |
| Games - Doubles | 102 | 49 | 53 | 92.5 | 87 | 41 | 46 | 89.1 | 15 | 8 | 7 | 114.3 |
|
|
|
5 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 6 | 4 | 150.0 | 6 | 2 | 4 | 50.0 | 4 | 4 | 0 | 0.0 |
| Rubbers - Singles | 5 | 3 | 2 | 150.0 | 3 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0.0 |
| Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 3 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0.0 |
| Sets - Total | 17 | 10 | 7 | 142.9 | 11 | 4 | 7 | 57.1 | 6 | 6 | 0 | 0.0 |
| Sets - Singles | 12 | 7 | 5 | 140.0 | 8 | 3 | 5 | 60.0 | 4 | 4 | 0 | 0.0 |
| Sets - Doubles | 5 | 3 | 2 | 150.0 | 3 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0.0 |
| Games - Total | 171 | 89 | 82 | 108.5 | 108 | 49 | 59 | 83.1 | 63 | 40 | 23 | 173.9 |
| Games - Singles | 111 | 57 | 54 | 105.6 | 73 | 33 | 40 | 82.5 | 38 | 24 | 14 | 171.4 |
| Games - Doubles | 60 | 32 | 28 | 114.3 | 35 | 16 | 19 | 84.2 | 25 | 16 | 9 | 177.8 |
|
|
|
6 |
|
19
|
|
Lewis Jan [[Mr S.E.A]]
|
|
Team 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 100.0 |
| Rubbers - Singles | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
| Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
| Sets - Total | 17 | 9 | 8 | 112.5 | 0 | 0 | 0 | 0.0 | 17 | 9 | 8 | 112.5 |
| Sets - Singles | 12 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0.0 | 12 | 6 | 6 | 100.0 |
| Sets - Doubles | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 150.0 |
| Games - Total | 180 | 88 | 92 | 95.7 | 0 | 0 | 0 | 0.0 | 180 | 88 | 92 | 95.7 |
| Games - Singles | 112 | 55 | 57 | 96.5 | 0 | 0 | 0 | 0.0 | 112 | 55 | 57 | 96.5 |
| Games - Doubles | 68 | 33 | 35 | 94.3 | 0 | 0 | 0 | 0.0 | 68 | 33 | 35 | 94.3 |
|
|
|
7 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 3 | 7 | 42.9 | 6 | 0 | 6 | 0.0 | 4 | 3 | 1 | 300.0 |
| Rubbers - Singles | 5 | 1 | 4 | 25.0 | 3 | 0 | 3 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 3 | 0 | 3 | 0.0 | 2 | 2 | 0 | 0.0 |
| Sets - Total | 18 | 7 | 11 | 63.6 | 11 | 2 | 9 | 22.2 | 7 | 5 | 2 | 250.0 |
| Sets - Singles | 13 | 5 | 8 | 62.5 | 8 | 2 | 6 | 33.3 | 5 | 3 | 2 | 150.0 |
| Sets - Doubles | 5 | 2 | 3 | 66.7 | 3 | 0 | 3 | 0.0 | 2 | 2 | 0 | 0.0 |
| Games - Total | 196 | 92 | 104 | 88.5 | 120 | 51 | 69 | 73.9 | 76 | 41 | 35 | 117.1 |
| Games - Singles | 127 | 61 | 66 | 92.4 | 81 | 36 | 45 | 80.0 | 46 | 25 | 21 | 119.0 |
| Games - Doubles | 69 | 31 | 38 | 81.6 | 39 | 15 | 24 | 62.5 | 30 | 16 | 14 | 114.3 |
|
|
|
8 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 10 | 1 | 9 | 11.1 | 8 | 0 | 8 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Singles | 5 | 0 | 5 | 0.0 | 4 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 4 | 0 | 4 | 0.0 | 1 | 1 | 0 | 0.0 |
| Sets - Total | 15 | 1 | 14 | 7.1 | 12 | 0 | 12 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Singles | 10 | 0 | 10 | 0.0 | 8 | 0 | 8 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 5 | 1 | 4 | 25.0 | 4 | 0 | 4 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 159 | 60 | 99 | 60.6 | 128 | 48 | 80 | 60.0 | 31 | 12 | 19 | 63.2 |
| Games - Singles | 86 | 26 | 60 | 43.3 | 70 | 22 | 48 | 45.8 | 16 | 4 | 12 | 33.3 |
| Games - Doubles | 73 | 34 | 39 | 87.2 | 58 | 26 | 32 | 81.3 | 15 | 8 | 7 | 114.3 |
|
|