1 |
|
3
|
Henry Henman
|
Matthews' Mavericks
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Sets - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Doubles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 37 | 27 | 10 | 270.0 | 0 | 0 | 0 | 0.0 | 37 | 27 | 10 | 270.0 |
Games - Singles | 15 | 9 | 6 | 150.0 | 0 | 0 | 0 | 0.0 | 15 | 9 | 6 | 150.0 |
Games - Doubles | 22 | 18 | 4 | 450.0 | 0 | 0 | 0 | 0.0 | 22 | 18 | 4 | 450.0 |
|
|
2 |
|
3
|
Robert Shenkman
|
Shenkman's Henchmen
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 40 | 27 | 13 | 207.7 | 24 | 18 | 6 | 300.0 | 16 | 9 | 7 | 128.6 |
Games - Singles | 11 | 9 | 2 | 450.0 | 11 | 9 | 2 | 450.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 29 | 18 | 11 | 163.6 | 13 | 9 | 4 | 225.0 | 16 | 9 | 7 | 128.6 |
|
|
3 |
|
2
|
John Woods-Casey
|
Fahey's Forcers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 39 | 23 | 16 | 143.8 | 25 | 18 | 7 | 257.1 | 14 | 5 | 9 | 55.6 |
Games - Singles | 26 | 14 | 12 | 116.7 | 12 | 9 | 3 | 300.0 | 14 | 5 | 9 | 55.6 |
Games - Doubles | 13 | 9 | 4 | 225.0 | 13 | 9 | 4 | 225.0 | 0 | 0 | 0 | 0.0 |
|
|
4 |
|
2
|
Robert Fahey MBE OAM
|
Fahey's Forcers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 38 | 22 | 16 | 137.5 | 25 | 18 | 7 | 257.1 | 13 | 4 | 9 | 44.4 |
Games - Singles | 12 | 9 | 3 | 300.0 | 12 | 9 | 3 | 300.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 26 | 13 | 13 | 100.0 | 13 | 9 | 4 | 225.0 | 13 | 4 | 9 | 44.4 |
|
|
5 |
|
2
|
Bertie Vallat [Snuggles/Bubbles]
|
Sayers' Slayers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 44 | 25 | 19 | 131.6 | 33 | 16 | 17 | 94.1 | 11 | 9 | 2 | 450.0 |
Games - Singles | 33 | 16 | 17 | 94.1 | 33 | 16 | 17 | 94.1 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 11 | 9 | 2 | 450.0 | 0 | 0 | 0 | 0.0 | 11 | 9 | 2 | 450.0 |
|
|
6 |
|
2
|
Nino Merola
|
Shenkman's Henchmen
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 46 | 25 | 21 | 119.0 | 30 | 16 | 14 | 114.3 | 16 | 9 | 7 | 128.6 |
Games - Singles | 30 | 16 | 14 | 114.3 | 30 | 16 | 14 | 114.3 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 16 | 9 | 7 | 128.6 | 0 | 0 | 0 | 0.0 | 16 | 9 | 7 | 128.6 |
|
|
7 |
|
2
|
Lewis Williams
|
Matthews' Mavericks
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Sets - Singles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 41 | 22 | 19 | 115.8 | 0 | 0 | 0 | 0.0 | 41 | 22 | 19 | 115.8 |
Games - Singles | 28 | 18 | 10 | 180.0 | 0 | 0 | 0 | 0.0 | 28 | 18 | 10 | 180.0 |
Games - Doubles | 13 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0.0 | 13 | 4 | 9 | 44.4 |
|
|
8 |
|
2
|
James Medlow
|
Shenkman's Henchmen
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 40 | 20 | 20 | 100.0 | 24 | 11 | 13 | 84.6 | 16 | 9 | 7 | 128.6 |
Games - Singles | 16 | 9 | 7 | 128.6 | 0 | 0 | 0 | 0.0 | 16 | 9 | 7 | 128.6 |
Games - Doubles | 24 | 11 | 13 | 84.6 | 24 | 11 | 13 | 84.6 | 0 | 0 | 0 | 0.0 |
|
|
9 |
|
2
|
Louis Gordon [Rodders]
|
Shenkman's Henchmen
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 42 | 20 | 22 | 90.9 | 26 | 11 | 15 | 73.3 | 16 | 9 | 7 | 128.6 |
Games - Singles | 31 | 18 | 13 | 138.5 | 15 | 9 | 6 | 150.0 | 16 | 9 | 7 | 128.6 |
Games - Doubles | 11 | 2 | 9 | 22.2 | 11 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0.0 |
|
|
10 |
|
1
|
Vaughan Hamilton
|
Matthews' Mavericks
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 40 | 20 | 20 | 100.0 | 0 | 0 | 0 | 0.0 | 40 | 20 | 20 | 100.0 |
Games - Singles | 29 | 11 | 18 | 61.1 | 0 | 0 | 0 | 0.0 | 29 | 11 | 18 | 61.1 |
Games - Doubles | 11 | 9 | 2 | 450.0 | 0 | 0 | 0 | 0.0 | 11 | 9 | 2 | 450.0 |
|
|
11 |
|
1
|
Neil Mackenzie
|
Sayers' Slayers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 3 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 38 | 18 | 20 | 90.0 | 27 | 9 | 18 | 50.0 | 11 | 9 | 2 | 450.0 |
Games - Singles | 16 | 7 | 9 | 77.8 | 16 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 22 | 11 | 11 | 100.0 | 11 | 2 | 9 | 22.2 | 11 | 9 | 2 | 450.0 |
|
|
12 |
|
1
|
Claire Fahey
|
Fahey's Forcers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Singles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 38 | 17 | 21 | 81.0 | 23 | 11 | 12 | 91.7 | 15 | 6 | 9 | 66.7 |
Games - Singles | 27 | 15 | 12 | 125.0 | 12 | 9 | 3 | 300.0 | 15 | 6 | 9 | 66.7 |
Games - Doubles | 11 | 2 | 9 | 22.2 | 11 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0.0 |
|
|
13 |
|
1
|
Ben Taylor-Matthews
|
Matthews' Mavericks
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 35 | 15 | 20 | 75.0 | 0 | 0 | 0 | 0.0 | 35 | 15 | 20 | 75.0 |
Games - Singles | 11 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0.0 | 11 | 2 | 9 | 22.2 |
Games - Doubles | 24 | 13 | 11 | 118.2 | 0 | 0 | 0 | 0.0 | 24 | 13 | 11 | 118.2 |
|
|
14 |
|
0
|
Darren Long
|
Sayers' Slayers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 40 | 13 | 27 | 48.1 | 28 | 10 | 18 | 55.6 | 12 | 3 | 9 | 33.3 |
Games - Singles | 24 | 6 | 18 | 33.3 | 12 | 3 | 9 | 33.3 | 12 | 3 | 9 | 33.3 |
Games - Doubles | 16 | 7 | 9 | 77.8 | 16 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0.0 |
|
|
15 |
|
0
|
Craig Greenhalgh
|
Fahey's Forcers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 39 | 12 | 27 | 44.4 | 26 | 8 | 18 | 44.4 | 13 | 4 | 9 | 44.4 |
Games - Singles | 15 | 6 | 9 | 66.7 | 15 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 24 | 6 | 18 | 33.3 | 11 | 2 | 9 | 22.2 | 13 | 4 | 9 | 44.4 |
|
|
16 |
|
0
|
Bryn Sayers
|
Sayers' Slayers
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Doubles | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 39 | 12 | 27 | 44.4 | 27 | 9 | 18 | 50.0 | 12 | 3 | 9 | 33.3 |
Games - Singles | 12 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0.0 | 12 | 3 | 9 | 33.3 |
Games - Doubles | 27 | 9 | 18 | 50.0 | 27 | 9 | 18 | 50.0 | 0 | 0 | 0 | 0.0 |
|
|