|
1 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 28 | 18 | 10 | 180.0 | 28 | 18 | 10 | 180.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 10 | 8 | 2 | 400.0 | 10 | 8 | 2 | 400.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 18 | 10 | 8 | 125.0 | 18 | 10 | 8 | 125.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 28 | 18 | 10 | 180.0 | 28 | 18 | 10 | 180.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 10 | 8 | 2 | 400.0 | 10 | 8 | 2 | 400.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 18 | 10 | 8 | 125.0 | 18 | 10 | 8 | 125.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 270 | 150 | 120 | 125.0 | 270 | 150 | 120 | 125.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 105 | 62 | 43 | 144.2 | 105 | 62 | 43 | 144.2 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 165 | 88 | 77 | 114.3 | 165 | 88 | 77 | 114.3 | 0 | 0 | 0 | 0.0 |
|
|
|
2 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 21 | 15 | 6 | 250.0 | 9 | 7 | 2 | 350.0 | 12 | 8 | 4 | 200.0 |
| Rubbers - Singles | 7 | 6 | 1 | 600.0 | 3 | 2 | 1 | 200.0 | 4 | 4 | 0 | 0.0 |
| Rubbers - Doubles | 14 | 9 | 5 | 180.0 | 6 | 5 | 1 | 500.0 | 8 | 4 | 4 | 100.0 |
| Sets - Total | 21 | 15 | 6 | 250.0 | 9 | 7 | 2 | 350.0 | 12 | 8 | 4 | 200.0 |
| Sets - Singles | 7 | 6 | 1 | 600.0 | 3 | 2 | 1 | 200.0 | 4 | 4 | 0 | 0.0 |
| Sets - Doubles | 14 | 9 | 5 | 180.0 | 6 | 5 | 1 | 500.0 | 8 | 4 | 4 | 100.0 |
| Games - Total | 176 | 109 | 67 | 162.7 | 72 | 48 | 24 | 200.0 | 104 | 61 | 43 | 141.9 |
| Games - Singles | 65 | 40 | 25 | 160.0 | 27 | 16 | 11 | 145.5 | 38 | 24 | 14 | 171.4 |
| Games - Doubles | 111 | 69 | 42 | 164.3 | 45 | 32 | 13 | 246.2 | 66 | 37 | 29 | 127.6 |
|
|
|
3 |
|
46
|
|
Isabella Lo Presti
|
|
Team 1
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 25 | 13 | 12 | 108.3 | 25 | 13 | 12 | 108.3 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 9 | 4 | 5 | 80.0 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 16 | 9 | 7 | 128.6 | 16 | 9 | 7 | 128.6 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 25 | 13 | 12 | 108.3 | 25 | 13 | 12 | 108.3 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 9 | 4 | 5 | 80.0 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 16 | 9 | 7 | 128.6 | 16 | 9 | 7 | 128.6 | 0 | 0 | 0 | 0.0 |
| Games - Total | 235 | 120 | 115 | 104.3 | 235 | 120 | 115 | 104.3 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 92 | 42 | 50 | 84.0 | 92 | 42 | 50 | 84.0 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 143 | 78 | 65 | 120.0 | 143 | 78 | 65 | 120.0 | 0 | 0 | 0 | 0.0 |
|
|
|
4 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 28 | 12 | 16 | 75.0 | 12 | 9 | 3 | 300.0 | 16 | 3 | 13 | 23.1 |
| Rubbers - Singles | 10 | 3 | 7 | 42.9 | 4 | 2 | 2 | 100.0 | 6 | 1 | 5 | 20.0 |
| Rubbers - Doubles | 18 | 9 | 9 | 100.0 | 8 | 7 | 1 | 700.0 | 10 | 2 | 8 | 25.0 |
| Sets - Total | 28 | 12 | 16 | 75.0 | 12 | 9 | 3 | 300.0 | 16 | 3 | 13 | 23.1 |
| Sets - Singles | 10 | 3 | 7 | 42.9 | 4 | 2 | 2 | 100.0 | 6 | 1 | 5 | 20.0 |
| Sets - Doubles | 18 | 9 | 9 | 100.0 | 8 | 7 | 1 | 700.0 | 10 | 2 | 8 | 25.0 |
| Games - Total | 256 | 119 | 137 | 86.9 | 103 | 65 | 38 | 171.1 | 153 | 54 | 99 | 54.5 |
| Games - Singles | 93 | 38 | 55 | 69.1 | 36 | 19 | 17 | 111.8 | 57 | 19 | 38 | 50.0 |
| Games - Doubles | 163 | 81 | 82 | 98.8 | 67 | 46 | 21 | 219.0 | 96 | 35 | 61 | 57.4 |
|
|
|
5 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 22 | 13 | 9 | 144.4 | 11 | 7 | 4 | 175.0 | 11 | 6 | 5 | 120.0 |
| Rubbers - Singles | 8 | 5 | 3 | 166.7 | 4 | 4 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Rubbers - Doubles | 14 | 8 | 6 | 133.3 | 7 | 3 | 4 | 75.0 | 7 | 5 | 2 | 250.0 |
| Sets - Total | 22 | 13 | 9 | 144.4 | 11 | 7 | 4 | 175.0 | 11 | 6 | 5 | 120.0 |
| Sets - Singles | 8 | 5 | 3 | 166.7 | 4 | 4 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Sets - Doubles | 14 | 8 | 6 | 133.3 | 7 | 3 | 4 | 75.0 | 7 | 5 | 2 | 250.0 |
| Games - Total | 214 | 114 | 100 | 114.0 | 108 | 56 | 52 | 107.7 | 106 | 58 | 48 | 120.8 |
| Games - Singles | 84 | 49 | 35 | 140.0 | 41 | 27 | 14 | 192.9 | 43 | 22 | 21 | 104.8 |
| Games - Doubles | 130 | 65 | 65 | 100.0 | 67 | 29 | 38 | 76.3 | 63 | 36 | 27 | 133.3 |
|
|
|
6 |
|
41
|
|
James Ciro [Uncle Jim]
|
|
Team 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 20 | 13 | 7 | 185.7 | 9 | 5 | 4 | 125.0 | 11 | 8 | 3 | 266.7 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 3 | 2 | 1 | 200.0 | 4 | 2 | 2 | 100.0 |
| Rubbers - Doubles | 13 | 9 | 4 | 225.0 | 6 | 3 | 3 | 100.0 | 7 | 6 | 1 | 600.0 |
| Sets - Total | 20 | 13 | 7 | 185.7 | 9 | 5 | 4 | 125.0 | 11 | 8 | 3 | 266.7 |
| Sets - Singles | 7 | 4 | 3 | 133.3 | 3 | 2 | 1 | 200.0 | 4 | 2 | 2 | 100.0 |
| Sets - Doubles | 13 | 9 | 4 | 225.0 | 6 | 3 | 3 | 100.0 | 7 | 6 | 1 | 600.0 |
| Games - Total | 203 | 111 | 92 | 120.7 | 87 | 44 | 43 | 102.3 | 116 | 67 | 49 | 136.7 |
| Games - Singles | 76 | 39 | 37 | 105.4 | 28 | 15 | 13 | 115.4 | 48 | 24 | 24 | 100.0 |
| Games - Doubles | 127 | 72 | 55 | 130.9 | 59 | 29 | 30 | 96.7 | 68 | 43 | 25 | 172.0 |
|
|
|
7 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 21 | 11 | 10 | 110.0 | 0 | 0 | 0 | 0.0 | 21 | 11 | 10 | 110.0 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
| Rubbers - Doubles | 14 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0.0 | 14 | 7 | 7 | 100.0 |
| Sets - Total | 21 | 11 | 10 | 110.0 | 0 | 0 | 0 | 0.0 | 21 | 11 | 10 | 110.0 |
| Sets - Singles | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
| Sets - Doubles | 14 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0.0 | 14 | 7 | 7 | 100.0 |
| Games - Total | 190 | 94 | 96 | 97.9 | 0 | 0 | 0 | 0.0 | 190 | 94 | 96 | 97.9 |
| Games - Singles | 69 | 37 | 32 | 115.6 | 0 | 0 | 0 | 0.0 | 69 | 37 | 32 | 115.6 |
| Games - Doubles | 121 | 57 | 64 | 89.1 | 0 | 0 | 0 | 0.0 | 121 | 57 | 64 | 89.1 |
|
|
|
8 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 25 | 11 | 14 | 78.6 | 12 | 7 | 5 | 140.0 | 13 | 4 | 9 | 44.4 |
| Rubbers - Singles | 9 | 2 | 7 | 28.6 | 4 | 1 | 3 | 33.3 | 5 | 1 | 4 | 25.0 |
| Rubbers - Doubles | 16 | 9 | 7 | 128.6 | 8 | 6 | 2 | 300.0 | 8 | 3 | 5 | 60.0 |
| Sets - Total | 25 | 11 | 14 | 78.6 | 12 | 7 | 5 | 140.0 | 13 | 4 | 9 | 44.4 |
| Sets - Singles | 9 | 2 | 7 | 28.6 | 4 | 1 | 3 | 33.3 | 5 | 1 | 4 | 25.0 |
| Sets - Doubles | 16 | 9 | 7 | 128.6 | 8 | 6 | 2 | 300.0 | 8 | 3 | 5 | 60.0 |
| Games - Total | 225 | 110 | 115 | 95.7 | 102 | 57 | 45 | 126.7 | 123 | 53 | 70 | 75.7 |
| Games - Singles | 87 | 37 | 50 | 74.0 | 35 | 15 | 20 | 75.0 | 52 | 22 | 30 | 73.3 |
| Games - Doubles | 138 | 73 | 65 | 112.3 | 67 | 42 | 25 | 168.0 | 71 | 31 | 40 | 77.5 |
|
|
|
9 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 26 | 8 | 18 | 44.4 | 0 | 0 | 0 | 0.0 | 26 | 8 | 18 | 44.4 |
| Rubbers - Singles | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 50.0 |
| Rubbers - Doubles | 17 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0.0 | 17 | 5 | 12 | 41.7 |
| Sets - Total | 26 | 8 | 18 | 44.4 | 0 | 0 | 0 | 0.0 | 26 | 8 | 18 | 44.4 |
| Sets - Singles | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 50.0 |
| Sets - Doubles | 17 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0.0 | 17 | 5 | 12 | 41.7 |
| Games - Total | 228 | 90 | 138 | 65.2 | 0 | 0 | 0 | 0.0 | 228 | 90 | 138 | 65.2 |
| Games - Singles | 80 | 29 | 51 | 56.9 | 0 | 0 | 0 | 0.0 | 80 | 29 | 51 | 56.9 |
| Games - Doubles | 148 | 61 | 87 | 70.1 | 0 | 0 | 0 | 0.0 | 148 | 61 | 87 | 70.1 |
|
|
|
10 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 21 | 6 | 15 | 40.0 | 0 | 0 | 0 | 0.0 | 21 | 6 | 15 | 40.0 |
| Rubbers - Singles | 7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 16.7 |
| Rubbers - Doubles | 14 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0.0 | 14 | 5 | 9 | 55.6 |
| Sets - Total | 21 | 6 | 15 | 40.0 | 0 | 0 | 0 | 0.0 | 21 | 6 | 15 | 40.0 |
| Sets - Singles | 7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 16.7 |
| Sets - Doubles | 14 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0.0 | 14 | 5 | 9 | 55.6 |
| Games - Total | 183 | 74 | 109 | 67.9 | 0 | 0 | 0 | 0.0 | 183 | 74 | 109 | 67.9 |
| Games - Singles | 60 | 22 | 38 | 57.9 | 0 | 0 | 0 | 0.0 | 60 | 22 | 38 | 57.9 |
| Games - Doubles | 123 | 52 | 71 | 73.2 | 0 | 0 | 0 | 0.0 | 123 | 52 | 71 | 73.2 |
|
|
|
11 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 9 | 3 | 6 | 50.0 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 6 | 3 | 3 | 100.0 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 9 | 3 | 6 | 50.0 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 6 | 3 | 3 | 100.0 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 73 | 30 | 43 | 69.8 | 73 | 30 | 43 | 69.8 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 24 | 6 | 18 | 33.3 | 24 | 6 | 18 | 33.3 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 49 | 24 | 25 | 96.0 | 49 | 24 | 25 | 96.0 | 0 | 0 | 0 | 0.0 |
|
|