1 |
|
14
|
Edward Turner [Suffolk]
|
Newmarket 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 11 | 3 | 366.7 | 8 | 7 | 1 | 700.0 | 6 | 4 | 2 | 200.0 |
Rubbers - Singles | 7 | 7 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Rubbers - Doubles | 7 | 4 | 3 | 133.3 | 4 | 3 | 1 | 300.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 24 | 18 | 6 | 300.0 | 14 | 11 | 3 | 366.7 | 10 | 7 | 3 | 233.3 |
Sets - Singles | 17 | 14 | 3 | 466.7 | 10 | 8 | 2 | 400.0 | 7 | 6 | 1 | 600.0 |
Sets - Doubles | 7 | 4 | 3 | 133.3 | 4 | 3 | 1 | 300.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 248 | 144 | 104 | 138.5 | 143 | 86 | 57 | 150.9 | 105 | 58 | 47 | 123.4 |
Games - Singles | 152 | 97 | 55 | 176.4 | 88 | 57 | 31 | 183.9 | 64 | 40 | 24 | 166.7 |
Games - Doubles | 96 | 47 | 49 | 95.9 | 55 | 29 | 26 | 111.5 | 41 | 18 | 23 | 78.3 |
|
|
2 |
|
14
|
Oliver Vidana [RSN]
|
MURTC 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 9 | 7 | 128.6 | 8 | 5 | 3 | 166.7 | 8 | 4 | 4 | 100.0 |
Rubbers - Singles | 8 | 6 | 2 | 300.0 | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 27 | 15 | 12 | 125.0 | 14 | 9 | 5 | 180.0 | 13 | 6 | 7 | 85.7 |
Sets - Singles | 19 | 12 | 7 | 171.4 | 10 | 7 | 3 | 233.3 | 9 | 5 | 4 | 125.0 |
Sets - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Games - Total | 263 | 130 | 133 | 97.7 | 136 | 77 | 59 | 130.5 | 127 | 53 | 74 | 71.6 |
Games - Singles | 176 | 92 | 84 | 109.5 | 91 | 54 | 37 | 145.9 | 85 | 38 | 47 | 80.9 |
Games - Doubles | 87 | 38 | 49 | 77.6 | 45 | 23 | 22 | 104.5 | 42 | 15 | 27 | 55.6 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 8 | 8 | 100.0 | 8 | 5 | 3 | 166.7 | 8 | 3 | 5 | 60.0 |
Rubbers - Singles | 8 | 5 | 3 | 166.7 | 4 | 3 | 1 | 300.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 28 | 15 | 13 | 115.4 | 15 | 9 | 6 | 150.0 | 13 | 6 | 7 | 85.7 |
Sets - Singles | 20 | 12 | 8 | 150.0 | 11 | 7 | 4 | 175.0 | 9 | 5 | 4 | 125.0 |
Sets - Doubles | 8 | 3 | 5 | 60.0 | 4 | 2 | 2 | 100.0 | 4 | 1 | 3 | 33.3 |
Games - Total | 279 | 139 | 140 | 99.3 | 150 | 81 | 69 | 117.4 | 129 | 58 | 71 | 81.7 |
Games - Singles | 176 | 91 | 85 | 107.1 | 98 | 54 | 44 | 122.7 | 78 | 37 | 41 | 90.2 |
Games - Doubles | 103 | 48 | 55 | 87.3 | 52 | 27 | 25 | 108.0 | 51 | 21 | 30 | 70.0 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 8 | 4 | 200.0 | 6 | 5 | 1 | 500.0 | 6 | 3 | 3 | 100.0 |
Rubbers - Singles | 6 | 5 | 1 | 500.0 | 3 | 3 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 6 | 3 | 3 | 100.0 | 3 | 2 | 1 | 200.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 19 | 11 | 8 | 137.5 | 7 | 5 | 2 | 250.0 | 12 | 6 | 6 | 100.0 |
Sets - Singles | 14 | 9 | 5 | 180.0 | 5 | 4 | 1 | 400.0 | 9 | 5 | 4 | 125.0 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 2 | 1 | 1 | 100.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 187 | 101 | 86 | 117.4 | 70 | 39 | 31 | 125.8 | 117 | 62 | 55 | 112.7 |
Games - Singles | 127 | 71 | 56 | 126.8 | 50 | 28 | 22 | 127.3 | 77 | 43 | 34 | 126.5 |
Games - Doubles | 60 | 30 | 30 | 100.0 | 20 | 11 | 9 | 122.2 | 40 | 19 | 21 | 90.5 |
|
|
5 |
|
10
|
Hereward Taylor [Petworth]
|
Petworth 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 9 | 3 | 300.0 | 4 | 3 | 1 | 300.0 | 8 | 6 | 2 | 300.0 |
Rubbers - Singles | 6 | 4 | 2 | 200.0 | 2 | 1 | 1 | 100.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Doubles | 6 | 5 | 1 | 500.0 | 2 | 2 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Sets - Total | 22 | 15 | 7 | 214.3 | 8 | 5 | 3 | 166.7 | 14 | 10 | 4 | 250.0 |
Sets - Singles | 16 | 10 | 6 | 166.7 | 6 | 3 | 3 | 100.0 | 10 | 7 | 3 | 233.3 |
Sets - Doubles | 6 | 5 | 1 | 500.0 | 2 | 2 | 0 | 0.0 | 4 | 3 | 1 | 300.0 |
Games - Total | 208 | 127 | 81 | 156.8 | 75 | 46 | 29 | 158.6 | 133 | 81 | 52 | 155.8 |
Games - Singles | 142 | 83 | 59 | 140.7 | 58 | 30 | 28 | 107.1 | 84 | 53 | 31 | 171.0 |
Games - Doubles | 66 | 44 | 22 | 200.0 | 17 | 16 | 1 | 1600.0 | 49 | 28 | 21 | 133.3 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 6 | 4 | 150.0 | 8 | 5 | 3 | 166.7 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 5 | 4 | 1 | 400.0 | 4 | 3 | 1 | 300.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 4 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 17 | 10 | 7 | 142.9 | 13 | 8 | 5 | 160.0 | 4 | 2 | 2 | 100.0 |
Sets - Singles | 12 | 8 | 4 | 200.0 | 9 | 6 | 3 | 200.0 | 3 | 2 | 1 | 200.0 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 4 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 163 | 81 | 82 | 98.8 | 123 | 64 | 59 | 108.5 | 40 | 17 | 23 | 73.9 |
Games - Singles | 109 | 57 | 52 | 109.6 | 78 | 41 | 37 | 110.8 | 31 | 16 | 15 | 106.7 |
Games - Doubles | 54 | 24 | 30 | 80.0 | 45 | 23 | 22 | 104.5 | 9 | 1 | 8 | 12.5 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 16 | 7 | 9 | 77.8 | 8 | 5 | 3 | 166.7 | 8 | 2 | 6 | 33.3 |
Rubbers - Singles | 8 | 1 | 7 | 14.3 | 4 | 1 | 3 | 33.3 | 4 | 0 | 4 | 0.0 |
Rubbers - Doubles | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Total | 28 | 12 | 16 | 75.0 | 13 | 7 | 6 | 116.7 | 15 | 5 | 10 | 50.0 |
Sets - Singles | 20 | 6 | 14 | 42.9 | 9 | 3 | 6 | 50.0 | 11 | 3 | 8 | 37.5 |
Sets - Doubles | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Games - Total | 285 | 140 | 145 | 96.6 | 136 | 73 | 63 | 115.9 | 149 | 67 | 82 | 81.7 |
Games - Singles | 188 | 84 | 104 | 80.8 | 86 | 41 | 45 | 91.1 | 102 | 43 | 59 | 72.9 |
Games - Doubles | 97 | 56 | 41 | 136.6 | 50 | 32 | 18 | 177.8 | 47 | 24 | 23 | 104.3 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 14 | 10 | 4 | 250.0 | 7 | 6 | 1 | 600.0 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 10 | 8 | 2 | 400.0 | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 137 | 82 | 55 | 149.1 | 66 | 45 | 21 | 214.3 | 71 | 37 | 34 | 108.8 |
Games - Singles | 92 | 56 | 36 | 155.6 | 47 | 29 | 18 | 161.1 | 45 | 27 | 18 | 150.0 |
Games - Doubles | 45 | 26 | 19 | 136.8 | 19 | 16 | 3 | 533.3 | 26 | 10 | 16 | 62.5 |
|
|
9 |
|
8
|
Martin Richards [Hatfield]
|
Hatfield 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 8 | 4 | 200.0 | 8 | 5 | 3 | 166.7 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 4 | 1 | 3 | 33.3 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 20 | 12 | 8 | 150.0 | 14 | 8 | 6 | 133.3 | 6 | 4 | 2 | 200.0 |
Sets - Singles | 14 | 6 | 8 | 75.0 | 10 | 4 | 6 | 66.7 | 4 | 2 | 2 | 100.0 |
Sets - Doubles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 208 | 111 | 97 | 114.4 | 146 | 78 | 68 | 114.7 | 62 | 33 | 29 | 113.8 |
Games - Singles | 135 | 63 | 72 | 87.5 | 96 | 46 | 50 | 92.0 | 39 | 17 | 22 | 77.3 |
Games - Doubles | 73 | 48 | 25 | 192.0 | 50 | 32 | 18 | 177.8 | 23 | 16 | 7 | 228.6 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 5 | 5 | 100.0 | 6 | 3 | 3 | 100.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 5 | 2 | 3 | 66.7 | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 15 | 9 | 6 | 150.0 | 8 | 5 | 3 | 166.7 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 10 | 7 | 3 | 233.3 | 5 | 4 | 1 | 400.0 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 5 | 2 | 3 | 66.7 | 3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 155 | 80 | 75 | 106.7 | 86 | 42 | 44 | 95.5 | 69 | 38 | 31 | 122.6 |
Games - Singles | 94 | 51 | 43 | 118.6 | 50 | 27 | 23 | 117.4 | 44 | 24 | 20 | 120.0 |
Games - Doubles | 61 | 29 | 32 | 90.6 | 36 | 15 | 21 | 71.4 | 25 | 14 | 11 | 127.3 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 7 | 3 | 233.3 | 6 | 4 | 2 | 200.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 5 | 3 | 2 | 150.0 | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 5 | 4 | 1 | 400.0 | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 19 | 11 | 8 | 137.5 | 12 | 7 | 5 | 140.0 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 14 | 7 | 7 | 100.0 | 9 | 5 | 4 | 125.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 5 | 4 | 1 | 400.0 | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 193 | 108 | 85 | 127.1 | 121 | 69 | 52 | 132.7 | 72 | 39 | 33 | 118.2 |
Games - Singles | 128 | 70 | 58 | 120.7 | 83 | 47 | 36 | 130.6 | 45 | 23 | 22 | 104.5 |
Games - Doubles | 65 | 38 | 27 | 140.7 | 38 | 22 | 16 | 137.5 | 27 | 16 | 11 | 145.5 |
|
|
12 |
|
8
|
Chris Lintott [chrislintott]
|
Oxford 4
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 4 | 8 | 50.0 | 6 | 3 | 3 | 100.0 | 6 | 1 | 5 | 20.0 |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 3 | 2 | 1 | 200.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Sets - Total | 22 | 9 | 13 | 69.2 | 10 | 5 | 5 | 100.0 | 12 | 4 | 8 | 50.0 |
Sets - Singles | 16 | 7 | 9 | 77.8 | 7 | 4 | 3 | 133.3 | 9 | 3 | 6 | 50.0 |
Sets - Doubles | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 |
Games - Total | 210 | 94 | 116 | 81.0 | 95 | 47 | 48 | 97.9 | 115 | 47 | 68 | 69.1 |
Games - Singles | 145 | 70 | 75 | 93.3 | 60 | 33 | 27 | 122.2 | 85 | 37 | 48 | 77.1 |
Games - Doubles | 65 | 24 | 41 | 58.5 | 35 | 14 | 21 | 66.7 | 30 | 10 | 20 | 50.0 |
|
|
13 |
|
8
|
Simon Constantine
|
Holyport 1.5
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 4 | 8 | 50.0 | 4 | 2 | 2 | 100.0 | 8 | 2 | 6 | 33.3 |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Doubles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 19 | 7 | 12 | 58.3 | 6 | 3 | 3 | 100.0 | 13 | 4 | 9 | 44.4 |
Sets - Singles | 13 | 5 | 8 | 62.5 | 4 | 2 | 2 | 100.0 | 9 | 3 | 6 | 50.0 |
Sets - Doubles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Games - Total | 191 | 87 | 104 | 83.7 | 63 | 33 | 30 | 110.0 | 128 | 54 | 74 | 73.0 |
Games - Singles | 119 | 55 | 64 | 85.9 | 37 | 20 | 17 | 117.6 | 82 | 35 | 47 | 74.5 |
Games - Doubles | 72 | 32 | 40 | 80.0 | 26 | 13 | 13 | 100.0 | 46 | 19 | 27 | 70.4 |
|
|
14 |
|
7
|
Henry Lidington
|
Bristol 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 7 | 1 | 700.0 | 4 | 3 | 1 | 300.0 | 4 | 4 | 0 | 0.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 14 | 11 | 3 | 366.7 | 8 | 5 | 3 | 166.7 | 6 | 6 | 0 | 0.0 |
Sets - Singles | 10 | 7 | 3 | 233.3 | 6 | 3 | 3 | 100.0 | 4 | 4 | 0 | 0.0 |
Sets - Doubles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 127 | 78 | 49 | 159.2 | 72 | 38 | 34 | 111.8 | 55 | 40 | 15 | 266.7 |
Games - Singles | 82 | 46 | 36 | 127.8 | 49 | 22 | 27 | 81.5 | 33 | 24 | 9 | 266.7 |
Games - Doubles | 45 | 32 | 13 | 246.2 | 23 | 16 | 7 | 228.6 | 22 | 16 | 6 | 266.7 |
|
|
15 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 5 | 3 | 166.7 | 4 | 3 | 1 | 300.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 12 | 8 | 4 | 200.0 | 6 | 5 | 1 | 500.0 | 6 | 3 | 3 | 100.0 |
Sets - Singles | 8 | 6 | 2 | 300.0 | 4 | 4 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 116 | 67 | 49 | 136.7 | 51 | 35 | 16 | 218.8 | 65 | 32 | 33 | 97.0 |
Games - Singles | 70 | 43 | 27 | 159.3 | 31 | 24 | 7 | 342.9 | 39 | 19 | 20 | 95.0 |
Games - Doubles | 46 | 24 | 22 | 109.1 | 20 | 11 | 9 | 122.2 | 26 | 13 | 13 | 100.0 |
|
|
16 |
|
7
|
Richard Gray [MCC/PHTC]
|
Petworth 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 5 | 5 | 100.0 | 6 | 4 | 2 | 200.0 | 4 | 1 | 3 | 33.3 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 3 | 2 | 1 | 200.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 5 | 3 | 2 | 150.0 | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 18 | 8 | 10 | 80.0 | 11 | 6 | 5 | 120.0 | 7 | 2 | 5 | 40.0 |
Sets - Singles | 13 | 5 | 8 | 62.5 | 8 | 4 | 4 | 100.0 | 5 | 1 | 4 | 25.0 |
Sets - Doubles | 5 | 3 | 2 | 150.0 | 3 | 2 | 1 | 200.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 179 | 87 | 92 | 94.6 | 108 | 55 | 53 | 103.8 | 71 | 32 | 39 | 82.1 |
Games - Singles | 120 | 53 | 67 | 79.1 | 71 | 33 | 38 | 86.8 | 49 | 20 | 29 | 69.0 |
Games - Doubles | 59 | 34 | 25 | 136.0 | 37 | 22 | 15 | 146.7 | 22 | 12 | 10 | 120.0 |
|
|
17 |
|
7
|
Renaud Besnard
|
Holyport 1.5
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 3 | 9 | 33.3 | 4 | 2 | 2 | 100.0 | 8 | 1 | 7 | 14.3 |
Rubbers - Singles | 6 | 1 | 5 | 20.0 | 2 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Doubles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Sets - Total | 20 | 6 | 14 | 42.9 | 6 | 3 | 3 | 100.0 | 14 | 3 | 11 | 27.3 |
Sets - Singles | 14 | 4 | 10 | 40.0 | 4 | 2 | 2 | 100.0 | 10 | 2 | 8 | 25.0 |
Sets - Doubles | 6 | 2 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 4 | 1 | 3 | 33.3 |
Games - Total | 185 | 80 | 105 | 76.2 | 57 | 31 | 26 | 119.2 | 128 | 49 | 79 | 62.0 |
Games - Singles | 112 | 46 | 66 | 69.7 | 30 | 16 | 14 | 114.3 | 82 | 30 | 52 | 57.7 |
Games - Doubles | 73 | 34 | 39 | 87.2 | 27 | 15 | 12 | 125.0 | 46 | 19 | 27 | 70.4 |
|
|
18 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 12 | 1 | 11 | 9.1 | 6 | 1 | 5 | 20.0 | 6 | 0 | 6 | 0.0 |
Rubbers - Singles | 6 | 1 | 5 | 20.0 | 3 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 6 | 0 | 6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 |
Sets - Total | 23 | 6 | 17 | 35.3 | 12 | 4 | 8 | 50.0 | 11 | 2 | 9 | 22.2 |
Sets - Singles | 17 | 6 | 11 | 54.5 | 9 | 4 | 5 | 80.0 | 8 | 2 | 6 | 33.3 |
Sets - Doubles | 6 | 0 | 6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 |
Games - Total | 217 | 80 | 137 | 58.4 | 114 | 46 | 68 | 67.6 | 103 | 34 | 69 | 49.3 |
Games - Singles | 154 | 65 | 89 | 73.0 | 81 | 37 | 44 | 84.1 | 73 | 28 | 45 | 62.2 |
Games - Doubles | 63 | 15 | 48 | 31.3 | 33 | 9 | 24 | 37.5 | 30 | 6 | 24 | 25.0 |
|
|
19 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 3 | 7 | 42.9 | 4 | 3 | 1 | 300.0 | 6 | 0 | 6 | 0.0 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Rubbers - Doubles | 5 | 1 | 4 | 25.0 | 2 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0.0 |
Sets - Total | 12 | 2 | 10 | 20.0 | 3 | 2 | 1 | 200.0 | 9 | 0 | 9 | 0.0 |
Sets - Singles | 8 | 2 | 6 | 33.3 | 2 | 2 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Sets - Doubles | 4 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0.0 | 3 | 0 | 3 | 0.0 |
Games - Total | 119 | 46 | 73 | 63.0 | 27 | 14 | 13 | 107.7 | 92 | 32 | 60 | 53.3 |
Games - Singles | 69 | 28 | 41 | 68.3 | 17 | 12 | 5 | 240.0 | 52 | 16 | 36 | 44.4 |
Games - Doubles | 50 | 18 | 32 | 56.3 | 10 | 2 | 8 | 25.0 | 40 | 16 | 24 | 66.7 |
|
|
20 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 5 | 1 | 500.0 | 4 | 4 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 3 | 3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 9 | 8 | 1 | 800.0 | 6 | 6 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Sets - Singles | 6 | 6 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 3 | 2 | 1 | 200.0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 87 | 57 | 30 | 190.0 | 59 | 40 | 19 | 210.5 | 28 | 17 | 11 | 154.5 |
Games - Singles | 49 | 36 | 13 | 276.9 | 34 | 24 | 10 | 240.0 | 15 | 12 | 3 | 400.0 |
Games - Doubles | 38 | 21 | 17 | 123.5 | 25 | 16 | 9 | 177.8 | 13 | 5 | 8 | 62.5 |
|
|
21 |
|
6
|
Thomas Hodgkinson
|
Holyport 1.5
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 4 | 4 | 100.0 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 14 | 7 | 7 | 100.0 | 14 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 10 | 5 | 5 | 100.0 | 10 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 143 | 71 | 72 | 98.6 | 143 | 71 | 72 | 98.6 | 0 | 0 | 0 | 0.0 |
Games - Singles | 90 | 43 | 47 | 91.5 | 90 | 43 | 47 | 91.5 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 53 | 28 | 25 | 112.0 | 53 | 28 | 25 | 112.0 | 0 | 0 | 0 | 0.0 |
|
|
22 |
|
6
|
Patrick Lawrence
|
Queens 4
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 3 | 5 | 60.0 | 4 | 1 | 3 | 33.3 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 14 | 5 | 9 | 55.6 | 7 | 2 | 5 | 40.0 | 7 | 3 | 4 | 75.0 |
Sets - Singles | 10 | 4 | 6 | 66.7 | 5 | 2 | 3 | 66.7 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 4 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 149 | 66 | 83 | 79.5 | 75 | 32 | 43 | 74.4 | 74 | 34 | 40 | 85.0 |
Games - Singles | 94 | 41 | 53 | 77.4 | 48 | 21 | 27 | 77.8 | 46 | 20 | 26 | 76.9 |
