1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 10 | 10 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 6 | 6 | 0 | 0.0 |
Rubbers - Singles | 5 | 5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Rubbers - Doubles | 5 | 5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Sets - Total | 16 | 15 | 1 | 1500.0 | 7 | 6 | 1 | 600.0 | 9 | 9 | 0 | 0.0 |
Sets - Singles | 11 | 10 | 1 | 1000.0 | 5 | 4 | 1 | 400.0 | 6 | 6 | 0 | 0.0 |
Sets - Doubles | 5 | 5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
Games - Total | 159 | 105 | 54 | 194.4 | 72 | 45 | 27 | 166.7 | 87 | 60 | 27 | 222.2 |
Games - Singles | 96 | 65 | 31 | 209.7 | 46 | 29 | 17 | 170.6 | 50 | 36 | 14 | 257.1 |
Games - Doubles | 63 | 40 | 23 | 173.9 | 26 | 16 | 10 | 160.0 | 37 | 24 | 13 | 184.6 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 5 | 3 | 166.7 | 4 | 2 | 2 | 100.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 14 | 8 | 6 | 133.3 | 7 | 3 | 4 | 75.0 | 7 | 5 | 2 | 250.0 |
Sets - Singles | 10 | 6 | 4 | 150.0 | 5 | 2 | 3 | 66.7 | 5 | 4 | 1 | 400.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 135 | 78 | 57 | 136.8 | 70 | 39 | 31 | 125.8 | 65 | 39 | 26 | 150.0 |
Games - Singles | 90 | 52 | 38 | 136.8 | 46 | 25 | 21 | 119.0 | 44 | 27 | 17 | 158.8 |
Games - Doubles | 45 | 26 | 19 | 136.8 | 24 | 14 | 10 | 140.0 | 21 | 12 | 9 | 133.3 |
|
|
3 |
|
6
|
Craig Greenhalgh
|
Oxford 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 4 | 4 | 100.0 | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 |
Rubbers - Singles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Sets - Total | 12 | 7 | 5 | 140.0 | 5 | 3 | 2 | 150.0 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 8 | 5 | 3 | 166.7 | 3 | 2 | 1 | 200.0 | 5 | 3 | 2 | 150.0 |
Sets - Doubles | 4 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 |
Games - Total | 113 | 65 | 48 | 135.4 | 45 | 27 | 18 | 150.0 | 68 | 38 | 30 | 126.7 |
Games - Singles | 68 | 39 | 29 | 134.5 | 21 | 13 | 8 | 162.5 | 47 | 26 | 21 | 123.8 |
Games - Doubles | 45 | 26 | 19 | 136.8 | 24 | 14 | 10 | 140.0 | 21 | 12 | 9 | 133.3 |
|
|
4 |
|
4
|
James Medlow
|
Petworth/MCC
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 4 | 3 | 1 | 300.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0.0 |
Rubbers - Singles | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 6 | 5 | 1 | 500.0 | 3 | 2 | 1 | 200.0 | 3 | 3 | 0 | 0.0 |
Sets - Singles | 4 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 63 | 36 | 27 | 133.3 | 32 | 16 | 16 | 100.0 | 31 | 20 | 11 | 181.8 |
Games - Singles | 36 | 24 | 12 | 200.0 | 20 | 12 | 8 | 150.0 | 16 | 12 | 4 | 300.0 |
Games - Doubles | 27 | 12 | 15 | 80.0 | 12 | 4 | 8 | 50.0 | 15 | 8 | 7 | 114.3 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 4 | 2 | 200.0 | 2 | 1 | 1 | 100.0 | 4 | 3 | 1 | 300.0 |
Rubbers - Singles | 3 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 3 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Sets - Total | 11 | 6 | 5 | 120.0 | 4 | 2 | 2 | 100.0 | 7 | 4 | 3 | 133.3 |
Sets - Singles | 8 | 3 | 5 | 60.0 | 3 | 1 | 2 | 50.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 3 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
Games - Total | 109 | 59 | 50 | 118.0 | 39 | 20 | 19 | 105.3 | 70 | 39 | 31 | 125.8 |
Games - Singles | 74 | 35 | 39 | 89.7 | 27 | 12 | 15 | 80.0 | 47 | 23 | 24 | 95.8 |
Games - Doubles | 35 | 24 | 11 | 218.2 | 12 | 8 | 4 | 200.0 | 23 | 16 | 7 | 228.6 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 6 | 1 | 5 | 20.0 | 2 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0.0 |
Rubbers - Singles | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Total | 10 | 3 | 7 | 42.9 | 3 | 2 | 1 | 200.0 | 7 | 1 | 6 | 16.7 |
Sets - Singles | 7 | 3 | 4 | 75.0 | 2 | 2 | 0 | 0.0 | 5 | 1 | 4 | 25.0 |
Sets - Doubles | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 |
Games - Total | 95 | 39 | 56 | 69.6 | 31 | 19 | 12 | 158.3 | 64 | 20 | 44 | 45.5 |
Games - Singles | 56 | 24 | 32 | 75.0 | 16 | 12 | 4 | 300.0 | 40 | 12 | 28 | 42.9 |
Games - Doubles | 39 | 15 | 24 | 62.5 | 15 | 7 | 8 | 87.5 | 24 | 8 | 16 | 50.0 |
|
|
7 |
|
4
|
Henry Mullan [Foster]
|
Queens 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 8 | 0 | 8 | 0.0 | 6 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Singles | 4 | 0 | 4 | 0.0 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 4 | 0 | 4 | 0.0 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 13 | 1 | 12 | 8.3 | 10 | 1 | 9 | 11.1 | 3 | 0 | 3 | 0.0 |
Sets - Singles | 9 | 1 | 8 | 12.5 | 7 | 1 | 6 | 16.7 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 4 | 0 | 4 | 0.0 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 126 | 43 | 83 | 51.8 | 95 | 32 | 63 | 50.8 | 31 | 11 | 20 | 55.0 |
Games - Singles | 77 | 26 | 51 | 51.0 | 60 | 21 | 39 | 53.8 | 17 | 5 | 12 | 41.7 |
Games - Doubles | 49 | 17 | 32 | 53.1 | 35 | 11 | 24 | 45.8 | 14 | 6 | 8 | 75.0 |
|
|
8 |
|
2
|
Bertie Vallat [Snuggles/Bubbles]
|
Queens 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Sets - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Sets - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Games - Total | 17 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0.0 | 17 | 8 | 9 | 88.9 |
Games - Singles | 7 | 6 | 1 | 600.0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 600.0 |
Games - Doubles | 10 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0.0 | 10 | 2 | 8 | 25.0 |
|
|
9 |
|
1
|
Alexander Marino-Hume
|
Petworth/MCC
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Sets - Total | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
Games - Total | 31 | 12 | 19 | 63.2 | 0 | 0 | 0 | 0.0 | 31 | 12 | 19 | 63.2 |
Games - Singles | 16 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0.0 | 16 | 4 | 12 | 33.3 |
Games - Doubles | 15 | 8 | 7 | 114.3 | 0 | 0 | 0 | 0.0 | 15 | 8 | 7 | 114.3 |
|
|