1 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 26 | 15 | 11 | 136.4 | 0 | 0 | 0 | 0.0 | 26 | 15 | 11 | 136.4 |
Rubbers - Singles | 9 | 7 | 2 | 350.0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 350.0 |
Rubbers - Doubles | 17 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0.0 | 17 | 8 | 9 | 88.9 |
Sets - Total | 26 | 15 | 11 | 136.4 | 0 | 0 | 0 | 0.0 | 26 | 15 | 11 | 136.4 |
Sets - Singles | 9 | 7 | 2 | 350.0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 350.0 |
Sets - Doubles | 17 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0.0 | 17 | 8 | 9 | 88.9 |
Games - Total | 232 | 119 | 113 | 105.3 | 0 | 0 | 0 | 0.0 | 232 | 119 | 113 | 105.3 |
Games - Singles | 86 | 47 | 39 | 120.5 | 0 | 0 | 0 | 0.0 | 86 | 47 | 39 | 120.5 |
Games - Doubles | 146 | 72 | 74 | 97.3 | 0 | 0 | 0 | 0.0 | 146 | 72 | 74 | 97.3 |
|
|
2 |
|
51
|
Isabella Lo Presti
|
Team 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 23 | 16 | 7 | 228.6 | 23 | 16 | 7 | 228.6 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 8 | 6 | 2 | 300.0 | 8 | 6 | 2 | 300.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 15 | 10 | 5 | 200.0 | 15 | 10 | 5 | 200.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 23 | 16 | 7 | 228.6 | 23 | 16 | 7 | 228.6 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 8 | 6 | 2 | 300.0 | 8 | 6 | 2 | 300.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 15 | 10 | 5 | 200.0 | 15 | 10 | 5 | 200.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 220 | 123 | 97 | 126.8 | 220 | 123 | 97 | 126.8 | 0 | 0 | 0 | 0.0 |
Games - Singles | 76 | 42 | 34 | 123.5 | 76 | 42 | 34 | 123.5 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 144 | 81 | 63 | 128.6 | 144 | 81 | 63 | 128.6 | 0 | 0 | 0 | 0.0 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 24 | 15 | 9 | 166.7 | 24 | 15 | 9 | 166.7 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 8 | 5 | 3 | 166.7 | 8 | 5 | 3 | 166.7 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 16 | 10 | 6 | 166.7 | 16 | 10 | 6 | 166.7 | 0 | 0 | 0 | 0.0 |
Sets - Total | 24 | 15 | 9 | 166.7 | 24 | 15 | 9 | 166.7 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 8 | 5 | 3 | 166.7 | 8 | 5 | 3 | 166.7 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 16 | 10 | 6 | 166.7 | 16 | 10 | 6 | 166.7 | 0 | 0 | 0 | 0.0 |
Games - Total | 216 | 118 | 98 | 120.4 | 216 | 118 | 98 | 120.4 | 0 | 0 | 0 | 0.0 |
Games - Singles | 73 | 43 | 30 | 143.3 | 73 | 43 | 30 | 143.3 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 143 | 75 | 68 | 110.3 | 143 | 75 | 68 | 110.3 | 0 | 0 | 0 | 0.0 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 26 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0.0 | 26 | 11 | 15 | 73.3 |
Rubbers - Singles | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 50.0 |
Rubbers - Doubles | 17 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0.0 | 17 | 8 | 9 | 88.9 |
Sets - Total | 26 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0.0 | 26 | 11 | 15 | 73.3 |
Sets - Singles | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 50.0 |
Sets - Doubles | 17 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0.0 | 17 | 8 | 9 | 88.9 |
Games - Total | 229 | 101 | 128 | 78.9 | 0 | 0 | 0 | 0.0 | 229 | 101 | 128 | 78.9 |
Games - Singles | 84 | 31 | 53 | 58.5 | 0 | 0 | 0 | 0.0 | 84 | 31 | 53 | 58.5 |
Games - Doubles | 145 | 70 | 75 | 93.3 | 0 | 0 | 0 | 0.0 | 145 | 70 | 75 | 93.3 |
|
|
5 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 23 | 12 | 11 | 109.1 | 8 | 5 | 3 | 166.7 | 15 | 7 | 8 | 87.5 |
Rubbers - Singles | 8 | 3 | 5 | 60.0 | 3 | 1 | 2 | 50.0 | 5 | 2 | 3 | 66.7 |
Rubbers - Doubles | 15 | 9 | 6 | 150.0 | 5 | 4 | 1 | 400.0 | 10 | 5 | 5 | 100.0 |
Sets - Total | 23 | 12 | 11 | 109.1 | 8 | 5 | 3 | 166.7 | 15 | 7 | 8 | 87.5 |
Sets - Singles | 8 | 3 | 5 | 60.0 | 3 | 1 | 2 | 50.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 15 | 9 | 6 | 150.0 | 5 | 4 | 1 | 400.0 | 10 | 5 | 5 | 100.0 |
Games - Total | 197 | 102 | 95 | 107.4 | 67 | 41 | 26 | 157.7 | 130 | 61 | 69 | 88.4 |
Games - Singles | 77 | 37 | 40 | 92.5 | 26 | 13 | 13 | 100.0 | 51 | 24 | 27 | 88.9 |
Games - Doubles | 120 | 65 | 55 | 118.2 | 41 | 28 | 13 | 215.4 | 79 | 37 | 42 | 88.1 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 9 | 12 | 75.0 | 15 | 6 | 9 | 66.7 | 6 | 3 | 3 | 100.0 |
Rubbers - Singles | 7 | 5 | 2 | 250.0 | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 |
Rubbers - Doubles | 14 | 4 | 10 | 40.0 | 10 | 2 | 8 | 25.0 | 4 | 2 | 2 | 100.0 |
Sets - Total | 21 | 9 | 12 | 75.0 | 15 | 6 | 9 | 66.7 | 6 | 3 | 3 | 100.0 |
Sets - Singles | 7 | 5 | 2 | 250.0 | 5 | 4 | 1 | 400.0 | 2 | 1 | 1 | 100.0 |
Sets - Doubles | 14 | 4 | 10 | 40.0 | 10 | 2 | 8 | 25.0 | 4 | 2 | 2 | 100.0 |
Games - Total | 177 | 84 | 93 | 90.3 | 128 | 57 | 71 | 80.3 | 49 | 27 | 22 | 122.7 |
Games - Singles | 59 | 36 | 23 | 156.5 | 45 | 29 | 16 | 181.3 | 14 | 7 | 7 | 100.0 |
Games - Doubles | 118 | 48 | 70 | 68.6 | 83 | 28 | 55 | 50.9 | 35 | 20 | 15 | 133.3 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 18 | 13 | 5 | 260.0 | 12 | 10 | 2 | 500.0 | 6 | 3 | 3 | 100.0 |
Rubbers - Singles | 6 | 4 | 2 | 200.0 | 4 | 4 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Rubbers - Doubles | 12 | 9 | 3 | 300.0 | 8 | 6 | 2 | 300.0 | 4 | 3 | 1 | 300.0 |
Sets - Total | 18 | 13 | 5 | 260.0 | 12 | 10 | 2 | 500.0 | 6 | 3 | 3 | 100.0 |
Sets - Singles | 6 | 4 | 2 | 200.0 | 4 | 4 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Sets - Doubles | 12 | 9 | 3 | 300.0 | 8 | 6 | 2 | 300.0 | 4 | 3 | 1 | 300.0 |
Games - Total | 150 | 94 | 56 | 167.9 | 94 | 62 | 32 | 193.8 | 56 | 32 | 24 | 133.3 |
Games - Singles | 54 | 34 | 20 | 170.0 | 32 | 24 | 8 | 300.0 | 22 | 10 | 12 | 83.3 |
Games - Doubles | 96 | 60 | 36 | 166.7 | 62 | 38 | 24 | 158.3 | 34 | 22 | 12 | 183.3 |
|
|
8 |
|
37
|
James Ciro [Uncle Jim]
|
Team 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 8 | 13 | 61.5 | 12 | 4 | 8 | 50.0 | 9 | 4 | 5 | 80.0 |
Rubbers - Singles | 7 | 4 | 3 | 133.3 | 4 | 2 | 2 | 100.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 14 | 4 | 10 | 40.0 | 8 | 2 | 6 | 33.3 | 6 | 2 | 4 | 50.0 |
Sets - Total | 21 | 8 | 13 | 61.5 | 12 | 4 | 8 | 50.0 | 9 | 4 | 5 | 80.0 |
Sets - Singles | 7 | 4 | 3 | 133.3 | 4 | 2 | 2 | 100.0 | 3 | 2 | 1 | 200.0 |
Sets - Doubles | 14 | 4 | 10 | 40.0 | 8 | 2 | 6 | 33.3 | 6 | 2 | 4 | 50.0 |
Games - Total | 188 | 86 | 102 | 84.3 | 102 | 44 | 58 | 75.9 | 86 | 42 | 44 | 95.5 |
Games - Singles | 73 | 37 | 36 | 102.8 | 41 | 20 | 21 | 95.2 | 32 | 17 | 15 | 113.3 |
Games - Doubles | 115 | 49 | 66 | 74.2 | 61 | 24 | 37 | 64.9 | 54 | 25 | 29 | 86.2 |
|
|
9 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 14 | 10 | 4 | 250.0 | 5 | 5 | 0 | 0.0 | 9 | 5 | 4 | 125.0 |
Rubbers - Singles | 5 | 4 | 1 | 400.0 | 2 | 2 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 9 | 6 | 3 | 200.0 | 3 | 3 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
Sets - Total | 14 | 10 | 4 | 250.0 | 5 | 5 | 0 | 0.0 | 9 | 5 | 4 | 125.0 |
Sets - Singles | 5 | 4 | 1 | 400.0 | 2 | 2 | 0 | 0.0 | 3 | 2 | 1 | 200.0 |
Sets - Doubles | 9 | 6 | 3 | 200.0 | 3 | 3 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
Games - Total | 128 | 81 | 47 | 172.3 | 40 | 34 | 6 | 566.7 | 88 | 47 | 41 | 114.6 |
Games - Singles | 46 | 31 | 15 | 206.7 | 16 | 14 | 2 | 700.0 | 30 | 17 | 13 | 130.8 |
Games - Doubles | 82 | 50 | 32 | 156.3 | 24 | 20 | 4 | 500.0 | 58 | 30 | 28 | 107.1 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 18 | 9 | 9 | 100.0 | 9 | 5 | 4 | 125.0 | 9 | 4 | 5 | 80.0 |
Rubbers - Singles | 6 | 2 | 4 | 50.0 | 3 | 0 | 3 | 0.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 12 | 7 | 5 | 140.0 | 6 | 5 | 1 | 500.0 | 6 | 2 | 4 | 50.0 |
Sets - Total | 18 | 9 | 9 | 100.0 | 9 | 5 | 4 | 125.0 | 9 | 4 | 5 | 80.0 |
Sets - Singles | 6 | 2 | 4 | 50.0 | 3 | 0 | 3 | 0.0 | 3 | 2 | 1 | 200.0 |
Sets - Doubles | 12 | 7 | 5 | 140.0 | 6 | 5 | 1 | 500.0 | 6 | 2 | 4 | 50.0 |
Games - Total | 171 | 88 | 83 | 106.0 | 90 | 49 | 41 | 119.5 | 81 | 39 | 42 | 92.9 |
Games - Singles | 57 | 27 | 30 | 90.0 | 32 | 14 | 18 | 77.8 | 25 | 13 | 12 | 108.3 |
Games - Doubles | 114 | 61 | 53 | 115.1 | 58 | 35 | 23 | 152.2 | 56 | 26 | 30 | 86.7 |
|
|
11 |
|
26
|
Reggie Michelson [rex's shadow]
|
Team 4
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
Rubbers - Singles | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Rubbers - Doubles | 10 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 100.0 |
Sets - Total | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
Sets - Singles | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
Sets - Doubles | 10 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 100.0 |
Games - Total | 128 | 60 | 68 | 88.2 | 0 | 0 | 0 | 0.0 | 128 | 60 | 68 | 88.2 |
Games - Singles | 44 | 18 | 26 | 69.2 | 0 | 0 | 0 | 0.0 | 44 | 18 | 26 | 69.2 |
Games - Doubles | 84 | 42 | 42 | 100.0 | 0 | 0 | 0 | 0.0 | 84 | 42 | 42 | 100.0 |
|
|