1 |
|
56
|
Charlotte Julia Kininmonth
|
Team 2
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 30 | 16 | 14 | 114.3 | 21 | 10 | 11 | 90.9 | 9 | 6 | 3 | 200.0 |
Rubbers - Singles | 10 | 5 | 5 | 100.0 | 7 | 3 | 4 | 75.0 | 3 | 2 | 1 | 200.0 |
Rubbers - Doubles | 20 | 11 | 9 | 122.2 | 14 | 7 | 7 | 100.0 | 6 | 4 | 2 | 200.0 |
Sets - Total | 30 | 16 | 14 | 114.3 | 21 | 10 | 11 | 90.9 | 9 | 6 | 3 | 200.0 |
Sets - Singles | 10 | 5 | 5 | 100.0 | 7 | 3 | 4 | 75.0 | 3 | 2 | 1 | 200.0 |
Sets - Doubles | 20 | 11 | 9 | 122.2 | 14 | 7 | 7 | 100.0 | 6 | 4 | 2 | 200.0 |
Games - Total | 261 | 136 | 125 | 108.8 | 192 | 99 | 93 | 106.5 | 69 | 37 | 32 | 115.6 |
Games - Singles | 84 | 41 | 43 | 95.3 | 62 | 28 | 34 | 82.4 | 22 | 13 | 9 | 144.4 |
Games - Doubles | 177 | 95 | 82 | 115.9 | 130 | 71 | 59 | 120.3 | 47 | 24 | 23 | 104.3 |
|
|
2 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 26 | 14 | 12 | 116.7 | 0 | 0 | 0 | 0.0 | 26 | 14 | 12 | 116.7 |
Rubbers - Singles | 9 | 7 | 2 | 350.0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 350.0 |
Rubbers - Doubles | 17 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0.0 | 17 | 7 | 10 | 70.0 |
Sets - Total | 26 | 14 | 12 | 116.7 | 0 | 0 | 0 | 0.0 | 26 | 14 | 12 | 116.7 |
Sets - Singles | 9 | 7 | 2 | 350.0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 350.0 |
Sets - Doubles | 17 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0.0 | 17 | 7 | 10 | 70.0 |
Games - Total | 239 | 124 | 115 | 107.8 | 0 | 0 | 0 | 0.0 | 239 | 124 | 115 | 107.8 |
Games - Singles | 84 | 54 | 30 | 180.0 | 0 | 0 | 0 | 0.0 | 84 | 54 | 30 | 180.0 |
Games - Doubles | 155 | 70 | 85 | 82.4 | 0 | 0 | 0 | 0.0 | 155 | 70 | 85 | 82.4 |
|
|
3 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 24 | 15 | 9 | 166.7 | 0 | 0 | 0 | 0.0 | 24 | 15 | 9 | 166.7 |
Rubbers - Singles | 8 | 6 | 2 | 300.0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 300.0 |
Rubbers - Doubles | 16 | 9 | 7 | 128.6 | 0 | 0 | 0 | 0.0 | 16 | 9 | 7 | 128.6 |
Sets - Total | 24 | 15 | 9 | 166.7 | 0 | 0 | 0 | 0.0 | 24 | 15 | 9 | 166.7 |
Sets - Singles | 8 | 6 | 2 | 300.0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 300.0 |
Sets - Doubles | 16 | 9 | 7 | 128.6 | 0 | 0 | 0 | 0.0 | 16 | 9 | 7 | 128.6 |
Games - Total | 207 | 112 | 95 | 117.9 | 0 | 0 | 0 | 0.0 | 207 | 112 | 95 | 117.9 |
Games - Singles | 68 | 42 | 26 | 161.5 | 0 | 0 | 0 | 0.0 | 68 | 42 | 26 | 161.5 |
Games - Doubles | 139 | 70 | 69 | 101.4 | 0 | 0 | 0 | 0.0 | 139 | 70 | 69 | 101.4 |
|
|
4 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 26 | 13 | 13 | 100.0 | 8 | 4 | 4 | 100.0 | 18 | 9 | 9 | 100.0 |
Rubbers - Singles | 9 | 6 | 3 | 200.0 | 3 | 1 | 2 | 50.0 | 6 | 5 | 1 | 500.0 |
Rubbers - Doubles | 17 | 7 | 10 | 70.0 | 5 | 3 | 2 | 150.0 | 12 | 4 | 8 | 50.0 |
Sets - Total | 26 | 13 | 13 | 100.0 | 8 | 4 | 4 | 100.0 | 18 | 9 | 9 | 100.0 |
Sets - Singles | 9 | 6 | 3 | 200.0 | 3 | 1 | 2 | 50.0 | 6 | 5 | 1 | 500.0 |
Sets - Doubles | 17 | 7 | 10 | 70.0 | 5 | 3 | 2 | 150.0 | 12 | 4 | 8 | 50.0 |
Games - Total | 251 | 132 | 119 | 110.9 | 84 | 44 | 40 | 110.0 | 167 | 88 | 79 | 111.4 |
Games - Singles | 86 | 50 | 36 | 138.9 | 35 | 15 | 20 | 75.0 | 51 | 35 | 16 | 218.8 |
Games - Doubles | 165 | 82 | 83 | 98.8 | 49 | 29 | 20 | 145.0 | 116 | 53 | 63 | 84.1 |
|
|
5 |
|
48
|
James Ciro [Uncle Jim]
|
Team 1
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 17 | 4 | 425.0 | 21 | 17 | 4 | 425.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 7 | 5 | 2 | 250.0 | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 14 | 12 | 2 | 600.0 | 14 | 12 | 2 | 600.0 | 0 | 0 | 0 | 0.0 |
Sets - Total | 21 | 17 | 4 | 425.0 | 21 | 17 | 4 | 425.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 7 | 5 | 2 | 250.0 | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 14 | 12 | 2 | 600.0 | 14 | 12 | 2 | 600.0 | 0 | 0 | 0 | 0.0 |
Games - Total | 175 | 115 | 60 | 191.7 | 175 | 115 | 60 | 191.7 | 0 | 0 | 0 | 0.0 |
Games - Singles | 63 | 38 | 25 | 152.0 | 63 | 38 | 25 | 152.0 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 112 | 77 | 35 | 220.0 | 112 | 77 | 35 | 220.0 | 0 | 0 | 0 | 0.0 |
|
|
6 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 23 | 12 | 11 | 109.1 | 5 | 2 | 3 | 66.7 | 18 | 10 | 8 | 125.0 |
Rubbers - Singles | 8 | 5 | 3 | 166.7 | 2 | 1 | 1 | 100.0 | 6 | 4 | 2 | 200.0 |
Rubbers - Doubles | 15 | 7 | 8 | 87.5 | 3 | 1 | 2 | 50.0 | 12 | 6 | 6 | 100.0 |
Sets - Total | 23 | 12 | 11 | 109.1 | 5 | 2 | 3 | 66.7 | 18 | 10 | 8 | 125.0 |
Sets - Singles | 8 | 5 | 3 | 166.7 | 2 | 1 | 1 | 100.0 | 6 | 4 | 2 | 200.0 |
Sets - Doubles | 15 | 7 | 8 | 87.5 | 3 | 1 | 2 | 50.0 | 12 | 6 | 6 | 100.0 |
Games - Total | 218 | 106 | 112 | 94.6 | 56 | 27 | 29 | 93.1 | 162 | 79 | 83 | 95.2 |
Games - Singles | 78 | 39 | 39 | 100.0 | 23 | 10 | 13 | 76.9 | 55 | 29 | 26 | 111.5 |
Games - Doubles | 140 | 67 | 73 | 91.8 | 33 | 17 | 16 | 106.3 | 107 | 50 | 57 | 87.7 |
|
|
7 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 27 | 12 | 15 | 80.0 | 18 | 7 | 11 | 63.6 | 9 | 5 | 4 | 125.0 |
Rubbers - Singles | 9 | 3 | 6 | 50.0 | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 18 | 9 | 9 | 100.0 | 12 | 5 | 7 | 71.4 | 6 | 4 | 2 | 200.0 |
Sets - Total | 27 | 12 | 15 | 80.0 | 18 | 7 | 11 | 63.6 | 9 | 5 | 4 | 125.0 |
Sets - Singles | 9 | 3 | 6 | 50.0 | 6 | 2 | 4 | 50.0 | 3 | 1 | 2 | 50.0 |
Sets - Doubles | 18 | 9 | 9 | 100.0 | 12 | 5 | 7 | 71.4 | 6 | 4 | 2 | 200.0 |
Games - Total | 239 | 119 | 120 | 99.2 | 166 | 81 | 85 | 95.3 | 73 | 38 | 35 | 108.6 |
Games - Singles | 80 | 35 | 45 | 77.8 | 52 | 23 | 29 | 79.3 | 28 | 12 | 16 | 75.0 |
Games - Doubles | 159 | 84 | 75 | 112.0 | 114 | 58 | 56 | 103.6 | 45 | 26 | 19 | 136.8 |
|
|
8 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 15 | 6 | 250.0 | 21 | 15 | 6 | 250.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 7 | 4 | 3 | 133.3 | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 14 | 11 | 3 | 366.7 | 14 | 11 | 3 | 366.7 | 0 | 0 | 0 | 0.0 |
Sets - Total | 21 | 15 | 6 | 250.0 | 21 | 15 | 6 | 250.0 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 7 | 4 | 3 | 133.3 | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 14 | 11 | 3 | 366.7 | 14 | 11 | 3 | 366.7 | 0 | 0 | 0 | 0.0 |
Games - Total | 189 | 110 | 79 | 139.2 | 189 | 110 | 79 | 139.2 | 0 | 0 | 0 | 0.0 |
Games - Singles | 63 | 32 | 31 | 103.2 | 63 | 32 | 31 | 103.2 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 126 | 78 | 48 | 162.5 | 126 | 78 | 48 | 162.5 | 0 | 0 | 0 | 0.0 |
|
|
9 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 13 | 8 | 162.5 | 21 | 13 | 8 | 162.5 | 0 | 0 | 0 | 0.0 |
Rubbers - Singles | 7 | 5 | 2 | 250.0 | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 |
Rubbers - Doubles | 14 | 8 | 6 | 133.3 | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 |
Sets - Total | 21 | 13 | 8 | 162.5 | 21 | 13 | 8 | 162.5 | 0 | 0 | 0 | 0.0 |
Sets - Singles | 7 | 5 | 2 | 250.0 | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 |
Sets - Doubles | 14 | 8 | 6 | 133.3 | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 |
Games - Total | 181 | 103 | 78 | 132.1 | 181 | 103 | 78 | 132.1 | 0 | 0 | 0 | 0.0 |
Games - Singles | 65 | 38 | 27 | 140.7 | 65 | 38 | 27 | 140.7 | 0 | 0 | 0 | 0.0 |
Games - Doubles | 116 | 65 | 51 | 127.5 | 116 | 65 | 51 | 127.5 | 0 | 0 | 0 | 0.0 |
|
|
10 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 30 | 11 | 19 | 57.9 | 21 | 6 | 15 | 40.0 | 9 | 5 | 4 | 125.0 |
Rubbers - Singles | 10 | 1 | 9 | 11.1 | 7 | 0 | 7 | 0.0 | 3 | 1 | 2 | 50.0 |
Rubbers - Doubles | 20 | 10 | 10 | 100.0 | 14 | 6 | 8 | 75.0 | 6 | 4 | 2 | 200.0 |
Sets - Total | 30 | 11 | 19 | 57.9 | 21 | 6 | 15 | 40.0 | 9 | 5 | 4 | 125.0 |
Sets - Singles | 10 | 1 | 9 | 11.1 | 7 | 0 | 7 | 0.0 | 3 | 1 | 2 | 50.0 |
Sets - Doubles | 20 | 10 | 10 | 100.0 | 14 | 6 | 8 | 75.0 | 6 | 4 | 2 | 200.0 |
Games - Total | 267 | 113 | 154 | 73.4 | 185 | 72 | 113 | 63.7 | 82 | 41 | 41 | 100.0 |
Games - Singles | 83 | 26 | 57 | 45.6 | 53 | 11 | 42 | 26.2 | 30 | 15 | 15 | 100.0 |
Games - Doubles | 184 | 87 | 97 | 89.7 | 132 | 61 | 71 | 85.9 | 52 | 26 | 26 | 100.0 |
|
|
11 |
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 21 | 9 | 12 | 75.0 | 3 | 2 | 1 | 200.0 | 18 | 7 | 11 | 63.6 |
Rubbers - Singles | 7 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
Rubbers - Doubles | 14 | 6 | 8 | 75.0 | 2 | 1 | 1 | 100.0 | 12 | 5 | 7 | 71.4 |
Sets - Total | 21 | 9 | 12 | 75.0 | 3 | 2 | 1 | 200.0 | 18 | 7 | 11 | 63.6 |
Sets - Singles | 7 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
Sets - Doubles | 14 | 6 | 8 | 75.0 | 2 | 1 | 1 | 100.0 | 12 | 5 | 7 | 71.4 |
Games - Total | 186 | 85 | 101 | 84.2 | 25 | 15 | 10 | 150.0 | 161 | 70 | 91 | 76.9 |
Games - Singles | 58 | 26 | 32 | 81.3 | 8 | 6 | 2 | 300.0 | 50 | 20 | 30 | 66.7 |
Games - Doubles | 128 | 59 | 69 | 85.5 | 17 | 9 | 8 | 112.5 | 111 | 50 | 61 | 82.0 |
|
|
12 |
|
32
|
Opal Sonali Scheele
|
Team 4
|
Rubbers
|
|
| P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
Rubbers - Total | 24 | 6 | 18 | 33.3 | 0 | 0 | 0 | 0.0 | 24 | 6 | 18 | 33.3 |
Rubbers - Singles | 8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 14.3 |
Rubbers - Doubles | 16 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0.0 | 16 | 5 | 11 | 45.5 |
Sets - Total | 24 | 6 | 18 | 33.3 | 0 | 0 | 0 | 0.0 | 24 | 6 | 18 | 33.3 |
Sets - Singles | 8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 14.3 |
Sets - Doubles | 16 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0.0 | 16 | 5 | 11 | 45.5 |
Games - Total | 203 | 74 | 129 | 57.4 | 0 | 0 | 0 | 0.0 | 203 | 74 | 129 | 57.4 |
Games - Singles | 67 | 21 | 46 | 45.7 | 0 | 0 | 0 | 0.0 | 67 | 21 | 46 | 45.7 |
Games - Doubles | 136 | 53 | 83 | 63.9 | 0 | 0 | 0 | 0.0 | 136 | 53 | 83 | 63.9 |
|
|