Young Members Summer Pennant
29 Jan 2023 - 2 Apr 2023
Group draw
Group ladder
Group MVP
Print
1
Team 3
George Black / Harry Purcell / Isabella Lo Presti
P W D L % B T
Ties 10 8 0 2 0 58
Singles 21 0 8
Doubles 21 0 7
Sets 42 15 280.0
Games 297 200 148.5
2
Team 4
St John Barter-Waters / Hugh Schultz [Shoey Hughy] / Jack Slingo
P W D L % B T
Ties 10 5 0 5 0 42
Singles 15 0 15
Doubles 17 0 13
Sets 32 28 114.3
Games 272 264 103.0
3
Team 1
Xavier Wilson / Lewis Charles Jan / Eve Filippelli
P W D L % B T
Ties 10 6 0 4 0 39
Singles 15 0 12
Doubles 12 0 12
Sets 27 24 112.5
Games 248 237 104.6
4
Team 2
Joseph Filippelli / Lily Fee
P W D L % B T
Ties 10 1 0 9 0 12
Singles 6 0 22
Doubles 4 0 22
Sets 10 44 22.7
Games 189 305 62.0
Printer version
Points AllocationWinDrawLose
Tie210
Singles100
Doubles100