Tayabali & White League Div 1 2023
16 Jan 2023 - 27 Jun 2023
Group draw
Group ladder
Group MVP
Print
1
Team B
Patrick Smart / Jin Lee / Arthur Adams {c}
P W D L % B T
Ties 8 7 0 1 23 64
Singles 14 0 2
Doubles 6 0 2
Sets 34 11 309.1
Games 237 178 133.2
2
Team C
Charles D'Oyly / Andrew Petrie / George Pearson {c}
P W D L % B T
Ties 8 4 0 4 22 46
Singles 8 0 8
Doubles 4 0 4
Sets 23 24 95.8
Games 206 228 90.4
3
Team A
Mark Perriton / Pete Brown / Ben Geytenbeek
P W D L % B T
Ties 8 5 0 3 19 45
Singles 8 0 8
Doubles 5 0 3
Sets 24 21 114.3
Games 219 196 111.7
4
Team E
Julian Stafford / Stephen Doel {c} / Andy Smith
P W D L % B T
Ties 8 3 0 5 23 40
Singles 6 0 10
Doubles 2 0 6
Sets 17 28 60.7
Games 192 216 88.9
5
Team D
Neil Stutchbury / Ed Hyde / Rupert Grose {c} / John Firth
P W D L % B T
Ties 8 1 0 7 21 33
Singles 4 0 12
Doubles 3 0 5
Sets 16 30 53.3
Games 200 236 84.8
Printer version
Points AllocationWinDrawLose
Tie100
Singles200
Doubles100