Tayabali & White League Div 1 2025
20 Jan 2025 - 16 Jun 2025
Group draw
Group ladder
Print
1
Team C
Jin Lee / Pete Brown / Oliver Anderson-Shah {c}
P W D L % B T
Ties 8 6 0 2 0 29
Singles 9 0 7
Doubles 5 0 3
Sets 26 21 123.8
Games 229 213 107.5
2
Team E
Andrew Petrie / Ben Geytenbeek / Joshua Elliott / Eleanor White
P W D L % B T
Ties 8 5 0 3 0 29
Singles 11 0 5
Doubles 2 0 6
Sets 26 23 113.0
Games 227 215 105.6
3
Team A
Ed Pearson / George Pearson {c} / Pieter van Beesten
P W D L % B T
Ties 8 3 0 5 0 22
Singles 8 0 8
Doubles 3 0 5
Sets 22 23 95.7
Games 200 219 91.3
4
Team B
Stephen Doel {c} / Colin Clifton-Brown / Julian Stafford
P W D L % B T
Ties 8 3 0 5 0 21
Singles 7 0 9
Doubles 4 0 4
Sets 21 25 84.0
Games 203 219 92.7
5
Team D
Mark Gooden / Leo Sanitt / Benjamin Craig {c}
P W D L % B T
Ties 8 3 0 5 0 19
Singles 5 0 11
Doubles 6 0 2
Sets 23 26 88.5
Games 239 232 103.0
Printer version
Points AllocationWinDrawLose
Tie100
Singles200
Doubles100