Brown Shipley Autumn Doubles League 2024 Div 1
13 Sep 2024 - 2 Dec 2024
Group draw
Group ladder
Print
1
Team B
Stephen Doel {c} / Colin Clifton-Brown / Andrew Petrie
P W D L % B T
Ties 1 1 0 0 2 4
Singles 0 0 0
Doubles 1 0 0
Sets 3 0 0.0
Games 18 12 150.0
2
Team D
Benjamin Craig / Oliver Anderson-Shah
P W D L % B T
Ties 1 1 0 0 1 3
Singles 0 0 0
Doubles 1 0 0
Sets 2 1 200.0
Games 15 14 107.1
3
Team E
Julian Stafford
P W D L % B T
Ties 1 1 0 0 1 3
Singles 0 0 0
Doubles 1 0 0
Sets 2 1 200.0
Games 14 14 100.0
4
Team C
Jin Lee / Pete Brown
P W D L % B T
Ties 1 0 0 1 1 1
Singles 0 0 0
Doubles 0 0 1
Sets 1 2 50.0
Games 14 15 93.3
5
Team A
Pieter van Beesten / George Pearson {c} / Ed Pearson
P W D L % B T
Ties 2 0 0 2 1 1
Singles 0 0 0
Doubles 0 0 2
Sets 1 5 20.0
Games 26 32 81.3
Printer version
Points AllocationWinDrawLose
Tie100
Singles000
Doubles100